Skip to content

ACC football stats

2026 season. From the final scores, through Sat, Oct 31.

Scoring offense
Rk School G W-L Win % PF/G PA/G Margin Conf
1 Miami 8 8-0 1.000 47.6 17.8 +29.9 ACC
2 Louisville 8 5-3 .625 40.4 27.0 +13.4 ACC
3 Wake Forest 8 7-1 .875 39.1 17.9 +21.3 ACC
4 SMU 8 6-2 .750 35.3 22.3 +13.0 ACC
5 Virginia Tech 8 6-2 .750 35.0 20.5 +14.5 ACC
6 NC State 8 4-4 .500 32.1 25.9 +6.3 ACC
7 Duke 8 6-2 .750 32.0 14.3 +17.8 ACC
8 Pittsburgh 9 6-3 .667 31.9 19.8 +12.1 ACC
9 Syracuse 8 4-4 .500 31.4 26.4 +5.0 ACC
10 Florida State 8 3-5 .375 30.6 28.9 +1.8 ACC
11 Virginia 9 4-5 .444 25.9 23.1 +2.8 ACC
12 North Carolina 8 4-4 .500 25.8 23.0 +2.8 ACC
13 Georgia Tech 8 2-6 .250 24.8 30.8 -6.0 ACC
14 Clemson 8 5-3 .625 23.3 21.6 +1.6 ACC
15 California 9 3-6 .333 21.9 31.6 -9.7 ACC
16 Boston College 8 4-4 .500 21.6 26.5 -4.9 ACC
17 Stanford 9 4-5 .444 20.3 37.3 -17.0 ACC

PF/G: points scored per game. PA/G: points allowed per game. Margin: PF/G minus PA/G.

ACC leaders

2026 season. From College Football Data's box scores, through Sat, Oct 31.

Passing yards

  1. 1 Kevin Jennings SMU 2,431
  2. 2 Darian Mensah MIA 2,425
  3. 3 Davis Warren STAN 2,203
  4. 4 Giovanni Lopez WAKE 2,176
  5. 5 Ethan Grunkemeyer VT 2,140

Rushing yards

  1. 1 Nate Sheppard DUKE 972
  2. 2 Micah Ford STAN 751
  3. 3 Isaac Brown LOU 707
  4. 4 Kendrick Raphael SMU 697
  5. 5 Damon Ferguson Jr. PITT 662

Receiving yards

  1. 1 Malachi Toney MIA 1,027
  2. 2 Umari Hatcher SYR 952
  3. 3 Carlos Hernandez WAKE 856
  4. 4 Cataurus Hicks PITT 698
  5. 5 Que'Sean Brown VT 685

Touchdowns

  1. 1 Nate Sheppard DUKE 18
  2. 2 Malachi Toney MIA 13
  3. 3 Ashton Daniels FSU 12
  4. 4 Lincoln Kienholz LOU 11
  5. T-5 Kendrick Raphael SMU 10

Tackles

  1. 1 Derek Mcdonald UNC 82
  2. 2 Raul Aguirre Jr. NCSU 77
  3. 3 Peyton Seelmann UNC 73
  4. 4 Anthony Palano BC 69
  5. 5 Corey Myrick CLEM 62

Sacks

  1. T-1 Aycen Stevens VT 7
  2. T-1 Marquise Lightfoot MIA 7
  3. T-1 Will Heldt CLEM 7
  4. T-1 Xavier Lewis UNC 7
  5. T-5 Keyshawn Johnson SYR 6

Interceptions

  1. T-1 Elliot Washington II CLEM 5
  2. T-1 Kaleb Beasley LOU 5
  3. T-1 Kingston Lopa CAL 5
  4. 4 Charlie Comella BC 4
  5. T-5 Brandyn Hillman UVA 3

Field goals made

  1. 1 Nolan Hauser CLEM 23
  2. 2 Connor Calvert WAKE 13
  3. 3 Antonio Chadha PITT 12
  4. 4 John Love VT 11
  5. 5 Aidan Birr GT 10
Advertisements