Alabama State football stats
Alabama State football Football stats, all teams
2026 season. From College Football Data's box scores, through Sat, Oct 31.
Players
Passing
| Player | GP | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Frye | 7 | 61 | 96 | 63.5 | 600 | 6.3 | 0 | 1 | 4 | 111.1 |
| Andrew Body | 3 | 37 | 60 | 61.7 | 410 | 6.8 | 0 | 3 | 1 | 132.2 |
| Keegan Anderson | 1 | 1 | 1 | 100.0 | 15 | 15.0 | 0 | 0 | 0 | 226.0 |
| Te'Sean Smoot | 1 | 1 | 1 | 100.0 | 3 | 3.0 | 0 | 0 | 0 | 125.2 |
| Total | 8 | 100 | 160 | 62.5 | 1,028 | 6.4 | 0 | 4 | 5 | 118.5 |
Rushing
| Player | GP | CAR | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Jamarie Hostzclaw | 8 | 102 | 424 | 4.2 | 50 | 7 |
| Aaron Frye | 7 | 62 | 281 | 4.5 | 21 | 2 |
| Jareese Howard | 7 | 52 | 278 | 5.3 | 49 | 8 |
| Tj Ramsey | 7 | 29 | 168 | 5.8 | 17 | 0 |
| Andrew Body | 3 | 24 | 79 | 3.3 | 18 | 0 |
| Ashton Ashford | 2 | 11 | 28 | 2.5 | 8 | 1 |
| Dj Brown | 3 | 7 | 18 | 2.6 | 6 | 0 |
| Kareem Keye | 1 | 2 | 8 | 4.0 | 5 | 0 |
| Jr Gardner | 2 | 2 | 8 | 4.0 | 5 | 0 |
| Jordan Woolen | 1 | 2 | 0 | 0.0 | 0 | 0 |
| Nehemiah Hixon | 1 | 1 | -2 | -2.0 | 0 | 0 |
| Total | 8 | 297 | 1,286 | 4.3 | 50 | 18 |
Receiving
| Player | GP | REC | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Randall King | 6 | 18 | 292 | 16.2 | 61 | 1 |
| Kareem Keye | 7 | 22 | 192 | 8.7 | 29 | 0 |
| Jamarie Hostzclaw | 8 | 10 | 84 | 8.4 | 27 | 0 |
| Nehemiah Hixon | 5 | 8 | 64 | 8.0 | 18 | 0 |
| Tj Ramsey | 5 | 11 | 60 | 5.5 | 20 | 1 |
| Franck Pierre | 3 | 3 | 58 | 19.3 | 27 | 0 |
| John Austin | 4 | 5 | 57 | 11.4 | 32 | 1 |
| Daionte Hicks | 3 | 3 | 55 | 18.3 | 34 | 1 |
| Israel Tate | 3 | 6 | 50 | 8.3 | 20 | 0 |
| Jareese Howard | 4 | 5 | 40 | 8.0 | 18 | 0 |
| Eric Horn | 2 | 3 | 36 | 12.0 | 23 | 0 |
| Jordan Brown | 3 | 3 | 26 | 8.7 | 20 | 0 |
| Zach Williams | 1 | 1 | 9 | 9.0 | 9 | 0 |
| Aaron Frye | 1 | 1 | 3 | 3.0 | 3 | 0 |
| Ashton Ashford | 1 | 1 | 2 | 2.0 | 2 | 0 |
| Total | 8 | 100 | 1,028 | 10.3 | 61 | 4 |
Defense
| Player | GP | SOLO | AST | TOT | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Mitchell Robinson Jr. | 7 | 27 | 33 | 60 | 5 | 0.0 | 0 | 0 | 0 |
| Corey Lucius Jr. | 7 | 13 | 26 | 39 | 2 | 0.0 | 0 | 0 | 0 |
| Montel Campbell | 7 | 17 | 21 | 38 | 0 | 0.0 | 0 | 0 | 0 |
| Rashad Watson | 6 | 15 | 19 | 34 | 4 | 0.0 | 0 | 0 | 0 |
| Zion Crawford | 7 | 20 | 9 | 29 | 0 | 0.0 | 1 | 0 | 0 |
| Ta'Shaun Sims | 6 | 18 | 10 | 28 | 4 | 0.0 | 1 | 0 | 1 |
| Jaylan Jarrett | 7 | 4 | 20 | 24 | 4 | 1.5 | 0 | 0 | 0 |
| Omari Russell | 7 | 17 | 6 | 23 | 6 | 1.0 | 2 | 0 | 0 |
| Zach Williams | 7 | 13 | 8 | 21 | 0 | 0.0 | 1 | 0 | 0 |
| Thad Parson | 6 | 6 | 10 | 16 | 6 | 1.0 | 0 | 0 | 0 |
| Brekien Harold | 7 | 3 | 12 | 15 | 4 | 0.0 | 0 | 0 | 1 |
| Myles Richardson | 5 | 6 | 8 | 14 | 3 | 1.0 | 0 | 0 | 0 |
| Quinten Beamon | 7 | 6 | 6 | 12 | 4 | 0.0 | 0 | 0 | 0 |
| Eldridge Shelton | 5 | 6 | 6 | 12 | 5 | 2.5 | 0 | 0 | 1 |
| TMarrion Phillips | 5 | 5 | 5 | 10 | 1 | 0.0 | 0 | 0 | 0 |
| Greg Mangle | 5 | 6 | 1 | 7 | 0 | 0.0 | 1 | 0 | 0 |
| Zaquan Patterson | 3 | 5 | 2 | 7 | 1 | 1.0 | 0 | 0 | 0 |
| Jaxon Lee | 3 | 6 | 0 | 6 | 4 | 1.0 | 0 | 0 | 0 |
| Zamari Hall | 3 | 4 | 2 | 6 | 0 | 0.0 | 1 | 0 | 1 |
| Ricky Nichols | 4 | 5 | 1 | 6 | 0 | 0.0 | 0 | 0 | 0 |
| Cornell Harris Jr. | 4 | 2 | 4 | 6 | 2 | 1.0 | 0 | 0 | 0 |
| Michael Joiner Jr. | 4 | 2 | 4 | 6 | 2 | 0.0 | 0 | 0 | 0 |
| Adrian Fitts | 1 | 1 | 5 | 6 | 0 | 0.0 | 0 | 0 | 0 |
| Dillyn Blakey | 4 | 2 | 3 | 5 | 0 | 0.0 | 0 | 0 | 0 |
| Jace Mcdonald | 3 | 1 | 3 | 4 | 0 | 0.0 | 0 | 0 | 0 |
| Amarion Fuller | 4 | 1 | 3 | 4 | 1 | 0.0 | 0 | 0 | 1 |
| Patrick Smith Jr. | 2 | 2 | 2 | 4 | 1 | 1.0 | 0 | 0 | 0 |
| Kendarius Frazier | 3 | 1 | 3 | 4 | 1 | 1.0 | 0 | 0 | 0 |
| Trent Henry | 3 | 2 | 2 | 4 | 0 | 0.0 | 0 | 0 | 0 |
| Azari'el Todd | 2 | 2 | 2 | 4 | 1 | 0.0 | 0 | 0 | 0 |
| Jareese Howard | 2 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Josiah Hixon | 3 | 2 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Ajani Mason | 1 | 2 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Payton Lewis | 3 | 3 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Mekhi Butler | 3 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Dylan Horne | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Rashawn Watson | 2 | 2 | 0 | 2 | 1 | 1.0 | 0 | 0 | 0 |
| Kanye Varner | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Detrick Jones | 1 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Trevor Bywater | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Aaron Ford Jr. | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 |
| Nathan Nwagwu | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Kordell Steele | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Justin Horne | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Aaron Frye | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| John Austin | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Daionte Hicks | 2 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Brandon Tanner | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Marc OBannon | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Stewart McCall II | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Vincent Burrell IV | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Bravis Cave Jr. | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 8 | 234 | 256 | 490 | 51 | 14.0 | 7 | 0 | 5 |
Show all 52 Show fewer
Kick returns
| Player | GP | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Daionte Hicks | 3 | 6 | 284 | 47.3 | 98 | 1 |
| Nehemiah Hixon | 4 | 7 | 187 | 26.7 | 65 | 0 |
| Tj Ramsey | 4 | 4 | 77 | 19.3 | 25 | 0 |
| Nicholas Harris | 2 | 3 | 67 | 22.3 | 36 | 0 |
| Josiah Hixon | 1 | 1 | 21 | 21.0 | 21 | 0 |
| Ashton Ashford | 1 | 1 | 19 | 19.0 | 19 | 0 |
| Mitchell Robinson Jr. | 1 | 1 | 14 | 14.0 | 14 | 0 |
| Total | 8 | 23 | 669 | 29.1 | 98 | 1 |
Punt returns
| Player | GP | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Josiah Hixon | 1 | 2 | 62 | 31.0 | 33 | 0 |
| Nehemiah Hixon | 5 | 8 | 59 | 7.4 | 25 | 0 |
| Jashaun Clarke | 1 | 1 | 34 | 34.0 | 34 | 0 |
| Justin Horne | 1 | 1 | 15 | 15.0 | 15 | 0 |
| Randall King | 1 | 1 | 12 | 12.0 | 12 | 0 |
| Nicholas Harris | 1 | 0 | 5 | — | 5 | 0 |
| Paxton Genola | 1 | 1 | 3 | 3.0 | 3 | 0 |
| Total | 8 | 14 | 190 | 13.6 | 34 | 0 |
Kicking
| Player | GP | FGM | FGA | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Andrew Abu-Akel | 8 | 11 | 15 | 73.3 | 44 | 24 | 57 |
| Baylor Cannon | 1 | 0 | 0 | — | 0 | 1 | 1 |
| Total | 8 | 11 | 15 | 73.3 | 44 | 25 | 58 |
Punting
| Player | GP | PUNTS | YDS | AVG | LNG |
|---|---|---|---|---|---|
| Trevor Bywater | 8 | 32 | 1,191 | 37.2 | 61 |
| Paxton Genola | 1 | 1 | 37 | 37.0 | 37 |
| Total | 8 | 33 | 1,228 | 37.2 | 61 |
Team
| Figure | ALST | Opponents |
|---|---|---|
| Record | ||
| Overall | 4-4 | |
| Home | 3-1 | |
| Away | 1-3 | |
| Conference | 3-3 | |
| Scoring | ||
| Points a game | 26.0 | 19.5 |
| Total points | 208 | 156 |
| First downs | ||
| Total | 131 | 144 |
| Third down | ||
| Made-tries | 30-89 | 37-107 |
| Percentage | 33.7% | 34.6% |
| Fourth down | ||
| Made-tries | 3-10 | 6-17 |
| Percentage | 30.0% | 35.3% |
| Passing | ||
| Completions-attempts | 100-160 | 117-199 |
| Yards | 1,028 | 1,427 |
| Yards per attempt | 6.4 | 7.2 |
| Yards a game | 128.5 | 178.4 |
| Touchdowns | 4 | 8 |
| Interceptions | 5 | 7 |
| Rushing | ||
| Carries | 297 | 315 |
| Yards | 1,286 | 1,358 |
| Yards per carry | 4.3 | 4.3 |
| Yards a game | 160.8 | 169.8 |
| Touchdowns | 18 | 10 |
| Total offense | ||
| Plays | 457 | 514 |
| Yards | 2,314 | 2,785 |
| Yards per play | 5.1 | 5.4 |
| Yards a game | 289.3 | 348.1 |
| Turnovers | ||
| Fumbles lost | 5 | 5 |
| Interceptions thrown | 5 | 7 |
| Turnover margin | +2 | -2 |
| Defense | ||
| Tackles | 490 | 434 |
| Tackles for loss | 51 | 33 |
| Sacks | 14 | 9 |
| Interceptions | 7 | 5 |
| Forced fumbles | 0 | 0 |
| Fumble recoveries | 5 | 5 |
| Special teams | ||
| Field goals made-tried | 11-15 | 11-15 |
| Punting average | 37.2 | 39.0 |
| Kick return average | 29.1 | 17.3 |
| Punt return average | 13.6 | 1.3 |
| Penalties | ||
| Number-yards | 41-406 | 68-622 |
| Penalty yards a game | 50.8 | 77.8 |
