Arizona State football stats
Arizona State football Football stats, all teams
2026 season. From College Football Data's box scores, through Sat, Oct 31.
Players
Passing
| Player | GP | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| Cutter Boley | 7 | 105 | 173 | 60.7 | 1,360 | 7.9 | 0 | 13 | 5 | 145.7 |
| Mikey Keene | 3 | 39 | 61 | 63.9 | 448 | 7.3 | 0 | 2 | 0 | 136.4 |
| Jake Fette | 3 | 26 | 50 | 52.0 | 224 | 4.5 | 0 | 2 | 0 | 102.8 |
| Kyson Brown | 1 | 1 | 1 | 100.0 | 6 | 6.0 | 0 | 0 | 0 | 150.4 |
| Total | 8 | 171 | 285 | 60.0 | 2,038 | 7.2 | 0 | 17 | 5 | 136.2 |
Rushing
| Player | GP | CAR | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Cardae Mack | 7 | 78 | 523 | 6.7 | 67 | 6 |
| Kyson Brown | 8 | 63 | 343 | 5.4 | 46 | 1 |
| Marquis Gillis | 7 | 31 | 145 | 4.7 | 27 | 1 |
| Cutter Boley | 7 | 42 | 66 | 1.6 | 20 | 1 |
| Jason Brown Jr. | 2 | 9 | 64 | 7.1 | 30 | 1 |
| Demarius Robinson | 1 | 4 | 27 | 6.8 | 11 | 0 |
| Grayson Rigdon | 2 | 7 | 26 | 3.7 | 9 | 0 |
| David Avit | 2 | 5 | 21 | 4.2 | 9 | 1 |
| Omarion Miller | 1 | 1 | 5 | 5.0 | 5 | 0 |
| James Giggey | 1 | 1 | 0 | 0.0 | 0 | 0 |
| Jake Fette | 3 | 15 | -31 | -2.1 | 9 | 0 |
| Mikey Keene | 2 | 6 | -48 | -8.0 | 2 | 0 |
| Total | 8 | 269 | 1,122 | 4.2 | 67 | 11 |
Receiving
| Player | GP | REC | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Reed Harris | 8 | 48 | 804 | 16.8 | 58 | 8 |
| Omarion Miller | 8 | 41 | 427 | 10.4 | 49 | 3 |
| Derek Eusebio | 3 | 16 | 160 | 10.0 | 30 | 0 |
| Raiden Vines-Bright | 6 | 9 | 127 | 14.1 | 74 | 1 |
| Grayson Rigdon | 1 | 2 | 110 | 55.0 | 56 | 2 |
| Cardae Mack | 5 | 11 | 106 | 9.6 | 29 | 1 |
| Jalen Moss | 3 | 5 | 72 | 14.4 | 24 | 0 |
| Kyson Brown | 7 | 13 | 51 | 3.9 | 11 | 0 |
| Cory Butler Jr. | 3 | 6 | 48 | 8.0 | 13 | 0 |
| Aj Ia | 5 | 7 | 47 | 6.7 | 12 | 1 |
| Khamari Anderson | 1 | 1 | 21 | 21.0 | 21 | 0 |
| Marquis Gillis | 2 | 3 | 15 | 5.0 | 8 | 0 |
| David Avit | 2 | 2 | 15 | 7.5 | 13 | 0 |
| James Giggey | 1 | 1 | 11 | 11.0 | 11 | 0 |
| Jaren Hamilton | 2 | 2 | 7 | 3.5 | 5 | 0 |
| Jason Brown Jr. | 1 | 1 | 6 | 6.0 | 6 | 0 |
| Cutter Boley | 1 | 1 | 6 | 6.0 | 6 | 0 |
| Anthony Miller Jr. | 2 | 2 | 5 | 2.5 | 4 | 1 |
| Total | 8 | 171 | 2,038 | 11.9 | 74 | 17 |
Show all 18 Show fewer
Defense
| Player | GP | SOLO | AST | TOT | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Owen Long | 8 | 39 | 33 | 72 | 3 | 0.0 | 1 | 0 | 1 |
| Martell Hughes | 8 | 28 | 34 | 62 | 9 | 0.0 | 0 | 0 | 0 |
| Montana Warren | 8 | 26 | 16 | 42 | 3 | 1.0 | 1 | 0 | 0 |
| Adrian Wilson | 8 | 19 | 18 | 37 | 2 | 0.0 | 0 | 0 | 1 |
| Jessiah Mcgrew | 8 | 25 | 10 | 35 | 0 | 0.0 | 0 | 0 | 0 |
| Ashton Stamps | 8 | 25 | 3 | 28 | 1 | 0.0 | 0 | 0 | 0 |
| Rodney Bimage Jr. | 8 | 19 | 7 | 26 | 2 | 0.0 | 0 | 0 | 1 |
| Jalen Thompson | 8 | 10 | 11 | 21 | 6 | 4.0 | 0 | 0 | 0 |
| Kyan McDonald | 7 | 14 | 6 | 20 | 0 | 0.0 | 1 | 0 | 0 |
| C.J. Fite | 8 | 9 | 9 | 18 | 5 | 2.0 | 0 | 0 | 0 |
| Blazen Lono-Wong | 7 | 7 | 8 | 15 | 5 | 1.0 | 0 | 0 | 0 |
| Zeth Thues | 7 | 9 | 5 | 14 | 0 | 0.0 | 0 | 0 | 0 |
| Lyrik Rawls | 4 | 5 | 6 | 11 | 1 | 0.0 | 1 | 0 | 0 |
| Prayer Young-Blackgoat | 5 | 4 | 6 | 10 | 0 | 0.0 | 0 | 0 | 0 |
| Caleb Chester | 2 | 7 | 2 | 9 | 0 | 0.0 | 0 | 0 | 0 |
| Daquwan Dunn | 5 | 8 | 1 | 9 | 1 | 0.0 | 0 | 0 | 0 |
| Zac Swanson | 7 | 3 | 5 | 8 | 1 | 0.0 | 0 | 0 | 0 |
| Roman Pitre | 6 | 0 | 7 | 7 | 0 | 0.0 | 0 | 0 | 0 |
| Julian Hugo | 6 | 5 | 2 | 7 | 4 | 4.0 | 0 | 0 | 0 |
| Ramar Williams | 6 | 4 | 2 | 6 | 2 | 0.5 | 0 | 0 | 0 |
| Tristan Bacon | 4 | 4 | 2 | 6 | 0 | 0.0 | 0 | 0 | 0 |
| Emar'Rion Winston | 5 | 4 | 2 | 6 | 1 | 1.0 | 0 | 0 | 0 |
| Ben Alefaio-Lilii | 1 | 3 | 2 | 5 | 0 | 0.0 | 0 | 0 | 0 |
| Hyrum Vaeono | 5 | 4 | 1 | 5 | 0 | 0.0 | 0 | 0 | 1 |
| Clayton Smith | 3 | 2 | 2 | 4 | 1 | 1.0 | 0 | 0 | 0 |
| Albert Smith III | 3 | 2 | 1 | 3 | 1 | 0.5 | 0 | 0 | 0 |
| Isaiah Iosefa | 1 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Joshua Shanklin | 1 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Jason Brown Jr. | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Cardae Mack | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Grayson Rigdon | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Aj Ia | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| James Giggey | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Salesi Manu | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Derek Eusebio | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Grayson Curtis | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Daeshon Morgan | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Jaren Hamilton | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 8 | 291 | 208 | 499 | 40 | 15.0 | 4 | 0 | 4 |
Show all 38 Show fewer
Kick returns
| Player | GP | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Jaren Hamilton | 7 | 10 | 262 | 26.2 | 100 | 1 |
| Grayson Rigdon | 2 | 2 | 34 | 17.0 | 18 | 0 |
| Jalen Moss | 1 | 1 | 9 | 9.0 | 9 | 0 |
| Total | 8 | 13 | 305 | 23.5 | 100 | 1 |
Punt returns
| Player | GP | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Jalen Moss | 5 | 7 | 79 | 11.3 | 21 | 0 |
| Cory Butler Jr. | 2 | 3 | -2 | -0.7 | 7 | 0 |
| Total | 8 | 10 | 77 | 7.7 | 21 | 0 |
Kicking
| Player | GP | FGM | FGA | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Carson Smith | 8 | 11 | 12 | 91.7 | 47 | 25 | 58 |
| Carston Kieffer | 1 | 0 | 0 | — | 0 | 2 | 2 |
| Total | 8 | 11 | 12 | 91.7 | 47 | 27 | 60 |
Punting
| Player | GP | PUNTS | YDS | AVG | LNG |
|---|---|---|---|---|---|
| Nick McLarty | 7 | 36 | 1,534 | 42.6 | 53 |
| Total | 8 | 36 | 1,534 | 42.6 | 53 |
Team
| Figure | ASU | Opponents |
|---|---|---|
| Record | ||
| Overall | 4-4 | |
| Home | 3-1 | |
| Away | 1-3 | |
| Conference | 2-3 | |
| Scoring | ||
| Points a game | 29.5 | 29.5 |
| Total points | 236 | 236 |
| First downs | ||
| Total | 165 | 151 |
| Third down | ||
| Made-tries | 34-110 | 39-113 |
| Percentage | 30.9% | 34.5% |
| Fourth down | ||
| Made-tries | 11-21 | 8-19 |
| Percentage | 52.4% | 42.1% |
| Passing | ||
| Completions-attempts | 171-285 | 160-274 |
| Yards | 2,038 | 1,728 |
| Yards per attempt | 7.2 | 6.3 |
| Yards a game | 254.8 | 216.0 |
| Touchdowns | 17 | 12 |
| Interceptions | 5 | 4 |
| Rushing | ||
| Carries | 269 | 258 |
| Yards | 1,122 | 1,072 |
| Yards per carry | 4.2 | 4.2 |
| Yards a game | 140.3 | 134.0 |
| Touchdowns | 11 | 12 |
| Total offense | ||
| Plays | 554 | 532 |
| Yards | 3,160 | 2,800 |
| Yards per play | 5.7 | 5.3 |
| Yards a game | 395.0 | 350.0 |
| Turnovers | ||
| Fumbles lost | 6 | 4 |
| Interceptions thrown | 5 | 4 |
| Turnover margin | -3 | +3 |
| Defense | ||
| Tackles | 499 | 520 |
| Tackles for loss | 40 | 48 |
| Sacks | 15 | 25 |
| Interceptions | 4 | 5 |
| Forced fumbles | 0 | 0 |
| Fumble recoveries | 4 | 6 |
| Special teams | ||
| Field goals made-tried | 11-12 | 14-18 |
| Punting average | 42.6 | 46.8 |
| Kick return average | 23.5 | 19.6 |
| Punt return average | 7.7 | 22.2 |
| Penalties | ||
| Number-yards | 40-363 | 27-232 |
| Penalty yards a game | 45.4 | 29.0 |
