Skip to content

Big Ten football stats

2026 season. From the final scores, through Sat, Oct 31.

Scoring offense
Rk School G W-L Win % PF/G PA/G Margin Conf
1 Ohio State 8 6-2 .750 36.6 15.5 +21.1 B1G
2 Northwestern 8 6-2 .750 33.6 18.8 +14.9 B1G
3 UCLA 8 8-0 1.000 33.5 13.4 +20.1 B1G
4 Oregon 8 5-3 .625 33.3 21.4 +11.9 B1G
T-5 Indiana 9 8-1 .889 32.4 12.4 +20.0 B1G
T-5 Nebraska 8 5-3 .625 32.4 15.6 +16.8 B1G
T-5 USC 9 7-2 .778 32.4 24.2 +8.2 B1G
8 Purdue 8 3-5 .375 29.5 32.1 -2.6 B1G
T-9 Illinois 8 5-3 .625 29.0 24.3 +4.8 B1G
T-9 Penn State 8 4-4 .500 29.0 18.6 +10.4 B1G
11 Iowa 8 6-2 .750 28.3 12.5 +15.8 B1G
12 Rutgers 8 2-6 .250 27.8 32.6 -4.9 B1G
13 Maryland 8 2-6 .250 26.9 31.6 -4.8 B1G
14 Washington 8 5-3 .625 26.5 21.1 +5.4 B1G
15 Minnesota 8 5-3 .625 25.3 20.5 +4.8 B1G
16 Wisconsin 8 5-3 .625 23.6 17.1 +6.5 B1G
17 Michigan 8 5-3 .625 21.3 16.4 +4.9 B1G
18 Michigan State 8 2-6 .250 19.9 25.8 -5.9 B1G

PF/G: points scored per game. PA/G: points allowed per game. Margin: PF/G minus PA/G.

Big Ten leaders

2026 season. From College Football Data's box scores, through Sat, Oct 31.

Passing yards

  1. 1 Jayden Maiava USC 2,525
  2. 2 Julian Sayin OSU 2,007
  3. 3 Ryan Browne PUR 1,964
  4. 4 Aidan Chiles NU 1,898
  5. 5 Josh Hoover IU 1,860

Rushing yards

  1. 1 Turbo Richard IU 745
  2. 2 Antwan Raymond RUTG 733
  3. 3 Lee Beebe IU 715
  4. 4 King Miller USC 681
  5. 5 Wayne Knight UCLA 680

Receiving yards

  1. 1 Jeremiah Smith OSU 1,067
  2. 2 Charlie Becker IU 875
  3. 3 Collin Dixon ILL 776
  4. 4 Kj Duff RUTG 774
  5. 5 Griffin Wilde NU 761

Touchdowns

  1. 1 Wayne Knight UCLA 14
  2. 2 Jeremiah Smith OSU 13
  3. T-3 Aidan Chiles NU 10
  4. T-3 Collin Dixon ILL 10
  5. T-3 Fame Ijeboi PUR 10

Tackles

  1. 1 Cooper Catalano WIS 76
  2. 2 Cam Buffington IOWA 70
  3. 3 Braydon Brus NU 68
  4. T-4 Isaiah Jones IU 65
  5. T-4 Mason Posa WIS 65

Sacks

  1. 1 Tobi Osunsanmi IU 10
  2. 2 Sebastian Cheeks WIS 6
  3. 3 Teitum Tuioti ORE 5.5
  4. T-4 Mario Landino IU 5
  5. T-4 Samuel Omosigho UCLA 5

Interceptions

  1. 1 Ta'Shawn James UCLA 4
  2. T-2 Amare Ferrell IU 3
  3. T-2 Deshaun Lee IOWA 3
  4. T-2 Messiah Delhomme MD 3
  5. T-5 Alex McLaughlin WASH 2

Field goals made

  1. 1 Jacobo Echeverria Lozano PUR 16
  2. T-2 Jackson Kleather NU 15
  3. T-2 Luke Drzewiecki MINN 15
  4. 4 Caden Buhr IOWA 13
  5. T-5 Connor Hawkins OSU 12
Advertisements