Skip to content

Boston University men's basketball stats

2025-26 season (last season). From College Basketball Data's box scores.

Players

Per game

Boston University per game
Player GP MIN PTS REB AST STL BLK TO FG% FT% 3P%
Mike McNair Jr. 34 36.1 16.9 5.1 2.1 1.0 0.4 1.2 47.9 73.8 44.4
Ben Defty 33 29.4 15.1 6.8 1.9 0.4 1.8 2.3 69.4 67.1 0.0
Chance Gladden 33 33.4 14.4 3.2 4.5 0.7 0.2 2.7 47.9 86.7 35.1
Sam Hughes 34 30.1 9.0 3.4 1.3 0.6 0.1 1.1 39.9 80.6 37.2
Azmar Abdullah 34 29.6 8.3 3.4 1.5 0.8 0.2 1.3 40.0 85.0 39.4
Andrew Bhesania 3 10.3 7.7 2.3 0.0 0.3 0.7 0.0 57.1 100.0 44.4
Ben Roy 12 26.8 6.4 1.5 2.5 0.8 0.1 1.0 53.7 53.3 45.8
Donte Tisinger Jr. 28 20.1 6.4 2.0 1.8 0.9 0.0 1.0 48.9 62.1 36.9
Malcolm Chimezie 14 21.4 5.2 5.5 1.1 0.2 0.8 0.8 62.0 50.0 0.0
Ethan Okwuosa 8 19.3 4.4 3.8 1.0 0.6 0.4 0.5 33.3 66.7 25.0
Quinn Nielsen 29 8.3 1.3 2.5 0.1 0.1 0.1 0.4 57.1 48.1 —
Kyrone Alexander 1 11.0 1.0 2.0 0.0 0.0 0.0 1.0 0.0 50.0 0.0
Peter Carr 4 4.8 0.5 0.5 0.3 0.0 0.0 0.5 25.0 0.0 0.0
Total 34 205.2 75.5 32.3 14.3 4.8 3.3 11.5 49.5 72.9 39.3

Season totals

Boston University season totals
Player GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TO STL BLK PF
Mike McNair Jr. 34 34 1,228 576 195 407 47.9 110 248 44.4 76 103 73.8 34 141 175 73 42 35 13 56
Ben Defty 33 33 971 498 197 284 69.4 0 1 0.0 104 155 67.1 61 162 223 62 75 13 58 97
Chance Gladden 33 31 1,102 476 159 332 47.9 34 97 35.1 124 143 86.7 21 86 107 150 88 22 8 71
Sam Hughes 34 26 1,025 307 105 263 39.9 68 183 37.2 29 36 80.6 32 84 116 43 39 19 4 99
Azmar Abdullah 34 22 1,008 281 92 230 40.0 63 160 39.4 34 40 85.0 18 97 115 50 45 26 6 83
Donte Tisinger Jr. 28 0 564 178 68 139 48.9 24 65 36.9 18 29 62.1 9 47 56 49 27 25 1 45
Ben Roy 12 12 321 77 29 54 53.7 11 24 45.8 8 15 53.3 0 18 18 30 12 10 1 24
Malcolm Chimezie 14 9 300 73 31 50 62.0 0 1 0.0 11 22 50.0 30 47 77 15 11 3 11 29
Quinn Nielsen 29 0 242 37 12 21 57.1 0 0 — 13 27 48.1 22 50 72 4 13 4 4 38
Ethan Okwuosa 8 2 154 35 14 42 33.3 5 20 25.0 2 3 66.7 7 23 30 8 4 5 3 8
Andrew Bhesania 3 0 31 23 8 14 57.1 4 9 44.4 3 3 100.0 2 5 7 0 0 1 2 1
Peter Carr 4 0 19 2 1 4 25.0 0 3 0.0 0 2 0.0 1 1 2 1 2 0 0 1
Kyrone Alexander 1 1 11 1 0 2 0.0 0 1 0.0 1 2 50.0 0 2 2 0 1 0 0 0
Total 34 170 6,976 2,566 911 1,842 49.5 319 812 39.3 423 580 72.9 283 815 1,098 485 390 163 111 552

Team

Boston University and its opponents
Figure BU Opponents
Scoring
Points a game 75.5 73.9
Scoring margin +1.5 −1.5
Shooting
Field goals made a game 26.8 26.4
Field goals tried a game 54.2 57.5
Field goal percentage 49.5% 45.9%
3-pointers made a game 9.4 8.5
3-pointers tried a game 23.9 23.4
3-point percentage 39.3% 36.4%
Free throws made a game 12.4 12.6
Free throws tried a game 17.1 17.4
Free throw percentage 72.9% 72.5%
Rebounds
Offensive rebounds a game 8.3 9.2
Defensive rebounds a game 24.0 21.2
Rebounds a game 32.3 30.4
Rebound margin +1.9 −1.9
Ball control
Assists a game 14.3 12.9
Turnovers a game 11.5 8.6
Steals a game 4.8 7.1
Blocks a game 3.3 2.6
Fouls
Fouls a game 16.2 15.4
Advertisements