Skip to content

Brown football stats

2026 season. From College Football Data's box scores, through Sat, Oct 31.

Players

Passing

Brown passing
Player GP CMP ATT CMP% YDS AVG LNG TD INT RTG
James Murphy 7 158 249 63.5 1,762 7.1 0 4 10 120.2
Pearson Hill 1 2 6 33.3 30 5.0 0 0 0 75.3
Matt Childs 1 1 1 100.0 2 2.0 0 1 0 446.8
Qwentin Brown 1 1 1 100.0 2 2.0 0 0 0 116.8
Total 7 162 258 62.8 1,796 7.0 0 5 10 119.9

Rushing

Brown rushing
Player GP CAR YDS AVG LNG TD
Matt Childs 7 106 426 4.0 26 7
Eli Jones 7 32 127 4.0 22 0
Qwentin Brown 7 33 105 3.2 11 3
Jackson Bennett 5 17 97 5.7 29 2
Carson Hill 1 2 8 4.0 5 0
Pearson Hill 1 1 1 1.0 1 0
Saphir Miller 1 1 -8 -8.0 0 0
James Murphy 7 47 -21 -0.4 19 0
Total 7 246 722 2.9 29 12

Receiving

Brown receiving
Player GP REC YDS AVG LNG TD
Matt Childs 7 40 447 11.2 87 1
Pearson Hill 7 18 252 14.0 56 1
Jadon Garza-Pender 5 16 217 13.6 42 0
Levi Linowes 7 22 171 7.8 29 1
Saphir Miller 4 7 163 23.3 50 1
Trevor Foley 5 11 141 12.8 29 0
Carson Hill 7 11 134 12.2 30 1
Michael Nesbit 5 10 101 10.1 24 0
Qwentin Brown 4 6 56 9.3 28 0
Eli Jones 5 8 54 6.8 14 0
Najih Rahman 5 6 37 6.2 11 0
Xavier Hazard 1 2 8 4.0 4 0
Cole Cavanaugh 1 2 8 4.0 4 0
Kyai Cook 1 1 5 5.0 5 0
Benjamin Taylor 1 1 4 4.0 4 0
James Murphy 2 0 -1 — 2 0
Jackson Bennett 1 1 -1 -1.0 0 0
Total 7 162 1,796 11.1 87 5
Show all 17 Show fewer

Defense

Brown defense
Player GP SOLO AST TOT TFL SACK INT FF FR
Max Malo 7 39 39 78 1 0.0 1 0 0
Stefano Montella 7 40 30 70 9 0.5 0 0 0
Camryn Williams-Dalton 7 26 8 34 0 0.0 3 0 0
Landon Heard 5 18 14 32 0 0.0 0 0 0
Alejandro Bello 7 27 4 31 0 0.0 0 0 2
Brock Owen 7 15 9 24 3 0.0 0 0 0
Liam Fitzgerald 7 11 13 24 5 2.5 0 0 0
Ike Odimegwu 7 12 9 21 6 4.5 0 0 0
Kalyl Lindsey 7 17 4 21 2 0.0 2 0 0
Ej Perez 6 9 9 18 0 0.0 0 0 1
Jack Middleton 7 8 10 18 4 1.0 0 0 0
Nathan Marsh 7 11 5 16 5 3.5 0 0 0
Garrett Nichols 3 7 8 15 1 0.0 0 0 0
Tommy Dunn 7 6 9 15 3 2.0 0 0 1
Cap Davis 7 12 3 15 0 0.0 1 0 0
Mason Baldic 5 5 3 8 1 1.0 0 0 0
Jack Morse 6 6 2 8 0 0.0 0 0 0
Airiz Coleman Bey 5 4 4 8 1 0.0 0 0 0
Mitch Mooney 5 5 2 7 1 0.0 0 0 0
Qwentin Brown 4 3 3 6 0 0.0 0 0 0
Jeff Bandy 3 3 1 4 0 0.0 0 0 0
Michael Pedrotti 4 3 1 4 0 0.0 0 0 0
Jackson Bennett 2 3 0 3 0 0.0 0 0 0
Michael Reddick 3 2 1 3 0 0.0 0 0 0
Hayes Beaver 3 1 2 3 0 0.0 0 0 0
Jadon Garza-Pender 1 2 0 2 0 0.0 0 0 0
Chris Rossetti 2 1 1 2 0 0.0 0 0 0
Carter Vaughn 2 2 0 2 0 0.0 0 0 0
Saphir Miller 1 1 0 1 0 0.0 0 0 0
Nate Hohlfeld 1 1 0 1 1 1.0 0 0 0
Marcus Sukkar 1 1 0 1 0 0.0 0 0 0
Total 7 301 194 495 37 16.0 7 0 4
Show all 31 Show fewer

Kick returns

Brown kick returns
Player GP NO YDS AVG LNG TD
Matt Childs 4 5 99 19.8 26 0
Max Malo 1 1 45 45.0 45 1
Total 7 6 144 24.0 45 1

Punt returns

Brown punt returns
Player GP NO YDS AVG LNG TD
Najih Rahman 2 3 43 14.3 19 0
Pearson Hill 1 1 7 7.0 8 0
Cap Davis 1 1 -1 -1.0 0 0
Total 7 5 49 9.8 19 0

Kicking

Brown kicking
Player GP FGM FGA FG% LNG XPM PTS
Drew Crabtree 7 8 8 100.0 48 17 41
Total 7 8 8 100.0 48 17 41

Punting

Brown punting
Player GP PUNTS YDS AVG LNG
Malcolm Flynn 7 35 1,305 37.3 57
Total 7 35 1,305 37.3 57

Team

Brown and its opponents
Figure BRWN Opponents
Record
Overall 4-3
Home 3-1
Away 1-2
Conference 2-2
Scoring
Points a game 21.3 16.3
Total points 149 114
First downs
Total 142 136
Third down
Made-tries 44-106 44-112
Percentage 41.5% 39.3%
Fourth down
Made-tries 9-14 6-13
Percentage 64.3% 46.2%
Passing
Completions-attempts 162-258 172-270
Yards 1,796 1,659
Yards per attempt 7.0 6.1
Yards a game 256.6 237.0
Touchdowns 5 8
Interceptions 10 7
Rushing
Carries 246 240
Yards 722 774
Yards per carry 2.9 3.2
Yards a game 103.1 110.6
Touchdowns 12 4
Total offense
Plays 504 510
Yards 2,518 2,433
Yards per play 5.0 4.8
Yards a game 359.7 347.6
Turnovers
Fumbles lost 7 4
Interceptions thrown 10 7
Turnover margin -6 +6
Defense
Tackles 495 450
Tackles for loss 37 38
Sacks 16 22
Interceptions 7 10
Forced fumbles 0 0
Fumble recoveries 4 7
Special teams
Field goals made-tried 8-8 10-12
Punting average 37.3 38.4
Kick return average 24.0 15.7
Punt return average 9.8 5.5
Penalties
Number-yards 37-358 51-506
Penalty yards a game 51.1 72.3
Advertisements