Skip to content

Brown men's basketball stats

2025-26 season (last season). From College Basketball Data's box scores.

Players

Per game

Brown per game
Player GP MIN PTS REB AST STL BLK TO FG% FT% 3P%
Landon Lewis 21 30.8 16.6 7.2 1.9 1.0 0.9 2.2 55.1 56.5 42.9
Adrian Uchidiuno 27 25.3 9.1 2.7 1.1 1.0 0.3 1.4 34.9 81.3 26.2
Jeremiah Jenkins 27 30.1 8.4 3.9 5.2 1.9 0.1 2.8 36.9 75.5 36.7
Isaiah Langham 27 21.1 8.4 2.4 0.9 0.9 0.2 1.3 42.6 70.2 18.8
N'famara Dabo 27 23.3 7.2 5.7 1.0 0.9 1.4 0.8 63.6 56.3 0.0
Luke Paragon 26 16.4 7.2 1.5 0.6 0.4 0.2 0.5 45.0 93.5 39.4
Brady Loughlin 12 18.2 6.5 2.0 0.7 0.3 0.3 0.9 43.3 70.0 38.8
David Rochester 22 22.0 6.1 3.4 1.6 0.7 0.2 1.3 39.8 72.5 27.6
Charlie O'Sullivan 20 11.5 4.6 2.2 1.0 0.2 0.3 0.5 47.2 71.4 37.3
Malcolm Wrisby-Jefferson 27 22.2 4.1 3.6 2.8 1.0 0.2 1.5 37.4 73.9 22.6
Wyatt DeGraaf 14 9.2 2.4 1.6 0.3 0.6 0.5 0.6 68.2 42.9 —
Jonah Drezner 5 5.6 2.2 0.4 0.4 0.2 0.0 0.2 44.4 — 42.9
Drew Kania 8 5.4 1.6 1.0 0.1 0.3 0.0 0.3 30.8 71.4 —
Total 27 203.7 70.4 35.0 15.6 8.0 3.8 12.9 44.4 68.3 31.8

Season totals

Brown season totals
Player GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TO STL BLK PF
Landon Lewis 21 21 646 348 145 263 55.1 6 14 42.9 52 92 56.5 52 100 152 40 47 20 18 52
Adrian Uchidiuno 27 8 684 246 91 261 34.9 38 145 26.2 26 32 81.3 25 47 72 30 38 26 7 54
Jeremiah Jenkins 27 27 813 228 76 206 36.9 36 98 36.7 40 53 75.5 23 83 106 140 75 50 4 65
Isaiah Langham 27 13 571 226 87 204 42.6 12 64 18.8 40 57 70.2 20 44 64 24 36 24 5 31
N'famara Dabo 27 25 630 194 77 121 63.6 0 1 0.0 40 71 56.3 58 97 155 27 22 25 39 80
Luke Paragon 26 18 426 186 59 131 45.0 39 99 39.4 29 31 93.5 9 29 38 15 13 11 4 33
David Rochester 22 7 483 135 45 113 39.8 8 29 27.6 37 51 72.5 20 55 75 35 28 16 5 68
Malcolm Wrisby-Jefferson 27 11 599 110 43 115 37.4 7 31 22.6 17 23 73.9 8 89 97 75 40 26 5 48
Charlie O'Sullivan 20 0 230 92 34 72 47.2 19 51 37.3 5 7 71.4 17 26 43 19 10 4 6 23
Brady Loughlin 12 1 218 78 26 60 43.3 19 49 38.8 7 10 70.0 2 22 24 8 11 3 3 14
Wyatt DeGraaf 14 3 129 33 15 22 68.2 0 0 — 3 7 42.9 6 17 23 4 9 8 7 8
Drew Kania 8 1 43 13 4 13 30.8 0 0 — 5 7 71.4 2 6 8 1 2 2 0 5
Jonah Drezner 5 0 28 11 4 9 44.4 3 7 42.9 0 0 — 0 2 2 2 1 1 0 2
Total 27 135 5,500 1,900 706 1,590 44.4 187 588 31.8 301 441 68.3 290 655 945 420 348 216 103 485

Team

Brown and its opponents
Figure BRWN Opponents
Scoring
Points a game 70.4 70.1
Scoring margin +0.3 −0.3
Shooting
Field goals made a game 26.1 23.7
Field goals tried a game 58.9 54.9
Field goal percentage 44.4% 43.2%
3-pointers made a game 6.9 7.7
3-pointers tried a game 21.8 23.4
3-point percentage 31.8% 32.8%
Free throws made a game 11.1 14.9
Free throws tried a game 16.3 19.8
Free throw percentage 68.3% 75.5%
Rebounds
Offensive rebounds a game 10.7 9.6
Defensive rebounds a game 24.3 24.8
Rebounds a game 35.0 34.3
Rebound margin +0.7 −0.7
Ball control
Assists a game 15.6 13.2
Turnovers a game 12.9 13.5
Steals a game 8.0 7.7
Blocks a game 3.8 3.4
Fouls
Fouls a game 18.0 15.4
Advertisements