Skip to content

Bucknell football stats

2026 season. From College Football Data's box scores, through Fri, Oct 30.

Players

Passing

Bucknell passing
Player GP CMP ATT CMP% YDS AVG LNG TD INT RTG
Chris Dietrich 7 94 148 63.5 951 6.4 0 5 5 121.9
Emmett Dowling 4 40 79 50.6 333 4.2 0 2 3 86.8
Total 8 134 227 59.0 1,284 5.7 0 7 8 109.7

Rushing

Bucknell rushing
Player GP CAR YDS AVG LNG TD
Michael Cadden 8 97 382 3.9 25 2
Ty Brown-Stauffer 5 40 104 2.6 24 0
Jack Sullivan 3 24 89 3.7 19 0
Sam Milligan 4 6 16 2.7 8 0
Jerry Harrison 1 1 10 10.0 10 0
Will Freeman 1 4 10 2.5 3 0
Tj Cadden 1 1 8 8.0 8 0
Chad Martin 1 1 1 1.0 1 0
Emmett Dowling 2 7 -2 -0.3 8 0
Chris Dietrich 7 30 -19 -0.6 8 0
Total 8 218 565 2.6 25 2

Receiving

Bucknell receiving
Player GP REC YDS AVG LNG TD
Sam Milligan 6 32 346 10.8 35 3
Michael Cadden 8 26 181 7.0 51 1
Owen Garwood 6 12 172 14.3 33 0
Tj Cadden 3 16 162 10.1 27 0
Jerry Harrison 4 9 92 10.2 25 0
Jackson Nowinski 2 3 50 16.7 27 1
Kaleb Lampkins 1 1 46 46.0 46 0
Tom Arth 6 9 41 4.6 20 1
Chad Martin 4 6 40 6.7 12 1
Jack Bohm-Squicciarini 4 6 38 6.3 10 0
Matthew Giannantonio 1 1 31 31.0 31 0
Emmett Dowling 1 1 30 30.0 30 0
Jj Gomez 3 4 19 4.8 9 0
Jack Sullivan 3 4 18 4.5 7 0
Will Freeman 1 1 7 7.0 7 0
Ty Brown-Stauffer 2 2 6 3.0 4 0
Nick Wonsala 1 1 5 5.0 5 0
Total 8 134 1,284 9.6 51 7
Show all 17 Show fewer

Defense

Bucknell defense
Player GP SOLO AST TOT TFL SACK INT FF FR
Brandon Biagiarelli 8 36 26 62 5 2.5 0 0 0
Jack Inserra 8 21 22 43 5 2.0 0 0 1
Zach Corna 8 22 18 40 0 0.0 1 0 0
Lucas Rost 8 13 25 38 2 0.0 1 0 0
Nick Hoying 6 17 18 35 5 0.5 0 0 0
Deuce Geter 6 15 13 28 0 0.0 0 0 0
Jason Morbitzer 8 11 12 23 1 0.0 0 0 0
Shane Hulmes 6 11 12 23 1 1.0 0 0 0
England Allen 6 16 5 21 0 0.0 1 0 0
Kato Meissner 7 11 9 20 4 1.5 0 0 1
Takai Whitmore 5 12 4 16 4 0.0 0 0 0
Logan Busson 4 11 4 15 0 0.0 0 0 0
Colton Davis 6 11 4 15 1 0.0 0 0 0
Thomas Gerke 5 4 9 13 0 0.0 0 0 0
David LoGrasso 6 5 7 12 1 0.0 0 0 0
Michael Bartasius 7 4 8 12 0 0.0 0 0 0
Ayden Murray 3 9 3 12 2 0.0 0 0 0
Cameron Thomas 3 7 5 12 2 1.0 0 0 0
Brad Gerken 5 8 3 11 1 0.0 0 0 0
Peter Lagemann 7 7 4 11 1 0.5 0 0 0
Charlie Meehleib 7 3 7 10 3 0.5 0 0 0
Nate Olson 4 3 7 10 1 0.5 1 0 0
James Schlendorf 3 3 5 8 0 0.0 0 0 0
Langston Blair 5 5 3 8 0 0.0 0 0 0
Chris Flowers 1 6 1 7 0 0.0 0 0 0
Darius Day 5 4 1 5 1 0.0 0 0 0
Dean Kemph 2 0 4 4 0 0.0 0 0 0
Messiah Jews 2 1 3 4 0 0.0 0 0 0
Cesar Carrasco 3 2 2 4 0 0.0 0 0 0
Carter Enyard 3 2 1 3 1 1.0 0 0 0
Landin Hoeppner 3 1 2 3 0 0.0 0 0 0
Francesco Muscatello 1 1 2 3 0 0.0 0 0 0
Jack Bohm-Squicciarini 2 2 0 2 0 0.0 0 0 0
Owen Garwood 2 1 1 2 0 0.0 0 0 0
Tom Arth 2 1 1 2 0 0.0 0 0 0
Charlie McIntyre 2 1 1 2 0 0.0 0 0 0
Nick Wonsala 1 1 1 2 0 0.0 0 0 0
Kaleb Lampkins 1 1 0 1 0 0.0 0 0 0
Sam Milligan 1 1 0 1 0 0.0 0 0 0
Jerry Harrison 1 1 0 1 0 0.0 0 0 0
Chad Martin 1 0 1 1 0 0.0 0 0 0
Liam Rooney 1 1 0 1 0 0.0 0 0 0
Matti Krüger 1 1 0 1 0 0.0 0 0 0
Sebastian Gray 1 0 1 1 0 0.0 0 0 0
Mark Mulhern 1 0 1 1 0 0.0 0 0 0
Total 8 293 256 549 33 11.0 4 0 2
Show all 45 Show fewer

Kick returns

Bucknell kick returns
Player GP NO YDS AVG LNG TD
Jj Gomez 4 7 130 18.6 29 0
Tj Cadden 3 6 124 20.7 29 0
Nick Wonsala 1 1 18 18.0 18 0
Total 8 14 272 19.4 29 0

Punt returns

Bucknell punt returns
Player GP NO YDS AVG LNG TD
Tj Cadden 2 4 76 19.0 47 0
Jj Gomez 3 7 33 4.7 11 0
Cameron Thomas 1 1 -1 -1.0 0 0
Total 8 12 108 9.0 47 0

Kicking

Bucknell kicking
Player GP FGM FGA FG% LNG XPM PTS
Juan Garanton 8 2 5 40.0 40 9 15
Total 8 2 5 40.0 40 9 15

Punting

Bucknell punting
Player GP PUNTS YDS AVG LNG
Juan Garanton 8 54 2,006 37.1 63
Total 8 54 2,006 37.1 63

Team

Bucknell and its opponents
Figure BUCK Opponents
Record
Overall 1-7
Home 0-3
Away 1-4
Conference 0-5
Scoring
Points a game 9.4 26.1
Total points 75 209
First downs
Total 108 163
Third down
Made-tries 26-100 47-114
Percentage 26.0% 41.2%
Fourth down
Made-tries 6-13 9-13
Percentage 46.2% 69.2%
Passing
Completions-attempts 134-227 147-239
Yards 1,284 1,777
Yards per attempt 5.7 7.4
Yards a game 160.5 222.1
Touchdowns 7 17
Interceptions 8 4
Rushing
Carries 218 310
Yards 565 1,435
Yards per carry 2.6 4.6
Yards a game 70.6 179.4
Touchdowns 2 10
Total offense
Plays 445 549
Yards 1,849 3,212
Yards per play 4.2 5.9
Yards a game 231.1 401.5
Turnovers
Fumbles lost 3 3
Interceptions thrown 8 4
Turnover margin -4 +4
Defense
Tackles 549 452
Tackles for loss 33 39
Sacks 11 14
Interceptions 4 8
Forced fumbles 0 0
Fumble recoveries 2 3
Special teams
Field goals made-tried 2-5 5-10
Punting average 37.1 41.8
Kick return average 19.4 13.9
Punt return average 9.0 6.5
Penalties
Number-yards 38-339 60-594
Penalty yards a game 42.4 74.3
Advertisements