Skip to content

Buffalo men's basketball stats

2025-26 season (last season). From College Basketball Data's box scores.

Players

Per game

Buffalo per game
Player GP MIN PTS REB AST STL BLK TO FG% FT% 3P%
Daniel Freitag 23 33.2 19.8 4.3 3.7 1.3 0.3 1.8 41.0 82.7 36.1
Ryan Sabol 32 36.2 18.9 3.3 3.2 0.7 0.1 1.8 43.3 85.9 40.3
Angelo Brizzi 32 29.8 14.4 2.8 1.8 1.8 0.3 2.1 47.7 84.0 37.0
Tim Oboh 32 21.0 8.5 4.8 0.3 0.8 1.4 1.3 61.1 49.2 —
Noah Batchelor 32 30.8 7.3 4.5 1.3 1.0 0.3 1.1 54.1 61.5 45.4
Derrick Talton Jr. 32 26.0 5.3 2.4 3.4 1.2 0.0 1.4 42.0 68.3 20.0
Ezra McKenna 32 16.1 5.0 3.2 1.1 0.2 0.1 0.7 53.7 62.5 41.4
Mikhali Pocknett 23 14.1 3.9 4.1 0.3 0.8 0.3 0.9 50.7 60.0 —
Kyle Jones 18 10.5 2.2 2.2 0.3 0.7 0.1 0.2 51.9 66.7 0.0
Omar Migues-Hibeljic 2 3.5 1.0 0.0 0.0 0.5 0.0 0.0 33.3 — 0.0
Aleksa Vlajic 2 2.5 1.0 1.0 0.0 0.0 0.0 0.0 50.0 — 0.0
Matas Buteliauskas 8 4.9 0.8 1.3 0.0 0.0 0.0 0.1 40.0 0.0 40.0
Daniel Shao 2 1.5 0.0 0.0 0.0 0.0 0.0 0.5 — — —
Total 32 201.6 78.0 31.7 14.3 7.6 2.7 10.9 47.3 73.5 38.4

Season totals

Buffalo season totals
Player GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TO STL BLK PF
Ryan Sabol 32 32 1,159 605 202 466 43.3 122 303 40.3 79 92 85.9 20 84 104 103 56 22 2 38
Angelo Brizzi 32 32 954 461 145 304 47.7 50 135 37.0 121 144 84.0 20 68 88 58 67 58 8 81
Daniel Freitag 23 22 764 456 123 300 41.0 52 144 36.1 158 191 82.7 14 86 100 86 42 30 8 54
Tim Oboh 32 32 673 272 107 175 61.1 0 0 — 58 118 49.2 45 110 155 10 43 25 46 79
Noah Batchelor 32 32 985 235 85 157 54.1 49 108 45.4 16 26 61.5 38 107 145 43 36 32 9 69
Derrick Talton Jr. 32 10 833 169 66 157 42.0 9 45 20.0 28 41 68.3 25 53 78 109 44 39 1 65
Ezra McKenna 32 0 515 160 58 108 53.7 24 58 41.4 20 32 62.5 19 84 103 34 22 5 4 44
Mikhali Pocknett 23 0 324 89 34 67 50.7 0 0 — 21 35 60.0 42 53 95 8 21 18 6 44
Kyle Jones 18 0 189 40 14 27 51.9 0 3 0.0 12 18 66.7 19 20 39 5 3 12 2 39
Matas Buteliauskas 8 0 39 6 2 5 40.0 2 5 40.0 0 1 0.0 4 6 10 0 1 0 0 0
Omar Migues-Hibeljic 2 0 7 2 1 3 33.3 0 1 0.0 0 0 — 0 0 0 0 0 1 0 2
Aleksa Vlajic 2 0 5 2 1 2 50.0 0 1 0.0 0 0 — 0 2 2 0 0 0 0 0
Daniel Shao 2 0 3 0 0 0 — 0 0 — 0 0 — 0 0 0 0 1 0 0 0
Total 32 160 6,450 2,497 838 1,771 47.3 308 803 38.4 513 698 73.5 288 725 1,013 456 348 242 86 516

Team

Buffalo and its opponents
Figure BUFF Opponents
Scoring
Points a game 78.0 76.2
Scoring margin +1.9 −1.9
Shooting
Field goals made a game 26.2 27.3
Field goals tried a game 55.3 57.5
Field goal percentage 47.3% 47.5%
3-pointers made a game 9.6 8.4
3-pointers tried a game 25.1 23.9
3-point percentage 38.4% 35.0%
Free throws made a game 16.0 13.2
Free throws tried a game 21.8 18.0
Free throw percentage 73.5% 73.2%
Rebounds
Offensive rebounds a game 9.0 9.9
Defensive rebounds a game 22.7 23.4
Rebounds a game 31.7 33.3
Rebound margin −1.7 +1.7
Ball control
Assists a game 14.3 16.0
Turnovers a game 10.9 12.0
Steals a game 7.6 6.7
Blocks a game 2.7 2.4
Fouls
Fouls a game 16.1 17.4
Advertisements