Skip to content

Butler football stats

2026 season. From College Football Data's box scores, through Sat, Oct 31.

Players

Passing

Butler passing
Player GP CMP ATT CMP% YDS AVG LNG TD INT RTG
Gabe Passini 8 97 162 59.9 1,166 7.2 0 12 4 139.8
Jarrin Alley 3 7 9 77.8 59 6.6 0 0 0 132.8
Michael Dellumo 1 1 1 100.0 31 31.0 0 0 0 360.4
Christian Kramer 1 1 1 100.0 2 2.0 0 0 0 116.8
Total 8 106 174 60.9 1,258 7.2 0 12 4 139.8

Rushing

Butler rushing
Player GP CAR YDS AVG LNG TD
Desmin Jackson 8 93 540 5.8 72 7
Gabe Passini 8 108 517 4.8 37 6
Sam Manna 7 33 292 8.8 73 2
Michael Dellumo 6 54 251 4.6 28 2
Jack Linden 1 6 60 10.0 33 1
Spike Woods 1 5 30 6.0 14 0
Zac Willingham-Davis 2 5 25 5.0 9 1
Nick Munson 3 3 15 5.0 11 1
Jack Weybright 2 3 3 1.0 2 0
Jarrin Alley 1 1 1 1.0 1 1
Reagan Andrew 1 2 -1 -0.5 1 0
Total 8 324 1,712 5.3 73 21

Receiving

Butler receiving
Player GP REC YDS AVG LNG TD
Nick Munson 8 31 424 13.7 40 7
Michael Nix 6 11 211 19.2 66 1
Drew Sullivan 8 14 166 11.9 44 2
Chet Yardley 3 7 86 12.3 27 0
Jonny Manor 3 3 70 23.3 60 0
Blake Matthews 4 5 56 11.2 29 1
Gage Goralski 3 3 47 15.7 31 0
Landon Hochstein 3 6 34 5.7 8 0
Michael Dellumo 4 7 32 4.6 12 0
Luke Snyder 1 2 30 15.0 28 1
Andrew Tabor 1 2 27 13.5 16 0
Max Supe 3 3 27 9.0 16 0
Keith Long Jr. 1 1 18 18.0 18 0
Sam Manna 2 2 10 5.0 8 0
Emmett Romeus 1 1 6 6.0 6 0
Desmin Jackson 2 5 5 1.0 5 0
Austin Stutz 1 2 5 2.5 3 0
Jack Weybright 1 1 4 4.0 4 0
Total 8 106 1,258 11.9 66 12
Show all 18 Show fewer

Defense

Butler defense
Player GP SOLO AST TOT TFL SACK INT FF FR
Jackson Stratton 8 30 15 45 3 0.0 0 0 0
Tommy Diamond 6 24 17 41 4 0.0 0 0 1
Madden Beriault 8 20 17 37 1 0.0 2 0 1
Will Beesley 7 26 10 36 5 1.5 0 0 1
Okemdi Eze 8 21 8 29 5 4.0 0 0 0
Andrew Lieske 6 23 6 29 1 0.0 0 0 0
Luke Green 8 8 20 28 5 1.5 0 0 0
Kameron Armstrong 7 19 6 25 4 0.0 0 0 0
Steven Stephany 7 13 12 25 1 0.0 1 0 0
Dantu Gardner Jr. 7 17 4 21 4 2.0 1 0 1
Tristan Johnson 8 10 6 16 0 0.0 1 0 1
Kian Kelly 6 9 5 14 0 0.0 1 0 0
Mason Armstrong 4 8 6 14 2 0.0 0 0 0
Payton Foley 6 8 5 13 2 2.0 0 0 0
Ashton Nawrocki 7 7 6 13 5 2.0 0 0 1
Jayden Norris 6 8 4 12 3 2.0 0 0 0
Oscar Kirch 2 5 5 10 0 0.0 0 0 1
Ben Brandenburg 5 7 1 8 1 0.0 0 0 0
Cooper Paukstis 6 3 5 8 1 1.0 0 0 0
Mason Strader 4 5 1 6 0 0.0 0 0 1
Peyton Daniels 3 3 1 4 0 0.0 0 0 0
Sam Manna 2 3 0 3 0 0.0 0 0 0
Max Supe 3 1 2 3 0 0.0 0 0 0
Ben Schelp 1 3 0 3 0 0.0 0 0 0
Blair Schonhorst 2 3 0 3 0 0.0 1 0 0
Graham Gilmartin 3 2 1 3 0 0.0 0 0 0
Corban McDaniel 2 1 1 2 0 0.0 0 0 0
Rylan Keesling 1 2 0 2 1 1.0 0 0 0
Michael Pugh II 1 1 1 2 0 0.0 0 0 0
Joe Rodi 2 1 1 2 0 0.0 0 0 0
Henry Coppinger 2 1 1 2 0 0.0 0 0 0
Jaden Lusende 2 1 1 2 0 0.0 0 0 0
Sam Taglia 1 1 0 1 0 0.0 0 0 0
Nick Munson 2 1 0 1 0 0.0 0 0 0
Andrew Tabor 1 0 1 1 0 0.0 0 0 0
Michael Nix 1 0 1 1 0 0.0 0 0 0
Charles Mackley 1 1 0 1 0 0.0 0 0 0
Colin Murphy 1 0 1 1 0 0.0 0 0 0
Tommie Aberle 1 0 1 1 1 0.0 0 0 0
Evan Windley 1 1 0 1 0 0.0 0 0 0
Gage Goralski 1 1 0 1 0 0.0 0 0 0
Nathan Ash 1 1 0 1 1 1.0 0 0 0
Blake Mazone 2 1 0 1 0 0.0 0 0 0
Total 8 300 172 472 43 18.0 7 0 8
Show all 43 Show fewer

Kick returns

Butler kick returns
Player GP NO YDS AVG LNG TD
Michael Dellumo 7 12 247 20.6 32 0
Nick Munson 1 1 33 33.0 33 0
Desmin Jackson 1 1 6 6.0 6 0
Total 8 14 286 20.4 33 0

Punt returns

Butler punt returns
Player GP NO YDS AVG LNG TD
Nick Munson 2 3 14 4.7 7 0
Steven Stephany 1 1 12 12.0 12 0
Jonny Manor 1 1 8 8.0 8 0
Total 8 5 34 6.8 12 0

Kicking

Butler kicking
Player GP FGM FGA FG% LNG XPM PTS
Beck Janki 8 10 12 83.3 41 30 60
Evan Windley 3 2 3 66.7 45 0 6
Total 8 12 15 80.0 45 30 66

Punting

Butler punting
Player GP PUNTS YDS AVG LNG
Sam Taglia 8 29 1,030 35.5 56
Gabe Passini 3 3 85 28.3 43
Nick Munson 1 1 44 44.0 44
Total 8 33 1,159 35.1 56

Team

Butler and its opponents
Figure BUT Opponents
Record
Overall 7-2
Home 4-1
Away 3-1
Conference 4-1
Scoring
Points a game 32.6 20.2
Total points 293 182
First downs
Total 149 132
Third down
Made-tries 55-111 42-102
Percentage 49.5% 41.2%
Fourth down
Made-tries 4-6 5-22
Percentage 66.7% 22.7%
Passing
Completions-attempts 106-174 166-253
Yards 1,258 1,804
Yards per attempt 7.2 7.1
Yards a game 157.3 225.5
Touchdowns 12 13
Interceptions 4 7
Rushing
Carries 324 231
Yards 1,712 765
Yards per carry 5.3 3.3
Yards a game 214.0 95.6
Touchdowns 21 7
Total offense
Plays 498 484
Yards 2,970 2,569
Yards per play 6.0 5.3
Yards a game 371.3 321.1
Turnovers
Fumbles lost 0 8
Interceptions thrown 4 7
Turnover margin +11 -11
Defense
Tackles 472 500
Tackles for loss 43 42
Sacks 18 13
Interceptions 7 4
Forced fumbles 0 0
Fumble recoveries 8 0
Special teams
Field goals made-tried 12-15 4-7
Punting average 35.1 42.7
Kick return average 20.4 22.5
Punt return average 6.8 12.6
Penalties
Number-yards 46-421 37-339
Penalty yards a game 52.6 42.4
Advertisements