Skip to content

Colorado State football stats

2026 season. From College Football Data's box scores, through Fri, Oct 30.

Players

Passing

Colorado State passing
Player GP CMP ATT CMP% YDS AVG LNG TD INT RTG
Hauss Hejny 4 71 104 68.3 952 9.2 0 13 2 182.6
Ksaan Farrar 5 89 143 62.2 943 6.6 0 5 2 126.4
Darius Curry 1 6 8 75.0 70 8.8 0 1 0 189.8
Terrence Smith Jr. 2 1 2 50.0 28 14.0 0 0 1 67.6
Total 7 164 253 64.8 1,982 7.8 0 19 5 151.5

Rushing

Colorado State rushing
Player GP CAR YDS AVG LNG TD
Jayden Brown 7 52 454 8.7 80 3
Durell Robinson 7 88 383 4.4 30 8
Hauss Hejny 4 24 213 8.9 75 3
Oliver Lundberg-Coleman 5 16 57 3.6 14 0
Ksaan Farrar 4 14 43 3.1 11 1
Cedric Ross 6 9 33 3.7 7 0
Malichi Greaves 2 5 27 5.4 9 0
Reginald Vick Jr 1 1 18 18.0 18 1
Atticus Tillman 1 1 8 8.0 8 0
Ryan McConnell 1 1 6 6.0 6 0
Jayden Fox 1 1 5 5.0 5 0
Darius Curry 1 3 4 1.3 6 0
Terrence Smith Jr. 1 1 3 3.0 3 0
Total 7 222 1,239 5.6 80 16

Receiving

Colorado State receiving
Player GP REC YDS AVG LNG TD
Reginald Vick Jr 5 24 367 15.3 57 4
Jackson Harper 6 25 327 13.1 49 2
Terrence Smith Jr. 7 23 304 13.2 74 4
Tommy Maher 6 19 257 13.5 57 2
Cedric Ross 5 11 194 17.6 68 2
Javonte Vereen 7 16 111 6.9 32 0
Jayden Brown 5 16 88 5.5 20 0
Durell Robinson 6 9 70 7.8 28 1
Dominic Toy 3 3 57 19.0 38 0
Jaivyn Moore 4 5 57 11.4 26 0
Nader Chirchi 4 5 46 9.2 21 4
Lavon Brown 3 3 36 12.0 19 0
Pearce Spurlin III 1 1 29 29.0 29 0
Hauss Hejny 1 1 28 28.0 28 0
Elijah Brown 1 1 7 7.0 7 0
D'Angelo Hagans Jr. 1 1 6 6.0 6 0
Malichi Greaves 1 1 5 5.0 5 0
Isaiah Watson 1 1 4 4.0 4 0
Oliver Lundberg-Coleman 2 2 0 0.0 1 0
Total 7 164 1,982 12.1 74 19
Show all 19 Show fewer

Defense

Colorado State defense
Player GP SOLO AST TOT TFL SACK INT FF FR
Oumar Diomande 7 22 45 67 3 0.0 2 0 1
TreShawn Moore 7 18 35 53 2 1.0 1 0 1
Antarron Turner 7 11 20 31 4 0.0 0 0 0
Jaseim Mitchell 6 14 14 28 1 0.0 0 0 0
Elijah Brown 7 12 14 26 2 1.5 0 0 0
D'Angelo Hagans Jr. 5 13 13 26 0 0.0 1 0 0
C.J. Blocker 7 16 9 25 2 0.0 3 0 0
Robby Harrison 5 6 18 24 2 0.5 0 0 1
Kenyon Agurs 6 6 15 21 4 1.5 0 0 1
Jack Moran 7 3 18 21 4 1.0 0 0 0
D'Mon Brinson 5 6 14 20 1 0.0 1 0 0
Brandon Kelly 7 5 13 18 3 1.5 0 0 0
Jordan Lessard 6 11 7 18 0 0.0 0 0 0
Marc Pretto 6 6 12 18 1 0.0 0 0 0
Elijah Mc-Cantos 3 9 7 16 0 0.0 0 0 0
Caleb Presley 5 8 7 15 0 0.0 0 0 0
Mukendi Wa-Kalonji 6 4 10 14 0 0.0 0 0 0
Khamani Potts 6 4 8 12 0 0.0 0 0 0
TaVeon Robinson 4 2 8 10 0 0.0 0 0 0
Jaylen King 6 7 3 10 1 0.0 1 0 0
Stephon Wright 4 2 6 8 2 1.0 0 0 0
Desman Manuel 5 1 6 7 0 0.0 0 0 0
Jace Bellah 3 6 1 7 0 0.0 0 0 0
Dylan Phelps 4 1 5 6 0 0.0 0 0 0
Tyrone Fitten 3 4 2 6 0 0.0 0 0 0
Xavier Wimbush 2 3 2 5 2 0.0 0 0 0
Peyton Garrett 2 2 2 4 0 0.0 0 0 0
Keegan Shank 5 2 2 4 2 0.0 0 0 0
Trey Vincent 3 2 2 4 0 0.0 0 0 0
Thomas Cook Jr. 3 3 1 4 0 0.0 0 0 0
Walker Himebauch 3 1 2 3 0 0.0 0 0 1
Cleto Chol 3 0 3 3 0 0.0 0 0 0
Oliver Lundberg-Coleman 3 1 2 3 0 0.0 0 0 0
Gabe Jones 2 0 2 2 0 0.0 0 0 0
Caleb Otlewski 2 2 0 2 1 0.0 0 0 0
Ty Staples 2 2 0 2 0 0.0 0 0 0
Alton Tarber 1 0 2 2 0 0.0 0 0 0
Jackson Harper 1 1 0 1 0 0.0 0 0 0
Nykobi Brown 1 1 0 1 0 0.0 0 0 0
Ksaan Farrar 1 1 0 1 0 0.0 0 0 0
Nader Chirchi 1 1 0 1 0 0.0 0 0 0
Atticus Tillman 1 1 0 1 0 0.0 0 0 0
Jaden Hernandez 1 1 0 1 0 0.0 0 0 0
Jayden Brown 1 0 0 0 0 0.0 0 0 0
Total 7 221 330 551 27 8.0 9 0 5
Show all 44 Show fewer

Kick returns

Colorado State kick returns
Player GP NO YDS AVG LNG TD
Jayden Brown 3 5 230 46.0 94 1
D'Mon Brinson 1 1 25 25.0 25 0
Cedric Ross 1 1 20 20.0 20 0
Total 7 7 275 39.3 94 1

Punt returns

Colorado State punt returns
Player GP NO YDS AVG LNG TD
Jackson Harper 3 7 90 12.9 30 0
Total 7 7 90 12.9 30 0

Kicking

Colorado State kicking
Player GP FGM FGA FG% LNG XPM PTS
Kali Nguma 7 4 5 80.0 51 32 44
Total 7 4 5 80.0 51 32 44

Punting

Colorado State punting
Player GP PUNTS YDS AVG LNG
Nathan Sutcliffe 6 22 942 42.8 53
Cavan Craig 1 3 111 37.0 42
Total 7 25 1,053 42.1 53

Team

Colorado State and its opponents
Figure CSU Opponents
Record
Overall 3-4
Home 3-2
Away 0-2
Conference 1-2
Scoring
Points a game 38.6 44.0
Total points 270 308
First downs
Total 142 166
Third down
Made-tries 46-97 37-75
Percentage 47.4% 49.3%
Fourth down
Made-tries 12-19 4-5
Percentage 63.2% 80.0%
Passing
Completions-attempts 164-253 122-175
Yards 1,982 1,808
Yards per attempt 7.8 10.3
Yards a game 283.1 258.3
Touchdowns 19 12
Interceptions 5 9
Rushing
Carries 222 275
Yards 1,239 1,814
Yards per carry 5.6 6.6
Yards a game 177.0 259.1
Touchdowns 16 27
Total offense
Plays 475 450
Yards 3,221 3,622
Yards per play 6.8 8.0
Yards a game 460.1 517.4
Turnovers
Fumbles lost 1 5
Interceptions thrown 5 9
Turnover margin +8 -8
Defense
Tackles 551 482
Tackles for loss 27 32
Sacks 8 3
Interceptions 9 5
Forced fumbles 0 0
Fumble recoveries 5 1
Special teams
Field goals made-tried 4-5 9-11
Punting average 42.1 47.8
Kick return average 39.3 25.8
Punt return average 12.9 6.1
Penalties
Number-yards 30-264 37-333
Penalty yards a game 37.7 47.6
Advertisements