Skip to content

Columbia men's basketball stats

2025-26 season (last season). From College Basketball Data's box scores.

Players

Per game

Columbia per game
Player GP MIN PTS REB AST STL BLK TO FG% FT% 3P%
Kenny Noland 28 33.1 17.1 3.4 3.6 1.5 0.0 2.5 45.0 92.2 37.7
Zine Eddine Bedri 5 24.4 12.8 7.4 2.2 0.6 0.4 4.2 54.3 58.8 44.4
Blair Thompson 28 31.0 11.4 4.8 1.1 1.0 0.5 0.8 50.2 64.1 40.9
Miles Franklin 26 23.9 9.5 4.2 0.9 0.9 0.5 1.0 44.3 64.9 22.9
Gerard O'Keefe 27 21.6 8.5 1.8 1.0 0.2 0.0 0.6 49.1 69.6 42.9
Connor Igoe 28 19.8 8.3 5.6 2.9 0.7 0.1 1.9 49.4 63.2 34.1
Mason Ritter 28 24.4 7.3 5.1 1.6 0.1 0.5 1.8 54.7 66.1 14.3
Ryan Soulis 26 20.0 5.9 4.6 1.5 0.5 0.9 1.3 49.2 63.3 21.4
Avery Brown 3 15.0 4.3 2.0 0.3 0.0 0.0 2.0 36.4 50.0 75.0
Hampton Sanders 28 15.3 4.1 2.0 2.3 0.5 0.0 1.2 40.7 75.8 37.0
Richard Nweke 20 9.1 3.0 2.4 0.4 0.3 0.4 0.4 51.1 60.9 —
Josiah Cunningham 5 6.6 1.8 0.6 0.2 0.4 0.0 0.8 44.4 33.3 0.0
Leland Coleman 15 5.2 1.3 1.5 0.3 0.1 0.1 0.2 33.3 42.9 0.0
Edwin Bai 4 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 — 0.0
Total 28 201.8 76.6 39.2 15.6 5.9 2.9 13.1 47.6 68.9 35.6

Season totals

Columbia season totals
Player GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TO STL BLK PF
Kenny Noland 28 28 927 479 168 373 45.0 72 191 37.7 71 77 92.2 15 79 94 101 69 41 1 36
Blair Thompson 28 28 867 320 117 233 50.2 45 110 40.9 41 64 64.1 35 99 134 32 23 29 13 54
Miles Franklin 26 22 622 247 97 219 44.3 16 70 22.9 37 57 64.9 29 79 108 24 26 24 13 74
Connor Igoe 28 6 553 233 85 172 49.4 15 44 34.1 48 76 63.2 55 103 158 82 52 20 3 74
Gerard O'Keefe 27 4 582 230 86 175 49.1 42 98 42.9 16 23 69.6 10 39 49 28 17 6 0 16
Mason Ritter 28 28 682 203 81 148 54.7 2 14 14.3 39 59 66.1 68 75 143 44 49 4 15 73
Ryan Soulis 26 17 520 153 64 130 49.2 6 28 21.4 19 30 63.3 32 87 119 38 34 14 24 43
Hampton Sanders 28 0 429 116 37 91 40.7 17 46 37.0 25 33 75.8 9 46 55 63 34 14 1 39
Zine Eddine Bedri 5 5 122 64 25 46 54.3 4 9 44.4 10 17 58.8 7 30 37 11 21 3 2 11
Richard Nweke 20 0 182 60 23 45 51.1 0 0 — 14 23 60.9 18 29 47 8 8 6 8 21
Leland Coleman 15 0 78 19 8 24 33.3 0 5 0.0 3 7 42.9 9 14 23 4 3 1 2 12
Avery Brown 3 2 45 13 4 11 36.4 3 4 75.0 2 4 50.0 2 4 6 1 6 0 0 6
Josiah Cunningham 5 0 33 9 4 9 44.4 0 3 0.0 1 3 33.3 0 3 3 1 4 2 0 0
Edwin Bai 4 0 8 0 0 1 0.0 0 1 0.0 0 0 — 0 0 0 0 0 0 0 1
Total 28 140 5,650 2,146 799 1,677 47.6 222 623 35.6 326 473 68.9 358 739 1,097 437 368 164 82 462

Team

Columbia and its opponents
Figure COLU Opponents
Scoring
Points a game 76.6 71.7
Scoring margin +5.0 −5.0
Shooting
Field goals made a game 28.5 25.2
Field goals tried a game 59.9 58.1
Field goal percentage 47.6% 43.4%
3-pointers made a game 7.9 7.1
3-pointers tried a game 22.3 21.1
3-point percentage 35.6% 33.9%
Free throws made a game 11.6 14.1
Free throws tried a game 16.9 19.0
Free throw percentage 68.9% 74.1%
Rebounds
Offensive rebounds a game 12.8 9.3
Defensive rebounds a game 26.4 21.3
Rebounds a game 39.2 30.5
Rebound margin +8.6 −8.6
Ball control
Assists a game 15.6 14.6
Turnovers a game 13.1 10.2
Steals a game 5.9 6.8
Blocks a game 2.9 3.8
Fouls
Fouls a game 16.5 15.6
Advertisements