Skip to content

Cornell football stats

2026 season. From College Football Data's box scores, through Fri, Oct 30.

Players

Passing

Cornell passing
Player GP CMP ATT CMP% YDS AVG LNG TD INT RTG
Garrett Bass-Sulpizio 6 119 199 59.8 1,364 6.9 0 7 7 121.9
Brendan Lee 1 1 1 100.0 33 33.0 0 1 0 707.2
Total 6 120 201 59.7 1,397 7.0 0 8 7 124.3

Rushing

Cornell rushing
Player GP CAR YDS AVG LNG TD
Jordan Triplett 6 64 299 4.7 20 4
Garrett Bass-Sulpizio 6 60 277 4.6 22 9
Ean Pope 5 23 189 8.2 61 2
Ty Doughty 5 13 83 6.4 25 0
Brendan Lee 6 14 76 5.4 24 2
Josiah Allen 2 8 62 7.8 22 0
John McAuliffe 6 14 50 3.6 14 0
Devin Page 1 1 -1 -1.0 0 0
Total 6 207 1,015 4.9 61 17

Receiving

Cornell receiving
Player GP REC YDS AVG LNG TD
Brendan Lee 6 21 291 13.9 48 2
Samuel Musungu 6 23 204 8.9 30 3
Ja'von Broussard 4 11 189 17.2 41 2
Ryder Kurtz 6 16 151 9.4 35 0
Blaine Zoller 3 5 105 21.0 39 0
Xavier Bowman 3 11 97 8.8 24 0
Jaxon Long 2 7 79 11.3 24 0
John McAuliffe 4 6 61 10.2 32 0
Ty Doughty 3 4 56 14.0 33 1
Jordan Triplett 4 5 48 9.6 28 0
Ryan Matulevich 1 2 43 21.5 39 0
Josiah Allen 1 1 36 36.0 36 0
Tj Hamilton 3 5 21 4.2 9 0
Ean Pope 2 3 16 5.3 12 0
Total 6 120 1,397 11.6 48 8

Defense

Cornell defense
Player GP SOLO AST TOT TFL SACK INT FF FR
Tommy MacPherson 6 29 17 46 6 1.0 4 0 0
Johnny Williamson 6 24 15 39 4 2.0 1 0 0
Ian Wall 6 16 20 36 2 1.0 0 0 1
Tyler Gibson 6 16 15 31 1 0.0 2 0 0
Dalten Phelan 6 9 16 25 5 3.0 0 0 0
Mason Grabowski 6 14 10 24 0 0.0 0 0 0
Saeed Moghaddam Adames 6 9 14 23 5 2.5 0 0 1
Cooper Cameron 4 8 13 21 2 1.0 0 0 0
Tommy Ducker 6 5 14 19 4 2.5 0 0 0
Nolin Thompson 6 8 11 19 1 1.0 0 0 0
Sam Greenspan 6 9 9 18 3 3.0 0 0 0
Cole Bennett 6 13 4 17 2 0.5 0 0 0
Braylon Howard 6 9 6 15 0 0.0 0 0 0
Bo Draheim 6 5 10 15 0 0.0 0 0 0
Braylon James 3 9 5 14 1 0.0 1 0 0
Michael Taylor 3 3 6 9 1 0.0 0 0 0
Malachi Edgerly 6 4 5 9 2 0.5 0 0 0
Anthony Atkins II 4 8 1 9 0 0.0 0 0 0
Darius Wise Jr. 5 6 1 7 0 0.0 0 0 0
Mikey Gayle 4 5 1 6 0 0.0 0 0 0
Brayden Billman 3 3 2 5 1 0.0 0 0 0
Jacob Carter 3 2 3 5 0 0.0 0 0 0
Duke Rich 2 4 0 4 0 0.0 0 0 0
Jack Ramsay 2 3 1 4 0 0.0 0 0 0
Nomar Tejada 3 1 2 3 0 0.0 0 0 0
Kandakai Sherman Jr. 2 3 0 3 0 0.0 0 0 0
Caden Lesiewicz 1 2 0 2 0 0.0 0 0 0
Gage Homola 1 1 1 2 0 0.0 0 0 0
Rodell Evans III 2 1 1 2 0 0.0 0 0 0
Chase Calarco 2 1 1 2 0 0.0 0 0 0
Ej Dorelus 1 2 0 2 0 0.0 0 0 0
Elliot Hampton 2 0 2 2 0 0.0 0 0 1
Jordan Triplett 1 1 0 1 0 0.0 0 0 0
Ryder Kurtz 1 1 0 1 0 0.0 0 0 0
Kyle Lenhart 1 1 0 1 0 0.0 0 0 0
John Maccarella 1 0 1 1 0 0.0 0 0 0
Brandon Dunn 1 1 0 1 0 0.0 0 0 0
David Aluya 1 0 1 1 0 0.0 0 0 0
Nolan Albright 1 1 0 1 0 0.0 0 0 0
Dylan Page 1 1 0 1 0 0.0 0 0 0
Jackson Renger 1 0 0 0 0 0.0 0 0 0
Total 6 238 208 446 33 18.0 8 0 3
Show all 41 Show fewer

Kick returns

Cornell kick returns
Player GP NO YDS AVG LNG TD
Ean Pope 4 10 252 25.2 36 0
Ty Doughty 2 2 33 16.5 19 0
John McAuliffe 1 1 3 3.0 3 0
Total 6 13 288 22.2 36 0

Punt returns

Cornell punt returns
Player GP NO YDS AVG LNG TD
Brendan Lee 5 9 62 6.9 19 0
Will Buck 1 0 1 — 1 0
Total 6 9 63 7.0 19 0

Kicking

Cornell kicking
Player GP FGM FGA FG% LNG XPM PTS
Alan Zhao 6 4 7 57.1 43 20 32
Caden Lesiewicz 1 1 1 100.0 27 3 6
Total 6 5 8 62.5 43 23 38

Punting

Cornell punting
Player GP PUNTS YDS AVG LNG
Caden Lesiewicz 5 17 748 44.0 75
Garrett Bass-Sulpizio 2 2 42 21.0 29
Total 6 19 790 41.6 75

Team

Cornell and its opponents
Figure COR Opponents
Record
Overall 3-3
Home 2-1
Away 1-2
Conference 1-2
Scoring
Points a game 31.3 29.3
Total points 188 176
First downs
Total 131 139
Third down
Made-tries 30-75 34-88
Percentage 40.0% 38.6%
Fourth down
Made-tries 6-13 14-19
Percentage 46.2% 73.7%
Passing
Completions-attempts 120-201 135-212
Yards 1,397 1,489
Yards per attempt 7.0 7.0
Yards a game 232.8 248.2
Touchdowns 8 13
Interceptions 7 8
Rushing
Carries 207 222
Yards 1,015 818
Yards per carry 4.9 3.7
Yards a game 169.2 136.3
Touchdowns 17 8
Total offense
Plays 408 434
Yards 2,412 2,307
Yards per play 5.9 5.3
Yards a game 402.0 384.5
Turnovers
Fumbles lost 1 3
Interceptions thrown 7 8
Turnover margin +3 -3
Defense
Tackles 446 408
Tackles for loss 33 25
Sacks 18 4
Interceptions 8 7
Forced fumbles 0 0
Fumble recoveries 3 1
Special teams
Field goals made-tried 5-8 7-8
Punting average 41.6 38.7
Kick return average 22.2 16.8
Punt return average 7.0 7.8
Penalties
Number-yards 29-287 36-303
Penalty yards a game 47.8 50.5
Advertisements