Davidson football stats
Davidson football Football stats, all teams
2026 season. From College Football Data's box scores, through Fri, Oct 30.
Players
Passing
| Player | GP | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| Casey Bullock | 8 | 173 | 301 | 57.5 | 1,809 | 6.0 | 0 | 12 | 11 | 113.8 |
| Jim Franklin | 2 | 5 | 10 | 50.0 | 41 | 4.1 | 0 | 0 | 0 | 84.4 |
| Andrew Frazier | 1 | 1 | 1 | 100.0 | 2 | 2.0 | 0 | 0 | 0 | 116.8 |
| Total | 8 | 179 | 312 | 57.4 | 1,852 | 5.9 | 0 | 12 | 11 | 112.9 |
Rushing
| Player | GP | CAR | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Casey Bullock | 8 | 107 | 513 | 4.8 | 77 | 10 |
| Will Jones | 5 | 52 | 211 | 4.1 | 22 | 1 |
| Brodey Berg | 7 | 52 | 161 | 3.1 | 22 | 1 |
| Aj Adams | 4 | 9 | 41 | 4.6 | 20 | 0 |
| Andrew Frazier | 6 | 13 | 40 | 3.1 | 16 | 1 |
| Christos Tzoumakas | 1 | 1 | 25 | 25.0 | 25 | 0 |
| Xavier Cora | 1 | 3 | 3 | 1.0 | 2 | 0 |
| Caden Glenn | 1 | 1 | -1 | -1.0 | 0 | 0 |
| Jacary Lightsey | 1 | 1 | -7 | -7.0 | 0 | 0 |
| Jim Franklin | 2 | 3 | -14 | -4.7 | 0 | 0 |
| Total | 8 | 250 | 940 | 3.8 | 77 | 13 |
Receiving
| Player | GP | REC | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Jacary Lightsey | 6 | 42 | 519 | 12.4 | 60 | 3 |
| Aj Adams | 8 | 40 | 428 | 10.7 | 34 | 3 |
| Andrew Frazier | 7 | 25 | 304 | 12.2 | 51 | 0 |
| Alani Ajigbotosho | 6 | 16 | 215 | 13.4 | 33 | 2 |
| Brodey Berg | 7 | 17 | 123 | 7.2 | 15 | 1 |
| Brendan Ravin | 5 | 11 | 97 | 8.8 | 21 | 1 |
| Jack Perozek | 2 | 7 | 62 | 8.9 | 17 | 1 |
| Will Jones | 4 | 10 | 53 | 5.3 | 19 | 0 |
| Caden Glenn | 3 | 5 | 35 | 7.0 | 12 | 1 |
| Tanner Waring | 2 | 2 | 16 | 8.0 | 13 | 0 |
| Xavier Vela | 1 | 1 | 8 | 8.0 | 8 | 0 |
| Tristan Hollins | 1 | 1 | 6 | 6.0 | 6 | 0 |
| Bryce Seaborn | 1 | 1 | 5 | 5.0 | 5 | 0 |
| Xavier Cora | 1 | 1 | 3 | 3.0 | 3 | 0 |
| Total | 8 | 179 | 1,852 | 10.3 | 60 | 12 |
Defense
| Player | GP | SOLO | AST | TOT | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Hudson Altenburg | 8 | 29 | 21 | 50 | 2 | 0.0 | 0 | 0 | 0 |
| Ayden Bell | 8 | 17 | 20 | 37 | 5 | 1.0 | 0 | 0 | 0 |
| Jarmal Gilmore | 8 | 12 | 24 | 36 | 9 | 5.0 | 0 | 0 | 1 |
| Ryan Bassani | 7 | 17 | 13 | 30 | 3 | 0.0 | 0 | 0 | 0 |
| Robert Lamar | 7 | 10 | 17 | 27 | 1 | 0.0 | 0 | 0 | 0 |
| Christian Lyons | 8 | 14 | 9 | 23 | 2 | 0.0 | 0 | 0 | 0 |
| Micheal Leonard | 4 | 9 | 13 | 22 | 3 | 0.5 | 0 | 0 | 0 |
| Hayden Meese | 7 | 16 | 5 | 21 | 3 | 0.0 | 0 | 0 | 3 |
| Hunter Brooks | 8 | 9 | 12 | 21 | 1 | 0.0 | 0 | 0 | 0 |
| Jamal Chandler-Fuller | 7 | 13 | 8 | 21 | 1 | 0.0 | 0 | 0 | 0 |
| Hayden Bender | 7 | 13 | 7 | 20 | 0 | 0.0 | 1 | 0 | 0 |
| Danzel Chukwuemeka | 6 | 9 | 11 | 20 | 1 | 1.0 | 0 | 0 | 1 |
| Revis McClairen | 6 | 13 | 5 | 18 | 0 | 0.0 | 0 | 0 | 0 |
| Brice Baker | 6 | 10 | 7 | 17 | 1 | 1.0 | 0 | 0 | 0 |
| Jalen Gist | 6 | 9 | 8 | 17 | 2 | 1.0 | 0 | 0 | 0 |
| Robert Jones | 7 | 6 | 9 | 15 | 5 | 1.5 | 0 | 0 | 0 |
| Ethan Harris | 6 | 6 | 7 | 13 | 3 | 2.0 | 0 | 0 | 0 |
| Shay Ragland | 5 | 8 | 4 | 12 | 0 | 0.0 | 0 | 0 | 0 |
| Kyce Shamma | 4 | 7 | 4 | 11 | 3 | 0.0 | 0 | 0 | 0 |
| Erick Bonner | 4 | 7 | 4 | 11 | 1 | 0.0 | 1 | 0 | 0 |
| Cam Jackson | 6 | 3 | 7 | 10 | 3 | 3.0 | 0 | 0 | 0 |
| Rodney Unnasch | 4 | 4 | 5 | 9 | 0 | 0.0 | 0 | 0 | 0 |
| Drew Rozier | 6 | 4 | 4 | 8 | 1 | 0.0 | 0 | 0 | 0 |
| Teghan Cole | 5 | 5 | 2 | 7 | 0 | 0.0 | 0 | 0 | 0 |
| Jeramy Stith | 4 | 3 | 4 | 7 | 3 | 0.0 | 0 | 0 | 0 |
| Gavin Brandwood | 3 | 3 | 3 | 6 | 0 | 0.0 | 0 | 0 | 0 |
| Aydan Cannon | 3 | 5 | 1 | 6 | 0 | 0.0 | 0 | 0 | 0 |
| Jordan Mays | 5 | 3 | 2 | 5 | 0 | 0.0 | 0 | 0 | 1 |
| Justin Caudle | 2 | 3 | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 |
| Caden Glenn | 2 | 1 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Zavier Pollard | 1 | 2 | 1 | 3 | 1 | 0.0 | 0 | 0 | 0 |
| Lamar Bolden Jr. | 2 | 2 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Jahmir Davis | 2 | 1 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Jacary Lightsey | 2 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Landon Glezen | 1 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Nash Pippin | 2 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Carter Simko | 1 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Christian Hayes | 1 | 2 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 |
| Aj Adams | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Christos Tzoumakas | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Brodey Berg | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Andrew Pearce | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Kyle Payton | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Daniel Fernandez | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Bryce Seaborn | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Parker Nichols | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Jimmy Hunter | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Brandon Leonard | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 8 | 286 | 250 | 536 | 47 | 16.0 | 2 | 0 | 6 |
Show all 48 Show fewer
Kick returns
| Player | GP | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Christian Lyons | 3 | 8 | 180 | 22.5 | 48 | 0 |
| Aj Adams | 4 | 7 | 156 | 22.3 | 33 | 0 |
| Jacary Lightsey | 2 | 4 | 93 | 23.3 | 48 | 0 |
| Andrew Pearce | 2 | 4 | 61 | 15.3 | 18 | 0 |
| Teghan Cole | 1 | 2 | 54 | 27.0 | 38 | 0 |
| Xavier Cora | 2 | 2 | 20 | 10.0 | 18 | 0 |
| Andrew Frazier | 1 | 1 | 18 | 18.0 | 18 | 0 |
| Caden Glenn | 1 | 1 | 11 | 11.0 | 11 | 0 |
| Sean Cunningham | 1 | 1 | 0 | 0.0 | 0 | 0 |
| Drew Taylor | 1 | 1 | 0 | 0.0 | 0 | 0 |
| Total | 8 | 31 | 593 | 19.1 | 48 | 0 |
Punt returns
| Player | GP | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Aj Adams | 5 | 7 | 33 | 4.7 | 14 | 0 |
| Jordan Mays | 1 | 1 | 4 | 4.0 | 4 | 0 |
| Hudson Altenburg | 1 | 0 | 0 | — | 0 | 1 |
| Total | 8 | 8 | 37 | 4.6 | 14 | 1 |
Kicking
| Player | GP | FGM | FGA | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Christos Tzoumakas | 8 | 4 | 8 | 50.0 | 44 | 23 | 35 |
| Total | 8 | 4 | 8 | 50.0 | 44 | 23 | 35 |
Punting
| Player | GP | PUNTS | YDS | AVG | LNG |
|---|---|---|---|---|---|
| Christos Tzoumakas | 8 | 30 | 1,259 | 42.0 | 55 |
| Total | 8 | 30 | 1,259 | 42.0 | 55 |
Team
| Figure | DAV | Opponents |
|---|---|---|
| Record | ||
| Overall | 3-5 | |
| Home | 3-3 | |
| Away | 0-2 | |
| Conference | 1-3 | |
| Scoring | ||
| Points a game | 23.9 | 37.5 |
| Total points | 191 | 300 |
| First downs | ||
| Total | 150 | 170 |
| Third down | ||
| Made-tries | 37-115 | 50-114 |
| Percentage | 32.2% | 43.9% |
| Fourth down | ||
| Made-tries | 19-35 | 14-23 |
| Percentage | 54.3% | 60.9% |
| Passing | ||
| Completions-attempts | 179-312 | 152-253 |
| Yards | 1,852 | 1,845 |
| Yards per attempt | 5.9 | 7.3 |
| Yards a game | 231.5 | 230.6 |
| Touchdowns | 12 | 13 |
| Interceptions | 11 | 2 |
| Rushing | ||
| Carries | 250 | 298 |
| Yards | 940 | 1,558 |
| Yards per carry | 3.8 | 5.2 |
| Yards a game | 117.5 | 194.8 |
| Touchdowns | 13 | 25 |
| Total offense | ||
| Plays | 562 | 551 |
| Yards | 2,792 | 3,403 |
| Yards per play | 5.0 | 6.2 |
| Yards a game | 349.0 | 425.4 |
| Turnovers | ||
| Fumbles lost | 3 | 6 |
| Interceptions thrown | 11 | 2 |
| Turnover margin | -6 | +6 |
| Defense | ||
| Tackles | 536 | 521 |
| Tackles for loss | 47 | 45 |
| Sacks | 16 | 14 |
| Interceptions | 2 | 11 |
| Forced fumbles | 0 | 0 |
| Fumble recoveries | 6 | 3 |
| Special teams | ||
| Field goals made-tried | 4-8 | 6-9 |
| Punting average | 42.0 | 40.1 |
| Kick return average | 19.1 | 17.7 |
| Punt return average | 4.6 | 8.9 |
| Penalties | ||
| Number-yards | 42-341 | 49-406 |
| Penalty yards a game | 42.6 | 50.8 |
