Delaware football stats
Delaware football Football stats, all teams
2026 season. From College Football Data's box scores, through Fri, Oct 30.
Players
Passing
| Player | GP | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Minicucci | 6 | 111 | 170 | 65.3 | 1,477 | 8.7 | 0 | 14 | 4 | 160.7 |
| Tyler Bell | 3 | 28 | 49 | 57.1 | 373 | 7.6 | 0 | 3 | 1 | 137.2 |
| Braden Streeter | 4 | 12 | 35 | 34.3 | 175 | 5.0 | 0 | 1 | 3 | 68.6 |
| Ej Archield Jr. | 1 | 10 | 19 | 52.6 | 137 | 7.2 | 0 | 0 | 0 | 113.2 |
| Viron Ellison Jr. | 1 | 1 | 1 | 100.0 | 75 | 75.0 | 0 | 1 | 0 | 1,060.0 |
| Riley Trujillo | 1 | 1 | 3 | 33.3 | 38 | 12.7 | 0 | 0 | 0 | 139.7 |
| Bryson Graves | 1 | 1 | 1 | 100.0 | 15 | 15.0 | 0 | 1 | 0 | 556.0 |
| Total | 8 | 164 | 278 | 59.0 | 2,290 | 8.2 | 0 | 20 | 8 | 146.2 |
Rushing
| Player | GP | CAR | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Jo'Nathan Silver | 8 | 84 | 380 | 4.5 | 55 | 2 |
| Kaderris Roberts | 8 | 36 | 169 | 4.7 | 31 | 3 |
| Viron Ellison Jr. | 8 | 37 | 121 | 3.3 | 12 | 3 |
| Tyler Bell | 3 | 24 | 53 | 2.2 | 14 | 0 |
| Nakeem Powell | 2 | 8 | 51 | 6.4 | 21 | 0 |
| Jared Porter | 3 | 11 | 50 | 4.5 | 9 | 0 |
| Nick Minicucci | 6 | 26 | 45 | 1.7 | 15 | 2 |
| Ej Archield Jr. | 1 | 4 | 18 | 4.5 | 12 | 0 |
| Da'Wain Lofton | 1 | 1 | 11 | 11.0 | 11 | 0 |
| Greg Spiller | 1 | 1 | 6 | 6.0 | 6 | 0 |
| Riley Trujillo | 1 | 3 | -2 | -0.7 | 2 | 0 |
| Braden Streeter | 4 | 7 | -12 | -1.7 | 6 | 0 |
| Total | 8 | 251 | 877 | 3.5 | 55 | 10 |
Receiving
| Player | GP | REC | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Sean Wilson | 8 | 40 | 591 | 14.8 | 40 | 5 |
| Donovan Lewis | 8 | 27 | 322 | 11.9 | 58 | 2 |
| Da'Wain Lofton | 6 | 20 | 319 | 16.0 | 57 | 1 |
| Bryson Graves | 8 | 22 | 257 | 11.7 | 37 | 1 |
| Kaderris Roberts | 7 | 19 | 242 | 12.7 | 75 | 3 |
| Elijah Sessoms | 6 | 9 | 144 | 16.0 | 35 | 1 |
| Tae'Sean Robinson | 3 | 4 | 91 | 22.8 | 38 | 0 |
| Scott Moore | 3 | 4 | 85 | 21.3 | 32 | 1 |
| Matt McKinley | 2 | 3 | 69 | 23.0 | 33 | 1 |
| Jo'Nathan Silver | 4 | 6 | 59 | 9.8 | 17 | 2 |
| Josh Humes | 1 | 1 | 33 | 33.0 | 33 | 1 |
| Viron Ellison Jr. | 3 | 4 | 30 | 7.5 | 10 | 0 |
| Jackson Whitacre | 1 | 1 | 18 | 18.0 | 18 | 0 |
| Tyler Bell | 1 | 1 | 15 | 15.0 | 15 | 1 |
| Nick Tyree | 1 | 2 | 12 | 6.0 | 8 | 1 |
| Jared Porter | 1 | 1 | 3 | 3.0 | 3 | 0 |
| Total | 8 | 164 | 2,290 | 14.0 | 75 | 20 |
Show all 16 Show fewer
Defense
| Player | GP | SOLO | AST | TOT | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Moul | 7 | 19 | 35 | 54 | 3 | 0.5 | 0 | 0 | 1 |
| Blake Matthews | 8 | 19 | 28 | 47 | 10 | 4.0 | 0 | 0 | 1 |
| Colin Gallagher | 6 | 19 | 24 | 43 | 7 | 3.0 | 0 | 0 | 1 |
| Kahlil Ali | 8 | 19 | 19 | 38 | 3 | 0.5 | 0 | 0 | 0 |
| George Mullins | 8 | 16 | 15 | 31 | 1 | 0.0 | 3 | 0 | 0 |
| Kshawn Cox Jr. | 8 | 18 | 11 | 29 | 0 | 0.0 | 0 | 0 | 0 |
| Dominick Brogna | 8 | 5 | 22 | 27 | 2 | 1.5 | 0 | 0 | 0 |
| Jamarion Kolagbodi | 8 | 20 | 6 | 26 | 3 | 0.0 | 0 | 0 | 0 |
| Jawarren Corbin | 8 | 11 | 14 | 25 | 2 | 1.5 | 1 | 0 | 0 |
| Noah Jefferson | 8 | 11 | 13 | 24 | 0 | 0.0 | 0 | 0 | 0 |
| Nasir Eatmon | 8 | 11 | 12 | 23 | 1 | 0.5 | 0 | 0 | 0 |
| Trace Scott | 8 | 7 | 15 | 22 | 5 | 3.0 | 0 | 0 | 0 |
| Jaquise Alexander | 7 | 9 | 11 | 20 | 0 | 0.0 | 0 | 0 | 0 |
| Jalen Bell | 7 | 7 | 11 | 18 | 1 | 0.0 | 0 | 0 | 0 |
| Aj Graham | 8 | 10 | 7 | 17 | 0 | 0.0 | 1 | 0 | 1 |
| Noah Matthews | 7 | 6 | 11 | 17 | 3 | 2.0 | 0 | 0 | 0 |
| Kevin Moore | 6 | 7 | 9 | 16 | 1 | 0.0 | 1 | 0 | 0 |
| Brandon Gorham | 7 | 2 | 11 | 13 | 6 | 3.0 | 0 | 0 | 1 |
| Kt Seay | 6 | 5 | 7 | 12 | 1 | 0.0 | 0 | 0 | 0 |
| Demarco Daniels | 6 | 4 | 7 | 11 | 0 | 0.0 | 0 | 0 | 0 |
| Christian Corbin | 5 | 3 | 4 | 7 | 1 | 0.5 | 0 | 0 | 0 |
| Dorian Rutledge | 3 | 2 | 3 | 5 | 0 | 0.0 | 0 | 0 | 0 |
| Nate Ray | 4 | 1 | 4 | 5 | 0 | 0.0 | 0 | 0 | 0 |
| Sam Siafa | 3 | 0 | 5 | 5 | 1 | 0.5 | 0 | 0 | 0 |
| Kaeden Singleton | 5 | 1 | 4 | 5 | 2 | 1.0 | 0 | 0 | 0 |
| James Steel | 4 | 1 | 4 | 5 | 1 | 0.5 | 0 | 0 | 1 |
| Julius Puryear | 2 | 3 | 2 | 5 | 0 | 0.0 | 0 | 0 | 0 |
| Matt McKinley | 3 | 2 | 2 | 4 | 0 | 0.0 | 0 | 0 | 1 |
| Viron Ellison Jr. | 2 | 2 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Trent Gummer | 3 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Azir Lee | 2 | 1 | 1 | 2 | 1 | 0.0 | 0 | 0 | 0 |
| Jaylen Mack | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Shawn Church Jr. | 1 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Q'Yaeir Price | 1 | 2 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 |
| Wayne Cunningham Jr. | 1 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Sean Wilson | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Da'Wain Lofton | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Elijah Sessoms | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Dannell Jester Jr. | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Yamdry Hernandez | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Ej Archield Jr. | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Bryson Graves | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dillon Griffith | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 8 | 247 | 329 | 576 | 43 | 22.0 | 6 | 0 | 7 |
Show all 43 Show fewer
Kick returns
| Player | GP | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Bryson Graves | 7 | 15 | 344 | 22.9 | 63 | 0 |
| Nick Tyree | 1 | 1 | 17 | 17.0 | 17 | 0 |
| Jackson Whitacre | 1 | 1 | 0 | 0.0 | 0 | 0 |
| Kaeden Singleton | 1 | 1 | 0 | 0.0 | 0 | 0 |
| Total | 8 | 18 | 361 | 20.1 | 63 | 0 |
Punt returns
| Player | GP | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Bryson Graves | 3 | 6 | 62 | 10.3 | 27 | 1 |
| Tae'Sean Robinson | 1 | 1 | -20 | -20.0 | 0 | 0 |
| Total | 8 | 7 | 42 | 6.0 | 27 | 1 |
Kicking
| Player | GP | FGM | FGA | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Tucker Smack | 7 | 6 | 9 | 66.7 | 40 | 24 | 42 |
| Kason Mullis | 1 | 0 | 0 | — | 0 | 1 | 1 |
| Total | 8 | 6 | 9 | 66.7 | 40 | 25 | 43 |
Punting
| Player | GP | PUNTS | YDS | AVG | LNG |
|---|---|---|---|---|---|
| Josh Cupitt | 7 | 37 | 1,556 | 42.1 | 58 |
| Total | 8 | 37 | 1,556 | 42.1 | 58 |
Team
| Figure | DEL | Opponents |
|---|---|---|
| Record | ||
| Overall | 4-4 | |
| Home | 3-1 | |
| Away | 1-3 | |
| Conference | 2-2 | |
| Scoring | ||
| Points a game | 29.1 | 27.5 |
| Total points | 233 | 220 |
| First downs | ||
| Total | 168 | 176 |
| Third down | ||
| Made-tries | 36-103 | 38-105 |
| Percentage | 35.0% | 36.2% |
| Fourth down | ||
| Made-tries | 10-16 | 11-21 |
| Percentage | 62.5% | 52.4% |
| Passing | ||
| Completions-attempts | 164-278 | 174-282 |
| Yards | 2,290 | 2,152 |
| Yards per attempt | 8.2 | 7.6 |
| Yards a game | 286.3 | 269.0 |
| Touchdowns | 20 | 14 |
| Interceptions | 8 | 6 |
| Rushing | ||
| Carries | 251 | 268 |
| Yards | 877 | 1,115 |
| Yards per carry | 3.5 | 4.2 |
| Yards a game | 109.6 | 139.4 |
| Touchdowns | 10 | 13 |
| Total offense | ||
| Plays | 529 | 550 |
| Yards | 3,167 | 3,267 |
| Yards per play | 6.0 | 5.9 |
| Yards a game | 395.9 | 408.4 |
| Turnovers | ||
| Fumbles lost | 2 | 7 |
| Interceptions thrown | 8 | 6 |
| Turnover margin | +3 | -3 |
| Defense | ||
| Tackles | 576 | 515 |
| Tackles for loss | 43 | 43 |
| Sacks | 22 | 21 |
| Interceptions | 6 | 8 |
| Forced fumbles | 0 | 0 |
| Fumble recoveries | 7 | 2 |
| Special teams | ||
| Field goals made-tried | 6-9 | 5-9 |
| Punting average | 42.1 | 42.9 |
| Kick return average | 20.1 | 20.1 |
| Punt return average | 6.0 | 9.1 |
| Penalties | ||
| Number-yards | 47-422 | 55-467 |
| Penalty yards a game | 52.8 | 58.4 |
