Skip to content

Delaware State football stats

2026 season. From College Football Data's box scores, through Sat, Oct 31.

Players

Passing

Delaware State passing
Player GP CMP ATT CMP% YDS AVG LNG TD INT RTG
Ui Ale 8 99 161 61.5 1,124 7.0 0 4 4 123.4
Marqui Adams 4 20 29 69.0 292 10.1 0 4 0 199.1
Jayden Sauray 3 17 39 43.6 180 4.6 0 0 3 67.0
Noah Brannock 4 17 35 48.6 174 5.0 0 0 1 84.6
Samari Collier 1 0 1 0.0 0 0.0 0 0 0 0.0
Total 9 153 265 57.7 1,770 6.7 0 8 8 117.8

Rushing

Delaware State rushing
Player GP CAR YDS AVG LNG TD
Jayden Sauray 3 25 324 13.0 94 3
Ui Ale 8 45 281 6.2 53 3
Sean Weston 9 50 182 3.6 23 2
Jayden Jenkins 7 41 175 4.3 30 2
Shaun Boykins 6 26 111 4.3 19 2
Kobe Boykin 9 40 107 2.7 11 1
Marqui Adams 4 32 94 2.9 21 1
Samari Collier 1 6 70 11.7 59 1
Noah Brannock 4 14 69 4.9 15 2
Kyree Benton 1 2 35 17.5 26 1
Nathan Stewart 1 1 28 28.0 28 0
Trey Engram 3 6 24 4.0 17 0
Ryan Pellum 1 1 7 7.0 7 0
Ryan Brown 1 1 6 6.0 6 0
Deontae Williams 3 4 5 1.3 6 0
Paul Kamdem 1 1 2 2.0 2 0
Terrence Rone 2 3 1 0.3 6 0
Tahmir Ellis 1 1 1 1.0 1 0
Jaron Kelley 1 1 0 0.0 0 0
Alex Perry 1 1 -4 -4.0 0 0
Total 9 307 1,506 4.9 94 18
Show all 20 Show fewer

Receiving

Delaware State receiving
Player GP REC YDS AVG LNG TD
Jaylin Terzado 6 27 429 15.9 72 3
Nathan Stewart 7 16 248 15.5 90 2
Terrence Rone 7 21 228 10.9 40 1
Jaron Kelley 7 13 160 12.3 32 1
Kyree Benton 4 11 139 12.6 23 1
Bronseman Davis Jr. 5 8 136 17.0 39 0
Deontae Williams 3 4 68 17.0 41 0
Jayden Jenkins 5 11 59 5.4 13 0
Daniel Smith 6 7 56 8.0 15 0
Jordan Banks 1 2 54 27.0 36 0
Ryan Pellum 4 8 49 6.1 32 0
Shaun Boykins 3 4 41 10.3 15 0
Julius Dominguez 1 2 33 16.5 27 0
Kobe Boykin 7 10 25 2.5 17 0
Jeremiah Faustin 1 1 17 17.0 17 0
Sean Weston 4 5 11 2.2 19 0
Damar Jackson 2 3 11 3.7 6 0
Total 9 153 1,770 11.6 90 8
Show all 17 Show fewer

Defense

Delaware State defense
Player GP SOLO AST TOT TFL SACK INT FF FR
Kemari Nix 9 27 28 55 8 1.5 0 0 1
Jordan Banks 8 35 16 51 8 1.5 0 0 1
Andrew Harris 9 28 12 40 5 2.0 1 0 1
Carl Nesmith 9 24 13 37 14 7.0 0 0 0
Lamont Payne Jr. 9 22 10 32 1 0.0 0 0 0
Lucas Campizta 6 10 20 30 1 0.0 0 0 0
Charlie Neos 8 12 17 29 0 0.0 0 0 0
Quoy Rainey 7 16 12 28 6 1.5 0 0 1
Makhi Connor 5 14 8 22 0 0.0 1 0 0
Malcolm Jefferies 6 12 8 20 3 1.0 0 0 1
Gensley Auguste 7 12 7 19 3 2.0 0 0 0
Geovanny Fabian 9 8 10 18 1 0.0 0 0 0
Wayne Favors III 6 9 7 16 1 1.0 3 0 0
Phillip Dunnam 2 13 2 15 0 0.0 1 0 0
Leshawn Stuckey 4 8 3 11 0 0.0 0 0 0
Marquise Brunson 4 6 4 10 3 0.5 0 0 0
Moungue Nyame 4 5 5 10 3 1.5 0 0 0
Jeremiah Faustin 4 5 4 9 0 0.0 0 0 0
Ryan Pellum 3 8 0 8 0 0.0 0 0 0
Alexander Cossignani 5 3 5 8 1 0.5 0 0 0
Ezekiel Orozco 1 7 1 8 1 0.0 0 0 1
Mark Burns 5 6 1 7 0 0.0 0 0 0
Torrion White 4 2 4 6 0 0.0 0 0 0
Mason Williams 4 4 2 6 0 0.0 0 0 0
Emerson Martin III 5 3 3 6 1 1.0 0 0 0
E'Sean Arnold 3 3 3 6 0 0.0 0 0 0
Dedrick Gibson 3 5 1 6 0 0.0 0 0 0
Aaron Armitage 2 2 1 3 0 0.0 0 0 0
Alex Perry 3 2 1 3 0 0.0 0 0 0
Ryan Brown 3 2 1 3 0 0.0 0 0 1
Jason Cole 3 0 3 3 0 0.0 0 0 0
Carlos Velasquez 2 3 0 3 1 0.0 0 0 0
Nathan Stewart 2 2 0 2 0 0.0 0 0 0
Samari Collier 1 2 0 2 0 0.0 0 0 0
Jayden Jenkins 2 1 1 2 0 0.0 0 0 0
Tyrell Eldridge 2 1 1 2 0 0.0 0 0 0
Terrence Rone 2 1 0 1 0 0.0 0 0 1
Kyree Benton 1 1 0 1 0 0.0 0 0 0
Jaron Kelley 1 1 0 1 1 0.0 0 0 0
Blake Rhodes-Brown 1 1 0 1 0 0.0 0 0 0
Mark Ricks 1 0 1 1 0 0.0 0 0 0
Jaden Frauchiger 1 1 0 1 0 0.0 0 0 0
Jaheem Reddick 1 1 0 1 0 0.0 0 0 0
Earl Pough III 1 1 0 1 0 0.0 0 0 0
Derrick Thomasn Jr. 1 0 1 1 0 0.0 0 0 0
Hayden Thompson 1 0 0 0 0 0.0 0 0 1
Quinten Johnson 1 0 0 0 0 0.0 1 0 0
Total 9 329 216 545 54 21.0 7 0 9
Show all 47 Show fewer

Kick returns

Delaware State kick returns
Player GP NO YDS AVG LNG TD
Ryan Pellum 5 9 162 18.0 72 0
Dedrick Gibson 3 7 151 21.6 31 0
Kyree Benton 1 4 98 24.5 34 0
Julius Dominguez 4 5 80 16.0 34 0
Terrence Rone 2 2 52 26.0 30 0
Deontae Williams 3 3 34 11.3 20 0
Alex Perry 1 1 26 26.0 26 0
Jaylin Terzado 1 1 1 1.0 1 0
Paul Kamdem 1 2 0 0.0 0 0
Total 9 34 604 17.8 72 0

Punt returns

Delaware State punt returns
Player GP NO YDS AVG LNG TD
Ryan Pellum 1 1 4 4.0 4 0
Deontae Williams 1 1 4 4.0 4 0
Julius Dominguez 3 3 2 0.7 2 0
Total 9 5 10 2.0 4 0

Kicking

Delaware State kicking
Player GP FGM FGA FG% LNG XPM PTS
Patrick Fisher-Butler 9 11 16 68.8 52 19 52
Matteo Bracalenti 2 0 1 0.0 0 2 2
Total 9 11 17 64.7 52 21 54

Punting

Delaware State punting
Player GP PUNTS YDS AVG LNG
Ghazi Chraibi 9 33 1,250 37.9 53
Armaan Nagra 1 2 15 7.5 37
Noah Brannock 1 2 74 37.0 39
Total 9 37 1,339 36.2 53

Team

Delaware State and its opponents
Figure DSU Opponents
Record
Overall 5-4
Home 4-1
Away 1-3
Conference 1-1
Scoring
Points a game 23.6 26.8
Total points 212 241
First downs
Total 176 176
Third down
Made-tries 35-109 43-106
Percentage 32.1% 40.6%
Fourth down
Made-tries 7-15 8-16
Percentage 46.7% 50.0%
Passing
Completions-attempts 153-265 156-243
Yards 1,770 1,772
Yards per attempt 6.7 7.3
Yards a game 196.7 196.9
Touchdowns 8 13
Interceptions 8 7
Rushing
Carries 307 326
Yards 1,506 1,294
Yards per carry 4.9 4.0
Yards a game 167.3 143.8
Touchdowns 18 19
Total offense
Plays 572 569
Yards 3,276 3,066
Yards per play 5.7 5.4
Yards a game 364.0 340.7
Turnovers
Fumbles lost 7 9
Interceptions thrown 8 7
Turnover margin +1 -1
Defense
Tackles 545 534
Tackles for loss 54 76
Sacks 21 27
Interceptions 7 8
Forced fumbles 0 0
Fumble recoveries 9 7
Special teams
Field goals made-tried 11-17 6-11
Punting average 36.2 41.7
Kick return average 17.8 15.7
Punt return average 2.0 14.5
Penalties
Number-yards 83-777 54-509
Penalty yards a game 86.3 56.6
Advertisements