Skip to content

Eastern Illinois football stats

2026 season. From College Football Data's box scores, through Sat, Oct 31.

Players

Passing

Eastern Illinois passing
Player GP CMP ATT CMP% YDS AVG LNG TD INT RTG
Cole Lacrue 9 110 198 55.6 1,347 6.8 0 12 3 129.7
Jeremiah Salem 2 5 7 71.4 36 5.1 0 0 0 114.6
Cade Cox 1 1 1 100.0 10 10.0 0 0 0 184.0
Devin Whitlock 1 0 1 0.0 0 0.0 0 0 0 0.0
Total 9 116 207 56.0 1,393 6.7 0 12 3 128.8

Rushing

Eastern Illinois rushing
Player GP CAR YDS AVG LNG TD
Charles Kellom 9 121 580 4.8 88 7
Cole Lacrue 9 79 300 3.8 50 5
Jacarre Fleming 9 42 221 5.3 58 0
Tyren Buggs 5 25 37 1.5 9 0
Devin Whitlock 4 11 34 3.1 10 0
Zeke Lewis 1 5 2 0.4 5 0
Eli Evans 1 1 2 2.0 2 0
Total 9 292 1,171 4.0 88 12

Receiving

Eastern Illinois receiving
Player GP REC YDS AVG LNG TD
Samuel Gonzalez 7 15 273 18.2 37 1
Jeremy Reeves 7 15 262 17.5 49 3
Eli Evans 4 13 152 11.7 20 1
Charles Kellom 8 19 151 7.9 28 1
Landers Green 3 6 116 19.3 54 1
Devin Whitlock 7 21 113 5.4 21 1
Jacarre Fleming 3 4 97 24.3 67 2
Alex Ginnever 4 5 69 13.8 31 1
Tyren Buggs 4 8 47 5.9 30 1
Carlyun Neal 3 3 42 14.0 21 0
Kenny Ajose 1 1 31 31.0 31 0
Zeke Lewis 1 1 10 10.0 10 0
Makhi Wilson 1 1 10 10.0 10 0
Whitten Weems 2 2 8 4.0 5 0
Ayden Billups 1 1 7 7.0 7 0
Abbas Clark 1 1 5 5.0 5 0
Total 9 116 1,393 12.0 67 12
Show all 16 Show fewer

Defense

Eastern Illinois defense
Player GP SOLO AST TOT TFL SACK INT FF FR
Ja'Wuan Nickson 9 26 35 61 7 0.5 2 0 0
Lonnie Burt 9 33 26 59 9 0.0 0 0 0
Nick Vecchiarelli 8 19 18 37 2 1.0 0 0 1
Kaleb Lyons 9 26 11 37 2 0.0 1 0 1
Nasir Maryland 6 23 8 31 3 0.0 0 0 0
Aidan Archibald 9 18 13 31 9 4.5 0 0 0
Brandon Worsley 9 23 7 30 1 0.5 2 0 1
Mafileo Tupou 8 13 17 30 3 0.0 0 0 0
Erik Hehl 9 9 16 25 6 1.0 0 0 0
Jerry Addo-Boateng 8 15 10 25 0 0.0 3 0 0
Saipeti Maiava Jr 5 14 10 24 0 0.0 0 0 0
Alex Koulovatos 4 11 12 23 2 0.0 0 0 0
Isaac Engle 7 13 9 22 4 1.0 0 0 2
Micah Valenzuela 6 11 10 21 1 0.0 0 0 0
Trevon Piggee-Blake 7 11 10 21 3 0.0 0 0 0
Christopher Sharp 4 11 9 20 2 0.0 0 0 0
Premiere Whitley 8 10 9 19 3 0.5 0 0 0
James Collins 8 9 10 19 1 0.0 0 0 0
Josh Brown 7 13 5 18 0 0.0 0 0 0
Dillon Conway 6 13 5 18 0 0.0 0 0 0
Noah Williams 8 9 5 14 0 0.0 0 0 0
Jordyn Stewart 5 9 5 14 0 0.0 0 0 0
Collin Henry 6 7 5 12 0 0.0 0 0 0
Davian Humphrey 7 7 3 10 0 0.0 0 0 1
Daniel Viramontes 3 2 2 4 1 0.0 0 0 0
Micah Williams 2 1 3 4 0 0.0 0 0 0
Cale Kimbro 2 1 1 2 0 0.0 0 0 0
Drew Schiller 1 1 1 2 0 0.0 0 0 0
Kham Boecker 2 1 1 2 0 0.0 0 0 1
Maximo Vaughn 2 1 1 2 0 0.0 0 0 0
Le'Javier Payne 2 1 1 2 0 0.0 0 0 0
Dajon Doss 1 1 0 1 0 0.0 0 0 0
Adam Kaminski 1 1 0 1 0 0.0 0 0 0
Barron Sholl 1 1 0 1 1 0.0 0 0 0
Bruce Mitchell 2 0 1 1 0 0.0 0 0 0
Cade Cox 1 1 0 1 0 0.0 0 0 0
Cole Lacrue 1 1 0 1 0 0.0 0 0 0
Samuel Gonzalez 1 1 0 1 0 0.0 0 0 0
Matthew Toledo 1 1 0 1 0 0.0 0 0 0
Tyler Fortis 1 0 1 1 1 0.0 0 0 0
Eli Evans 1 1 0 1 0 0.0 0 0 0
Makhi Wilson 1 0 1 1 0 0.0 1 0 0
Alejandro Arellano 1 1 0 1 0 0.0 0 0 0
Dejan Guzina 1 1 0 1 0 0.0 0 0 0
Alexander Stoyanovich 1 1 0 1 0 0.0 0 0 0
Kendall Ayersman 1 1 0 1 0 0.0 0 0 0
Total 9 373 281 654 50 9.0 9 0 7
Show all 46 Show fewer

Kick returns

Eastern Illinois kick returns
Player GP NO YDS AVG LNG TD
Carlyun Neal 4 4 105 26.3 61 0
Jacarre Fleming 3 4 59 14.8 17 0
Nasir Maryland 1 1 18 18.0 18 0
Ayden Billups 1 1 0 0.0 0 0
Total 9 10 182 18.2 61 0

Punt returns

Eastern Illinois punt returns
Player GP NO YDS AVG LNG TD
Devin Whitlock 5 8 82 10.3 43 0
Kaleb Lyons 1 1 14 14.0 14 0
Kenny Ajose 1 1 2 2.0 2 0
Le'Javier Payne 1 1 0 0.0 0 0
Total 9 11 98 8.9 43 0

Kicking

Eastern Illinois kicking
Player GP FGM FGA FG% LNG XPM PTS
Drew Schiller 9 4 5 80.0 41 23 35
Total 9 4 5 80.0 41 23 35

Punting

Eastern Illinois punting
Player GP PUNTS YDS AVG LNG
Cade Cox 9 61 2,614 42.9 56
Total 9 61 2,614 42.9 56

Team

Eastern Illinois and its opponents
Figure EIU Opponents
Record
Overall 3-6
Home 0-3
Away 3-3
Conference 2-2
Scoring
Points a game 19.9 29.9
Total points 179 269
First downs
Total 126 202
Third down
Made-tries 38-114 54-132
Percentage 33.3% 40.9%
Fourth down
Made-tries 3-7 14-21
Percentage 42.9% 66.7%
Passing
Completions-attempts 116-207 183-278
Yards 1,393 1,990
Yards per attempt 6.7 7.2
Yards a game 154.8 221.1
Touchdowns 12 12
Interceptions 3 9
Rushing
Carries 292 361
Yards 1,171 1,792
Yards per carry 4.0 5.0
Yards a game 130.1 199.1
Touchdowns 12 21
Total offense
Plays 499 639
Yards 2,564 3,782
Yards per play 5.1 5.9
Yards a game 284.9 420.2
Turnovers
Fumbles lost 4 7
Interceptions thrown 3 9
Turnover margin +9 -9
Defense
Tackles 654 517
Tackles for loss 50 68
Sacks 9 14
Interceptions 9 3
Forced fumbles 0 0
Fumble recoveries 7 4
Special teams
Field goals made-tried 4-5 6-12
Punting average 42.9 40.6
Kick return average 18.2 23.3
Punt return average 8.9 17.4
Penalties
Number-yards 53-511 42-368
Penalty yards a game 56.8 40.9
Advertisements