Florida International football stats
Florida International football Football stats, all teams
2026 season. From College Football Data's box scores, through Sat, Oct 31.
Players
Passing
| Player | GP | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| J.J. Kohl | 8 | 152 | 255 | 59.6 | 1,801 | 7.1 | 0 | 11 | 9 | 126.1 |
| Zach Marker | 4 | 8 | 15 | 53.3 | 109 | 7.3 | 0 | 0 | 0 | 114.4 |
| JoJo Stone | 1 | 1 | 1 | 100.0 | 19 | 19.0 | 0 | 1 | 0 | 589.6 |
| Jackson Verdugo | 1 | 1 | 1 | 100.0 | 2 | 2.0 | 0 | 0 | 0 | 116.8 |
| Total | 8 | 162 | 274 | 59.1 | 1,931 | 7.0 | 0 | 12 | 9 | 126.2 |
Rushing
| Player | GP | CAR | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Devonte Lyons | 8 | 94 | 435 | 4.6 | 23 | 1 |
| Anthony Carrie | 6 | 82 | 258 | 3.1 | 15 | 1 |
| Sterling Joseph | 6 | 23 | 88 | 3.8 | 15 | 0 |
| Jayden Ford | 4 | 7 | 54 | 7.7 | 27 | 0 |
| J.J. Kohl | 8 | 40 | 22 | 0.6 | 15 | 1 |
| James Resar | 2 | 2 | 21 | 10.5 | 17 | 0 |
| Maguire Anderson | 4 | 3 | 20 | 6.7 | 9 | 1 |
| Zach Marker | 3 | 5 | 15 | 3.0 | 8 | 0 |
| Nate Henry | 1 | 2 | 15 | 7.5 | 10 | 0 |
| JoJo Stone | 3 | 3 | 4 | 1.3 | 7 | 0 |
| Tyson Carter | 1 | 1 | 2 | 2.0 | 2 | 0 |
| Kyle Mcneal | 2 | 2 | 0 | 0.0 | 2 | 0 |
| Jai-Ayviauynn Celestine | 1 | 1 | -10 | -10.0 | 0 | 0 |
| Total | 8 | 266 | 922 | 3.5 | 27 | 4 |
Receiving
| Player | GP | REC | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Maguire Anderson | 8 | 41 | 597 | 14.6 | 50 | 4 |
| Kyle Mcneal | 6 | 22 | 233 | 10.6 | 49 | 1 |
| JoJo Stone | 5 | 15 | 190 | 12.7 | 68 | 2 |
| James Resar | 6 | 18 | 174 | 9.7 | 21 | 1 |
| Eric Nelson | 6 | 12 | 162 | 13.5 | 35 | 0 |
| Tyson Carter | 4 | 9 | 153 | 17.0 | 48 | 1 |
| Greg Gaines III | 6 | 9 | 124 | 13.8 | 30 | 0 |
| Devonte Lyons | 4 | 10 | 95 | 9.5 | 17 | 0 |
| Jackson Verdugo | 7 | 9 | 82 | 9.1 | 22 | 0 |
| Anthony Carrie | 5 | 10 | 68 | 6.8 | 12 | 0 |
| Sterling Joseph | 2 | 3 | 22 | 7.3 | 21 | 1 |
| J.J. Kohl | 1 | 1 | 19 | 19.0 | 19 | 1 |
| Jaeden McMillan | 1 | 1 | 6 | 6.0 | 6 | 0 |
| Jayden Ford | 1 | 1 | 5 | 5.0 | 5 | 0 |
| Kevin Schaeffer | 1 | 1 | 1 | 1.0 | 1 | 1 |
| Total | 8 | 162 | 1,931 | 11.9 | 68 | 12 |
Defense
| Player | GP | SOLO | AST | TOT | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Deandre Boykins | 7 | 25 | 20 | 45 | 3 | 0.0 | 1 | 0 | 0 |
| Wesley Miller | 7 | 26 | 11 | 37 | 1 | 0.0 | 1 | 0 | 0 |
| Demetrius Hill | 7 | 16 | 16 | 32 | 1 | 0.0 | 1 | 0 | 0 |
| Elisha Baldridge | 8 | 15 | 15 | 30 | 10 | 3.0 | 0 | 0 | 0 |
| Jai-Ayviauynn Celestine | 7 | 16 | 13 | 29 | 2 | 0.0 | 0 | 0 | 0 |
| Josiah Taylor | 8 | 12 | 16 | 28 | 1 | 0.0 | 1 | 0 | 0 |
| Brayshawn Littlejohn | 8 | 16 | 12 | 28 | 2 | 0.0 | 0 | 0 | 0 |
| Percy Courtney Jr. | 8 | 14 | 14 | 28 | 4 | 0.0 | 0 | 0 | 0 |
| JaCorey Stewart | 8 | 13 | 13 | 26 | 1 | 0.0 | 0 | 0 | 0 |
| Shamir Sterlin | 5 | 14 | 9 | 23 | 0 | 0.0 | 1 | 0 | 0 |
| Ryan Gadson | 8 | 16 | 6 | 22 | 0 | 0.0 | 0 | 0 | 0 |
| Kenton Simmons | 7 | 15 | 4 | 19 | 7 | 4.0 | 0 | 0 | 0 |
| Vontae Floyd | 4 | 8 | 7 | 15 | 0 | 0.0 | 0 | 0 | 0 |
| DeeJay Holmes Jr. | 6 | 9 | 5 | 14 | 6 | 5.0 | 0 | 0 | 1 |
| Rj Moss Jr. | 8 | 7 | 5 | 12 | 1 | 1.0 | 0 | 0 | 0 |
| Ormond Wallace | 6 | 5 | 6 | 11 | 0 | 0.0 | 0 | 0 | 0 |
| Lawrence Johnson | 6 | 6 | 5 | 11 | 1 | 0.0 | 0 | 0 | 0 |
| Anthony Cunningham Jr. | 6 | 4 | 7 | 11 | 0 | 0.0 | 0 | 0 | 1 |
| Nick Watson | 7 | 7 | 3 | 10 | 1 | 0.0 | 0 | 0 | 0 |
| Germaine Carter | 4 | 3 | 6 | 9 | 2 | 1.0 | 0 | 0 | 1 |
| Nathan Jennings | 7 | 3 | 5 | 8 | 1 | 0.0 | 0 | 0 | 0 |
| Elijah Simmons | 5 | 2 | 3 | 5 | 2 | 0.0 | 0 | 0 | 0 |
| Anthony Smith | 5 | 2 | 3 | 5 | 0 | 0.0 | 0 | 0 | 0 |
| Deandre Arnold | 3 | 3 | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 |
| JoJo Stone | 2 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Tyson Carter | 2 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Kyrie Samuel | 2 | 0 | 2 | 2 | 1 | 0.0 | 0 | 0 | 0 |
| Maguire Anderson | 2 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Jaeden McMillan | 2 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Orlando Syph-Timmons | 2 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Eric Johnson | 2 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| J.J. Kohl | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Eric Nelson | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Jackson Verdugo | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Greg Gaines III | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Kani Smith | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Myles Cunningham | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Cam Davis | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Tyderick Brown | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Lamont Green Jr. | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 |
| Dominic Turnbull | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Robert Williams | 1 | 0 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Justin Wood | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Kyle Mcneal | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Total | 8 | 274 | 214 | 488 | 44 | 15.0 | 6 | 0 | 3 |
Show all 44 Show fewer
Kick returns
| Player | GP | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Andre Brown | 5 | 9 | 188 | 20.9 | 54 | 0 |
| Jayden Ford | 2 | 2 | 42 | 21.0 | 24 | 0 |
| Deandre Boykins | 1 | 1 | 12 | 12.0 | 12 | 0 |
| Maguire Anderson | 1 | 1 | 7 | 7.0 | 7 | 0 |
| Total | 8 | 13 | 249 | 19.2 | 54 | 0 |
Punt returns
| Player | GP | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Maguire Anderson | 6 | 12 | 81 | 6.8 | 13 | 0 |
| Ryan Gadson | 1 | 1 | 7 | 7.0 | 7 | 0 |
| Deandre Boykins | 1 | 1 | 4 | 4.0 | 4 | 0 |
| Total | 8 | 14 | 92 | 6.6 | 13 | 0 |
Kicking
| Player | GP | FGM | FGA | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Robert Czeremcha | 8 | 13 | 19 | 68.4 | 52 | 12 | 51 |
| Total | 8 | 13 | 19 | 68.4 | 52 | 12 | 51 |
Punting
| Player | GP | PUNTS | YDS | AVG | LNG |
|---|---|---|---|---|---|
| Felix Visser | 8 | 25 | 944 | 37.8 | 55 |
| Total | 8 | 25 | 944 | 37.8 | 55 |
Team
| Figure | FIU | Opponents |
|---|---|---|
| Record | ||
| Overall | 3-5 | |
| Home | 3-1 | |
| Away | 0-4 | |
| Conference | 1-3 | |
| Scoring | ||
| Points a game | 18.9 | 20.4 |
| Total points | 151 | 163 |
| First downs | ||
| Total | 146 | 130 |
| Third down | ||
| Made-tries | 53-120 | 32-103 |
| Percentage | 44.2% | 31.1% |
| Fourth down | ||
| Made-tries | 8-20 | 9-15 |
| Percentage | 40.0% | 60.0% |
| Passing | ||
| Completions-attempts | 162-274 | 128-218 |
| Yards | 1,931 | 1,446 |
| Yards per attempt | 7.0 | 6.6 |
| Yards a game | 241.4 | 180.8 |
| Touchdowns | 12 | 6 |
| Interceptions | 9 | 6 |
| Rushing | ||
| Carries | 266 | 261 |
| Yards | 922 | 993 |
| Yards per carry | 3.5 | 3.8 |
| Yards a game | 115.3 | 124.1 |
| Touchdowns | 4 | 10 |
| Total offense | ||
| Plays | 540 | 479 |
| Yards | 2,853 | 2,439 |
| Yards per play | 5.3 | 5.1 |
| Yards a game | 356.6 | 304.9 |
| Turnovers | ||
| Fumbles lost | 2 | 3 |
| Interceptions thrown | 9 | 6 |
| Turnover margin | -2 | +2 |
| Defense | ||
| Tackles | 488 | 539 |
| Tackles for loss | 44 | 36 |
| Sacks | 15 | 11 |
| Interceptions | 6 | 9 |
| Forced fumbles | 0 | 0 |
| Fumble recoveries | 3 | 2 |
| Special teams | ||
| Field goals made-tried | 13-19 | 17-20 |
| Punting average | 37.8 | 42.9 |
| Kick return average | 19.2 | 20.5 |
| Punt return average | 6.6 | 1.4 |
| Penalties | ||
| Number-yards | 59-463 | 53-420 |
| Penalty yards a game | 57.9 | 52.5 |
