Skip to content

Fresno State football stats

2026 season. From College Football Data's box scores, through Sun, Nov 1.

Players

Passing

Fresno State passing
Player GP CMP ATT CMP% YDS AVG LNG TD INT RTG
Jayden Mandal 8 134 212 63.2 1,595 7.5 0 10 2 140.1
Khristian Martin 2 3 4 75.0 71 17.8 0 1 0 306.6
Jordan Malau'ulu 1 1 1 100.0 21 21.0 0 0 0 276.4
Total 8 138 218 63.3 1,687 7.7 0 11 2 143.1

Rushing

Fresno State rushing
Player GP CAR YDS AVG LNG TD
Bryson Donelson 8 81 407 5.0 63 6
Rayshon Luke 7 61 377 6.2 52 1
Jayden Mandal 8 59 163 2.8 21 4
Julius Gillick 8 36 153 4.3 33 4
Andrew Chavez 3 3 19 6.3 11 0
Ezekiel Avit 1 1 19 19.0 19 0
Josiah Freeman 1 2 17 8.5 14 1
Jayon Farrar 1 1 16 16.0 16 0
Tariq Thomas 2 2 15 7.5 9 0
Khristian Martin 2 4 10 2.5 4 0
Jordan Malau'ulu 1 1 2 2.0 2 0
Orlando Guevara 1 2 -4 -2.0 0 0
Total 8 265 1,173 4.4 63 16

Receiving

Fresno State receiving
Player GP REC YDS AVG LNG TD
Josiah Freeman 7 37 512 13.8 31 4
Ezekiel Avit 8 23 376 16.3 73 4
Jahlil McClain 7 20 252 12.6 48 1
Jake Appleget 5 8 108 13.5 37 0
Rayshon Luke 6 15 97 6.5 18 1
Gavin Correia 7 9 87 9.7 15 1
Jayon Farrar 4 8 45 5.6 10 0
Dallas Gaius-Anyaegbu 2 2 39 19.5 36 0
Bryson Donelson 5 6 37 6.2 21 0
Harold Duvall 1 2 34 17.0 17 0
Julius Gillick 2 2 26 13.0 20 0
Jordan Malau'ulu 1 1 23 23.0 23 0
Jayden Mandal 1 1 21 21.0 21 0
Jaylen Garrison 1 1 17 17.0 17 0
Andrew Chavez 1 1 6 6.0 6 0
Keynan Cotton 1 1 4 4.0 4 0
Brock Lium 1 1 3 3.0 3 0
Total 8 138 1,687 12.2 73 11
Show all 17 Show fewer

Defense

Fresno State defense
Player GP SOLO AST TOT TFL SACK INT FF FR
K'Vion Thunderbird 8 31 34 65 4 1.0 0 0 0
Tytus Khajavi 8 21 17 38 4 2.0 0 0 1
Simeon Harris 8 17 19 36 2 0.0 3 0 0
Dylan Hampsten 8 15 21 36 9 4.0 0 0 2
Gerayas Grimes 8 21 14 35 2 0.0 0 0 0
Martin Owusu 6 11 16 27 3 2.0 0 0 0
Jahzon Jacks 7 7 18 25 5 0.5 0 0 0
Loyall Mouzon 8 19 6 25 0 0.0 0 0 0
Tommy Nix 6 9 15 24 0 0.0 0 0 0
Ethan Tierney 7 11 11 22 1 1.0 2 0 0
Jaden Carrillo 6 11 11 22 1 0.0 0 0 0
Kiontre Harris 8 18 4 22 0 0.0 1 0 0
Maverick Noonan 8 4 14 18 3 1.5 0 0 1
Deijon Laffitte 8 9 8 17 7 2.0 0 0 1
Taylor Powell 7 9 8 17 3 1.0 0 0 0
Logan Studt 5 5 11 16 2 1.0 0 0 0
Mordecai Hines 5 7 5 12 3 1.0 0 0 1
Logan Goodspeed 6 4 7 11 2 1.0 0 0 0
Camrin Cole 5 6 4 10 1 0.0 0 0 0
Niko Baumgartner 4 4 5 9 2 0.0 0 0 0
Rj Regan 2 3 4 7 0 0.0 0 0 1
Justin Johnson 5 4 3 7 0 0.0 1 0 0
Merhauti Xepera 5 3 4 7 0 0.0 0 0 0
Jairus Satele 4 0 6 6 0 0.0 0 0 0
Sione Noa 4 1 5 6 0 0.0 0 0 0
Andre Cobb 4 5 0 5 1 1.0 0 0 0
Ryan Wilson 1 3 0 3 0 0.0 0 0 0
Lucas Blumling 3 2 1 3 0 0.0 0 0 0
Jaydon Sutko 3 2 1 3 0 0.0 0 0 0
Jack Baldi 2 2 0 2 0 0.0 0 0 0
Tyger Canales 2 2 0 2 0 0.0 0 0 0
Brendan Huddleston 2 1 1 2 1 0.0 0 0 0
Andrew Chavez 1 0 1 1 0 0.0 0 0 0
Jayden Mandal 1 1 0 1 0 0.0 0 0 0
Ethan Rossetti 1 0 1 1 0 0.0 0 0 0
Bryson Harrington 1 0 1 1 0 0.0 0 0 0
Josiah Freeman 1 1 0 1 0 0.0 0 0 0
Chase Perino 1 0 1 1 0 0.0 0 0 0
Franklin Lockard 1 1 0 1 0 0.0 0 0 0
Brock Lium 1 1 0 1 0 0.0 0 0 0
Croix Stewart 1 1 0 1 0 0.0 0 0 0
Rolan Fullwood 1 1 0 1 0 0.0 0 0 0
DaJhon Hall 1 1 0 1 0 0.0 0 0 0
Total 8 274 277 551 45 19.0 7 0 7
Show all 43 Show fewer

Kick returns

Fresno State kick returns
Player GP NO YDS AVG LNG TD
Jordan Malau'ulu 3 7 160 22.9 44 0
Rayshon Luke 2 2 39 19.5 20 0
Keynan Cotton 1 1 12 12.0 12 0
Total 8 10 211 21.1 44 0

Punt returns

Fresno State punt returns
Player GP NO YDS AVG LNG TD
Jordan Malau'ulu 6 11 106 9.6 68 0
Total 8 11 106 9.6 68 0

Kicking

Fresno State kicking
Player GP FGM FGA FG% LNG XPM PTS
Mitchell Watanabe 7 14 17 82.4 52 23 65
Total 8 14 17 82.4 52 23 65

Punting

Fresno State punting
Player GP PUNTS YDS AVG LNG
Nick Verdugo 7 28 1,181 42.2 55
Clay Lawrence 1 4 162 40.5 48
Total 8 32 1,343 42.0 55

Team

Fresno State and its opponents
Figure FRES Opponents
Record
Overall 5-3
Home 3-1
Away 2-2
Conference 2-2
Scoring
Points a game 28.9 21.0
Total points 231 168
First downs
Total 143 158
Third down
Made-tries 35-94 38-107
Percentage 37.2% 35.5%
Fourth down
Made-tries 2-7 10-22
Percentage 28.6% 45.5%
Passing
Completions-attempts 138-218 164-266
Yards 1,687 1,868
Yards per attempt 7.7 7.0
Yards a game 210.9 233.5
Touchdowns 11 10
Interceptions 2 7
Rushing
Carries 265 286
Yards 1,173 1,272
Yards per carry 4.4 4.4
Yards a game 146.6 159.0
Touchdowns 16 7
Total offense
Plays 483 552
Yards 2,860 3,140
Yards per play 5.9 5.7
Yards a game 357.5 392.5
Turnovers
Fumbles lost 3 7
Interceptions thrown 2 7
Turnover margin +9 -9
Defense
Tackles 551 453
Tackles for loss 45 45
Sacks 19 15
Interceptions 7 2
Forced fumbles 0 0
Fumble recoveries 7 3
Special teams
Field goals made-tried 14-17 15-17
Punting average 42.0 43.2
Kick return average 21.1 14.7
Punt return average 9.6 7.3
Penalties
Number-yards 32-234 50-367
Penalty yards a game 29.3 45.9
Advertisements