Skip to content

Furman football stats

2026 season. From College Football Data's box scores, through Fri, Oct 30.

Players

Passing

Furman passing
Player GP CMP ATT CMP% YDS AVG LNG TD INT RTG
Connor Ackerley 6 94 160 58.8 1,010 6.3 0 3 2 115.5
Jake Garcia 5 52 97 53.6 477 4.9 0 1 3 92.1
Trey Smith 1 2 5 40.0 20 4.0 0 0 0 73.6
Total 8 148 262 56.5 1,507 5.8 0 4 5 106.0

Rushing

Furman rushing
Player GP CAR YDS AVG LNG TD
Ben Croasdale 8 83 354 4.3 47 3
Cj Nettles 8 38 191 5.0 47 0
Isaiah Davis 4 12 121 10.1 34 1
C.J. Stokes 7 48 107 2.2 12 1
Connor Ackerley 7 45 95 2.1 19 0
Jake Garcia 5 39 72 1.8 20 0
Jerrod Williams Jr. 2 2 27 13.5 20 0
Daniel Haughton 4 4 20 5.0 13 0
Emmett Grzebin 1 3 13 4.3 7 0
Trey Smith 2 2 4 2.0 3 0
Total 8 278 1,001 3.6 47 5

Receiving

Furman receiving
Player GP REC YDS AVG LNG TD
Luke Shields 7 35 419 12.0 67 2
Daniel Haughton 8 36 402 11.2 49 1
Ethan Harris 8 23 245 10.7 25 1
Ben Croasdale 6 15 129 8.6 17 0
Jackson Pryor 5 10 78 7.8 16 0
Cameron James 2 3 63 21.0 37 0
Connor Morin 3 5 37 7.4 15 0
Nick Segarra 1 3 31 10.3 20 0
Cj Nettles 5 5 29 5.8 9 0
John Holbrook 1 1 21 21.0 21 0
Jerrod Williams Jr. 2 2 13 6.5 8 0
Gram Smithson 1 1 12 12.0 12 0
Preston Ross 1 2 11 5.5 6 0
C.J. Stokes 4 4 7 1.8 5 0
Dwartney Wortham 1 1 4 4.0 4 0
Isaiah Davis 1 1 3 3.0 3 0
Devin Hester Jr. 1 1 3 3.0 3 0
Total 8 148 1,507 10.2 67 4
Show all 17 Show fewer

Defense

Furman defense
Player GP SOLO AST TOT TFL SACK INT FF FR
Ryan Earl 8 20 28 48 3 0.0 1 0 2
Braylon Peebles 7 22 18 40 1 0.0 1 0 0
Raleigh Herbert 5 19 20 39 6 1.0 0 0 0
Caleb Easterling 8 27 12 39 2 0.0 3 0 0
Ak Burrell 8 23 14 37 4 0.0 1 0 0
Eli Lipscomb 8 14 20 34 10 4.0 0 0 2
Joshua Stoneking 8 12 16 28 9 3.0 0 0 1
Nick Simmons 5 11 13 24 1 0.0 0 0 0
Joshua Tarver 8 14 8 22 1 0.0 2 0 0
Jordan Miller 7 13 8 21 1 0.0 1 0 0
Trevor Short 8 14 7 21 5 3.0 0 0 2
Trae Williams 6 10 6 16 1 0.0 0 0 0
Demetrius Baldwin 7 5 10 15 3 0.0 0 0 0
Billy Lewis 5 2 12 14 0 0.0 0 0 0
Garrison Butler 7 7 7 14 3 0.0 0 0 0
Ty Kauserud 6 4 10 14 2 0.0 0 0 0
Caleb Ellison 3 4 9 13 0 0.0 0 0 0
Caldwell Bussey 8 6 6 12 4 2.0 0 0 0
Aaron Davis 7 6 5 11 1 0.0 0 0 0
Ethan Washington 3 4 3 7 0 0.0 0 0 0
Malaki Dobbins 3 4 1 5 0 0.0 0 0 0
Michael Woods Jr. 3 4 1 5 0 0.0 0 0 0
Cameron James 4 3 1 4 0 0.0 0 0 0
Isaiah Davis 2 1 2 3 0 0.0 0 0 0
Javaris Jones 1 3 0 3 0 0.0 0 0 0
Tanner Schuck 2 1 2 3 1 0.0 0 0 0
Daco Coleman 2 3 0 3 0 0.0 0 0 0
Ben Croasdale 2 2 0 2 0 0.0 0 0 0
Bruce Knauber 2 1 1 2 0 0.0 0 0 0
Robert Lange Jr. 1 2 0 2 2 0.0 0 0 0
Connor Adams 2 2 0 2 0 0.0 0 0 0
Trey Smith 1 2 0 2 0 0.0 0 0 0
Jacob Hanson 1 0 2 2 0 0.0 0 0 0
Will McQueen 1 1 1 2 0 0.0 0 0 0
Emmett Grzebin 1 0 1 1 0 0.0 0 0 0
Daniel Haughton 1 0 1 1 0 0.0 0 0 0
Devin Hester Jr. 1 1 0 1 0 0.0 0 0 0
Connor Morin 1 1 0 1 0 0.0 0 0 0
Johnny Okolo 2 1 0 1 0 0.0 0 0 0
Griffin Farmery 1 1 0 1 0 0.0 0 0 0
Marc Hernandez 2 0 1 1 1 0.0 0 0 0
Gram Smithson 1 1 0 1 0 0.0 0 0 0
Parker Peterson 1 1 0 1 0 0.0 0 0 0
Max Eubanks 1 1 0 1 0 0.0 0 0 0
Total 8 273 246 519 51 13.0 9 0 7
Show all 44 Show fewer

Kick returns

Furman kick returns
Player GP NO YDS AVG LNG TD
Caleb Easterling 7 14 300 21.4 40 0
Joshua Tarver 4 4 73 18.3 24 0
Jerrod Williams Jr. 1 2 53 26.5 31 0
Devin Hester Jr. 2 2 16 8.0 16 0
Ben Croasdale 1 1 2 2.0 2 0
Total 8 23 444 19.3 40 0

Punt returns

Furman punt returns
Player GP NO YDS AVG LNG TD
Joshua Tarver 6 11 172 15.6 42 0
Connor Morin 1 2 11 5.5 7 0
Total 8 13 183 14.1 42 0

Kicking

Furman kicking
Player GP FGM FGA FG% LNG XPM PTS
Nathan Chapman 8 16 19 84.2 53 7 55
Total 8 16 19 84.2 53 7 55

Punting

Furman punting
Player GP PUNTS YDS AVG LNG
Gray Gitter 6 25 998 39.9 56
William Pendergrass 4 18 669 37.2 50
Dylan Gomez 1 2 86 43.0 48
Total 8 45 1,753 39.0 56

Team

Furman and its opponents
Figure FUR Opponents
Record
Overall 2-6
Home 1-3
Away 1-3
Conference 1-3
Scoring
Points a game 15.1 21.3
Total points 121 170
First downs
Total 137 144
Third down
Made-tries 28-117 33-108
Percentage 23.9% 30.6%
Fourth down
Made-tries 8-19 5-10
Percentage 42.1% 50.0%
Passing
Completions-attempts 148-262 151-251
Yards 1,507 1,761
Yards per attempt 5.8 7.0
Yards a game 188.4 220.1
Touchdowns 4 12
Interceptions 5 9
Rushing
Carries 278 282
Yards 1,001 1,086
Yards per carry 3.6 3.9
Yards a game 125.1 135.8
Touchdowns 5 7
Total offense
Plays 540 533
Yards 2,508 2,847
Yards per play 4.6 5.3
Yards a game 313.5 355.9
Turnovers
Fumbles lost 7 6
Interceptions thrown 5 9
Turnover margin +3 -3
Defense
Tackles 519 560
Tackles for loss 51 54
Sacks 13 21
Interceptions 9 5
Forced fumbles 0 0
Fumble recoveries 7 7
Special teams
Field goals made-tried 16-19 12-15
Punting average 39.0 44.1
Kick return average 19.3 14.4
Punt return average 14.1 3.5
Penalties
Number-yards 48-441 56-497
Penalty yards a game 55.1 62.1
Advertisements