Skip to content

Furman men's basketball stats

2025-26 season (last season). From College Basketball Data's box scores.

Players

Per game

Furman per game
Player GP MIN PTS REB AST STL BLK TO FG% FT% 3P%
Alex Wilkins 35 29.7 17.8 2.0 4.7 0.8 0.1 3.8 46.0 82.4 32.8
Cooper Bowser 25 29.6 13.8 5.9 1.8 0.6 1.2 1.3 76.6 62.2 0.0
Asa Thomas 28 27.4 11.9 3.8 1.9 0.4 0.4 0.6 40.8 74.0 38.3
Charles Johnston 35 28.3 9.8 9.0 1.7 0.8 0.7 1.5 48.7 66.2 28.7
Tom House 33 25.2 8.5 2.8 1.7 0.5 0.1 0.7 36.3 84.3 31.5
Ben Vander Wal 34 27.9 7.2 5.5 2.4 0.8 0.5 1.1 65.2 43.5 20.0
Eddrin Bronson 34 19.2 5.4 1.7 1.1 0.4 0.4 1.2 37.8 74.0 32.3
Cole Bowser 20 22.6 5.2 5.3 0.6 0.6 0.3 1.0 45.9 87.5 35.0
Abijah Franklin 24 11.2 4.5 1.8 0.9 0.5 0.0 0.8 36.0 63.6 29.8
Mason Smith 7 9.6 3.0 4.6 0.1 0.0 0.0 0.4 33.3 75.0 25.0
Collin O'Neal 17 10.3 2.8 1.4 0.5 0.3 0.1 0.6 37.2 60.0 37.0
Owen Ritger 17 7.5 1.7 1.1 0.4 0.0 0.1 0.4 50.0 50.0 20.0
Gunnar Lewis 3 3.0 1.7 0.0 0.0 0.0 0.0 0.0 100.0 — 100.0
Thomas Tillman 5 1.6 0.8 0.0 0.0 0.0 0.0 0.0 40.0 0.0 0.0
Total 35 202.1 76.3 37.5 15.6 4.7 3.3 11.9 47.5 69.3 32.8

Season totals

Furman season totals
Player GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TO STL BLK PF
Alex Wilkins 35 35 1,040 622 220 478 46.0 65 198 32.8 117 142 82.4 9 60 69 165 134 27 4 98
Charles Johnston 35 35 990 344 128 263 48.7 39 136 28.7 49 74 66.2 77 237 314 60 51 27 26 85
Cooper Bowser 25 22 739 344 144 188 76.6 0 1 0.0 56 90 62.2 41 107 148 45 33 14 29 51
Asa Thomas 28 21 767 334 109 267 40.8 79 206 38.3 37 50 74.0 11 95 106 53 18 11 12 37
Tom House 33 17 831 281 85 234 36.3 52 165 31.5 59 70 84.3 12 81 93 55 24 16 4 33
Ben Vander Wal 34 31 949 244 101 155 65.2 2 10 20.0 40 92 43.5 78 109 187 80 38 26 17 76
Eddrin Bronson 34 7 653 185 59 156 37.8 30 93 32.3 37 50 74.0 14 43 57 38 41 15 12 43
Abijah Franklin 24 0 268 107 36 100 36.0 14 47 29.8 21 33 63.6 23 20 43 22 18 13 1 31
Cole Bowser 20 6 452 103 34 74 45.9 14 40 35.0 21 24 87.5 30 76 106 11 19 12 6 41
Collin O'Neal 17 0 175 48 16 43 37.2 10 27 37.0 6 10 60.0 11 12 23 9 11 5 2 19
Owen Ritger 17 0 127 29 12 24 50.0 1 5 20.0 4 8 50.0 8 11 19 7 7 0 2 6
Mason Smith 7 0 67 21 7 21 33.3 4 16 25.0 3 4 75.0 7 25 32 1 3 0 0 7
Gunnar Lewis 3 0 9 5 2 2 100.0 1 1 100.0 0 0 — 0 0 0 0 0 0 0 0
Thomas Tillman 5 1 8 4 2 5 40.0 0 3 0.0 0 2 0.0 0 0 0 0 0 0 0 1
Total 35 175 7,075 2,671 955 2,010 47.5 311 948 32.8 450 649 69.3 374 940 1,314 546 417 166 115 530

Team

Furman and its opponents
Figure FUR Opponents
Scoring
Points a game 76.3 70.8
Scoring margin +5.5 −5.5
Shooting
Field goals made a game 27.3 25.5
Field goals tried a game 57.4 59.6
Field goal percentage 47.5% 42.7%
3-pointers made a game 8.9 8.1
3-pointers tried a game 27.1 25.1
3-point percentage 32.8% 32.0%
Free throws made a game 12.9 11.9
Free throws tried a game 18.5 16.9
Free throw percentage 69.3% 70.2%
Rebounds
Offensive rebounds a game 10.7 10.0
Defensive rebounds a game 26.9 22.5
Rebounds a game 37.5 32.5
Rebound margin +5.1 −5.1
Ball control
Assists a game 15.6 12.2
Turnovers a game 11.9 9.6
Steals a game 4.7 7.6
Blocks a game 3.3 3.0
Fouls
Fouls a game 15.1 17.0
Advertisements