Skip to content

Georgetown men's basketball stats

2025-26 season (last season). From College Basketball Data's box scores.

Players

Per game

Georgetown per game
Player GP MIN PTS REB AST STL BLK TO FG% FT% 3P%
Kj Lewis 28 30.0 14.9 5.1 2.5 2.1 0.6 2.2 40.8 75.2 30.5
Malik Mack 34 32.2 13.6 3.0 4.1 0.9 0.1 2.0 38.1 81.8 29.8
Vince Iwuchukwu 24 23.2 11.6 6.1 0.5 0.8 0.8 1.5 54.9 75.5 37.5
Julius Halaifonua 32 19.8 9.5 4.4 1.3 0.3 0.7 0.8 60.8 74.7 27.3
Caleb Williams 33 30.0 8.8 5.1 1.5 0.5 0.2 0.8 44.7 75.4 37.7
Jeremiah Williams 34 20.3 5.9 1.9 2.9 0.8 0.4 1.4 39.7 67.9 37.1
Kayvaun Mulready 32 16.8 5.4 2.5 1.1 1.0 0.3 0.9 42.0 72.4 34.1
DeShawn Harris-Smith 6 16.7 5.2 2.5 0.5 0.7 0.0 0.7 60.0 70.0 0.0
Isaiah Abraham 33 19.9 4.8 2.9 0.7 0.5 0.3 0.5 38.5 69.4 32.5
Jayden Fort 34 13.6 3.3 3.2 0.5 0.1 0.6 0.5 50.0 60.0 10.0
Langston Love 22 12.4 3.1 1.6 0.5 0.1 0.0 0.3 38.6 80.0 25.0
Mason Moses 3 1.3 0.7 0.3 0.0 0.0 0.0 0.0 0.0 100.0 0.0
Seal Diouf 11 3.3 0.6 0.9 0.0 0.0 0.0 0.2 22.2 33.3 —
Austin Montgomery 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 — — —
Michael Van Raaphorst 5 1.2 0.0 0.2 0.0 0.0 0.0 0.0 0.0 — 0.0
Total 34 202.2 73.6 35.6 14.8 6.5 3.6 10.7 44.0 74.0 31.8

Season totals

Georgetown season totals
Player GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TO STL BLK PF
Malik Mack 34 34 1,096 463 154 404 38.1 56 188 29.8 99 121 81.8 14 88 102 141 68 29 5 56
Kj Lewis 28 27 839 416 136 333 40.8 32 105 30.5 112 149 75.2 33 111 144 71 62 59 16 73
Julius Halaifonua 32 28 632 303 113 186 60.8 6 22 27.3 71 95 74.7 50 90 140 41 24 9 23 84
Caleb Williams 33 33 989 290 102 228 44.7 43 114 37.7 43 57 75.4 52 117 169 49 28 18 7 75
Vince Iwuchukwu 24 6 557 278 96 175 54.9 6 16 37.5 80 106 75.5 50 96 146 12 37 19 19 55
Jeremiah Williams 34 7 689 201 75 189 39.7 13 35 37.1 38 56 67.9 19 47 66 99 47 28 12 63
Kayvaun Mulready 32 2 536 172 60 143 42.0 31 91 34.1 21 29 72.4 17 62 79 35 28 32 8 47
Isaiah Abraham 33 31 656 160 55 143 38.5 25 77 32.5 25 36 69.4 34 62 96 23 16 16 11 65
Jayden Fort 34 1 461 112 42 84 50.0 1 10 10.0 27 45 60.0 53 57 110 18 17 3 20 51
Langston Love 22 1 272 68 22 57 38.6 8 32 25.0 16 20 80.0 4 32 36 10 7 3 0 12
DeShawn Harris-Smith 6 0 100 31 12 20 60.0 0 2 0.0 7 10 70.0 5 10 15 3 4 4 0 10
Seal Diouf 11 0 36 7 2 9 22.2 0 0 — 3 9 33.3 3 7 10 0 2 0 0 11
Mason Moses 3 0 4 2 0 1 0.0 0 1 0.0 2 2 100.0 1 0 1 0 0 0 0 1
Austin Montgomery 1 0 2 0 0 0 — 0 0 — 0 0 — 0 0 0 0 0 0 0 1
Michael Van Raaphorst 5 0 6 0 0 1 0.0 0 1 0.0 0 0 — 0 1 1 0 0 0 0 2
Total 34 170 6,875 2,503 869 1,973 44.0 221 694 31.8 544 735 74.0 381 828 1,209 502 363 220 121 608

Team

Georgetown and its opponents
Figure GTWN Opponents
Scoring
Points a game 73.6 72.9
Scoring margin +0.7 −0.7
Shooting
Field goals made a game 25.6 25.2
Field goals tried a game 58.0 58.6
Field goal percentage 44.0% 43.1%
3-pointers made a game 6.5 8.0
3-pointers tried a game 20.4 24.1
3-point percentage 31.8% 33.3%
Free throws made a game 16.0 14.4
Free throws tried a game 21.6 19.9
Free throw percentage 74.0% 72.6%
Rebounds
Offensive rebounds a game 11.2 11.2
Defensive rebounds a game 24.4 23.2
Rebounds a game 35.6 34.4
Rebound margin +1.2 −1.2
Ball control
Assists a game 14.8 13.9
Turnovers a game 10.7 11.0
Steals a game 6.5 6.2
Blocks a game 3.6 3.4
Fouls
Fouls a game 17.9 17.5
Advertisements