Skip to content

Gardner-Webb football stats

2026 season. From College Football Data's box scores, through Fri, Oct 30.

Players

Passing

Gardner-Webb passing
Player GP CMP ATT CMP% YDS AVG LNG TD INT RTG
Cole Pennington 6 147 259 56.8 1,680 6.5 0 8 5 117.6
Lan Farmer 2 16 33 48.5 170 5.2 0 1 3 83.6
Jared Doolittle 2 10 28 35.7 86 3.1 0 0 1 54.4
Total 8 173 320 54.1 1,936 6.1 0 9 9 108.5

Rushing

Gardner-Webb rushing
Player GP CAR YDS AVG LNG TD
Christian Vann 8 94 369 3.9 59 0
Randy Young 8 56 326 5.8 65 3
Lan Farmer 2 19 63 3.3 15 0
Adrian Cormier 4 26 46 1.8 15 1
Jared Doolittle 2 6 8 1.3 5 0
Zalen Watkins 1 2 3 1.5 2 1
Sean Brady 1 1 2 2.0 2 0
Dylan Manders 1 1 0 0.0 0 0
Dominic Haney 1 1 -10 -10.0 0 0
Andrew Bontekoe 1 1 -23 -23.0 0 0
Cole Pennington 6 26 -46 -1.8 14 0
Total 8 240 754 3.1 65 5

Receiving

Gardner-Webb receiving
Player GP REC YDS AVG LNG TD
Kory Jones 8 37 625 16.9 79 3
Giovanni Adopte 8 31 401 12.9 75 2
Jalile Bost 6 16 207 12.9 43 1
Sean Brady 6 12 155 12.9 30 1
Montez Green 8 14 134 9.6 28 0
Brian Green Jr. 4 10 100 10.0 19 1
Christian Vann 8 15 80 5.3 19 0
Adrian Cormier 3 11 67 6.1 15 0
Tae'Shaun Johnson 4 5 35 7.0 20 0
Dominic Haney 3 4 35 8.8 15 0
Beau Blankenship 4 5 35 7.0 10 0
Randy Young 4 5 25 5.0 16 0
Collin Carroll 3 4 20 5.0 8 0
Dylan Manders 2 2 11 5.5 6 0
Ryan Demonbreun 1 1 5 5.0 5 0
Joey Shearin 1 1 1 1.0 1 1
Total 8 173 1,936 11.2 79 9
Show all 16 Show fewer

Defense

Gardner-Webb defense
Player GP SOLO AST TOT TFL SACK INT FF FR
Tre Yanez 8 36 47 83 15 5.0 0 0 0
Cahari Haynes 8 30 34 64 2 1.0 0 0 0
Preston Hamilton 7 14 17 31 7 1.0 0 0 0
Trey Weems 8 12 17 29 11 4.0 0 0 0
Jamarion Ravenell 7 16 13 29 0 0.0 1 0 0
Sabin McLaughlin 8 18 9 27 4 0.0 0 0 1
Nigel Lucas 7 13 13 26 2 0.0 1 0 0
Trenton Bell 8 11 14 25 2 0.0 0 0 1
Zalen Watkins 8 8 16 24 6 1.0 0 0 0
Anthony Mebane 7 9 13 22 9 4.5 0 0 0
Taylor Smallwood 7 8 13 21 3 2.0 0 0 1
Tye Holsey 6 9 9 18 4 0.0 0 0 0
Renardo Lewis 7 8 9 17 5 0.0 0 0 1
Talon Fisher 7 8 6 14 2 0.0 1 0 0
Terrill Hopkins 7 7 7 14 5 3.0 0 0 0
Ruben Tshilombo 6 4 9 13 4 0.0 0 0 1
Jordan Jackson 5 8 3 11 0 0.0 0 0 0
Hunter West 5 6 5 11 0 0.0 1 0 0
David Williams 5 4 4 8 0 0.0 0 0 0
Luke Gilbertson 6 2 6 8 1 0.0 0 0 1
Shawn Battle 4 6 0 6 0 0.0 1 0 0
Bryson Shelton 1 3 3 6 0 0.0 0 0 0
Josiah Harris 3 1 4 5 1 0.0 0 0 0
Caden Ross 2 1 4 5 1 0.5 0 0 0
Daejuan Thompson 3 2 3 5 0 0.0 0 0 0
Elisha Luckett III 3 2 2 4 0 0.0 0 0 0
Jaylin Murray 3 1 3 4 0 0.0 0 0 0
Tyshawn Sanders 2 2 1 3 0 0.0 1 0 0
Carter Isaacs 3 1 2 3 0 0.0 0 0 0
Jaxon Alongi 3 3 0 3 0 0.0 0 0 0
Maika Finau 2 0 3 3 1 0.0 0 0 0
Ethan Chandler 1 0 2 2 0 0.0 0 0 0
Will Mattison 2 2 0 2 0 0.0 0 0 0
Noah Gartner 1 0 2 2 0 0.0 0 0 0
Bryce Marcus 1 0 1 1 0 0.0 0 0 0
Michael Luisa Jr. 1 0 1 1 0 0.0 0 0 0
Tyler Simpson 1 1 0 1 0 0.0 0 0 0
Cole Pennington 1 1 0 1 0 0.0 0 0 0
Jalile Bost 1 1 0 1 0 0.0 0 0 0
Giovanni Adopte 1 1 0 1 0 0.0 0 0 0
Sean Brady 1 1 0 1 0 0.0 0 0 0
Will Fitzpatrick 1 1 0 1 0 0.0 0 0 0
Beau Blankenship 1 0 1 1 0 0.0 0 0 0
Blake Bradford 1 1 0 1 0 0.0 0 0 0
Jabari Edwards 1 1 0 1 0 0.0 0 0 0
Antonio Chambers 1 1 0 1 0 0.0 0 0 0
Davion Kinard-Taylor 1 1 0 1 0 0.0 0 0 0
Isaiah Thomas 1 0 1 1 0 0.0 0 0 0
Evan Kuehnel 1 0 1 1 0 0.0 0 0 0
Joshua George 1 0 0 0 0 0.0 0 0 0
Total 8 265 298 563 69 22.0 6 0 6
Show all 50 Show fewer

Kick returns

Gardner-Webb kick returns
Player GP NO YDS AVG LNG TD
Joshua George 3 8 210 26.3 86 1
Randy Young 3 6 127 21.2 30 0
Dominic Haney 2 4 84 21.0 28 0
Sam Burks 1 2 46 23.0 33 0
Bryce Marcus 1 2 38 19.0 25 0
Christian Vann 1 1 19 19.0 19 0
Total 8 23 524 22.8 86 1

Punt returns

Gardner-Webb punt returns
Player GP NO YDS AVG LNG TD
Bryce Marcus 5 11 128 11.6 41 0
Montez Green 1 1 12 12.0 12 0
Total 8 12 140 11.7 41 0

Kicking

Gardner-Webb kicking
Player GP FGM FGA FG% LNG XPM PTS
Tyler Simpson 8 9 13 69.2 42 14 41
Andrew Bontekoe 4 1 1 100.0 25 3 6
Aidan Bonde 1 0 2 0.0 0 0 0
Total 8 10 16 62.5 42 17 47

Punting

Gardner-Webb punting
Player GP PUNTS YDS AVG LNG
Andrew Bontekoe 8 27 1,118 41.4 58
Aidan Bonde 5 11 494 44.9 57
Total 8 38 1,612 42.4 58

Team

Gardner-Webb and its opponents
Figure GWEB Opponents
Record
Overall 2-6
Home 1-1
Away 1-5
Conference 1-2
Scoring
Points a game 19.6 22.5
Total points 157 180
First downs
Total 151 121
Third down
Made-tries 38-120 27-106
Percentage 31.7% 25.5%
Fourth down
Made-tries 11-21 6-13
Percentage 52.4% 46.2%
Passing
Completions-attempts 173-320 91-165
Yards 1,936 1,313
Yards per attempt 6.1 8.0
Yards a game 242.0 164.1
Touchdowns 9 7
Interceptions 9 6
Rushing
Carries 240 329
Yards 754 1,201
Yards per carry 3.1 3.7
Yards a game 94.3 150.1
Touchdowns 5 14
Total offense
Plays 560 494
Yards 2,690 2,514
Yards per play 4.8 5.1
Yards a game 336.3 314.3
Turnovers
Fumbles lost 11 6
Interceptions thrown 9 6
Turnover margin -8 +8
Defense
Tackles 563 519
Tackles for loss 69 51
Sacks 22 11
Interceptions 6 9
Forced fumbles 0 0
Fumble recoveries 6 11
Special teams
Field goals made-tried 10-16 9-12
Punting average 42.4 41.7
Kick return average 22.8 27.5
Punt return average 11.7 13.4
Penalties
Number-yards 50-403 63-579
Penalty yards a game 50.4 72.4
Advertisements