Skip to content

Harvard football stats

2026 season. From College Football Data's box scores, through Fri, Oct 30.

Players

Passing

Harvard passing
Player GP CMP ATT CMP% YDS AVG LNG TD INT RTG
Charlie Smith 7 159 225 70.7 1,724 7.7 0 13 9 146.1
Dante Torres 2 3 4 75.0 18 4.5 0 0 0 112.8
Kise Flannery 1 1 1 100.0 18 18.0 0 1 0 581.2
Total 7 163 230 70.9 1,760 7.7 0 14 9 147.4

Rushing

Harvard rushing
Player GP CAR YDS AVG LNG TD
Xaviah Bascon 7 66 279 4.2 35 2
Dj Gordon 2 23 144 6.3 21 0
Cole Allen 2 19 100 5.3 16 0
Nate Bailey 7 15 98 6.5 25 1
Najee Calhoun 3 28 94 3.4 13 0
Kise Flannery 7 21 68 3.2 12 4
Jordan Harris 5 13 66 5.1 25 0
Maddux Reid 4 17 58 3.4 15 0
Dante Torres 3 4 14 3.5 9 0
Charlie Smith 7 28 -6 -0.2 14 0
Total 7 243 897 3.7 35 7

Receiving

Harvard receiving
Player GP REC YDS AVG LNG TD
Nate Bailey 7 53 490 9.2 30 3
Teigan Pelletier 6 19 273 14.4 36 3
Henry Shoemaker 5 16 247 15.4 67 3
Ryan Tattersall 6 17 194 11.4 38 2
Tafari Moe 4 9 152 16.9 36 2
Seamus Gilmartin 7 14 145 10.4 30 1
Logan Reaska 5 8 84 10.5 26 0
Maddux Reid 4 7 55 7.9 22 0
Jordan Harris 2 5 35 7.0 12 0
Dj Gordon 2 2 24 12.0 12 0
Xaviah Bascon 3 4 17 4.3 7 0
Jourdan Brissett 1 1 12 12.0 12 0
Ben Alvarez 1 1 11 11.0 11 0
Cole Allen 2 4 8 2.0 5 0
Najee Calhoun 1 1 6 6.0 6 0
Camren Ware 1 1 4 4.0 4 0
Sanders Daniell 1 1 3 3.0 3 0
Total 7 163 1,760 10.8 67 14
Show all 17 Show fewer

Defense

Harvard defense
Player GP SOLO AST TOT TFL SACK INT FF FR
Dorsey Benefield 7 25 31 56 2 1.0 0 0 1
Sean Line 7 22 29 51 7 2.0 0 0 0
Jack Donahoe 7 25 17 42 0 0.0 2 0 0
Ethan Carson 7 15 21 36 2 1.0 0 0 0
Jake Darling 7 11 21 32 5 0.5 0 0 0
Stephen Scourtis 6 12 16 28 5 2.0 0 0 0
Xaden Benson 7 11 17 28 2 1.0 9 0 1
Damien Henderson 7 14 12 26 1 0.0 1 0 0
Josh Fedd 7 9 16 25 3 2.0 0 0 0
Austin-Jake Guillory 7 11 12 23 1 0.0 1 0 0
Mikhal Johnson 6 6 9 15 1 1.0 0 0 1
Brandon Ukonu 6 8 7 15 1 1.0 0 0 0
Dj Thomas 6 10 5 15 0 0.0 1 0 0
Achilles Anderson 6 7 8 15 0 0.0 0 0 0
Mekhi Hicks 6 3 11 14 0 0.0 0 0 0
Jacinto Lopez 6 2 11 13 1 0.5 0 0 0
Owen Johnson 6 3 7 10 0 0.0 0 0 0
Akiel Lomotey 6 4 5 9 0 0.0 0 0 0
Levy Kinlock 6 2 7 9 3 1.0 0 0 0
Caleb Phillips 3 2 2 4 0 0.0 0 0 0
Teddy Chung 4 0 4 4 0 0.0 0 0 0
Omari Gayles 2 2 2 4 0 0.0 0 0 0
Aj Lopez 3 2 1 3 1 0.0 1 0 0
Cam Walker 3 2 1 3 0 0.0 0 0 0
Ryan Tattersall 2 2 0 2 0 0.0 0 0 0
Jordan Gonzalez 1 1 1 2 0 0.0 0 0 0
Austin Olivas 2 1 1 2 0 0.0 0 0 0
Najee Calhoun 1 1 1 2 0 0.0 0 0 0
Charlie Smith 1 1 0 1 0 0.0 0 0 0
Xaviah Bascon 1 1 0 1 0 0.0 0 0 0
Nate Bailey 1 1 0 1 0 0.0 0 0 0
Maddux Reid 1 0 1 1 1 0.0 0 0 0
Chase Mason 1 0 1 1 0 0.0 0 0 0
Teigan Pelletier 1 1 0 1 0 0.0 0 0 0
Tafari Moe 1 1 0 1 0 0.0 0 0 0
John Chung 1 1 0 1 0 0.0 0 0 0
Nick McCullough 1 0 1 1 0 0.0 0 0 0
Mikey Young 1 0 1 1 0 0.0 0 0 0
Gio Joseph 1 1 0 1 0 0.0 0 0 0
Kennard McGuire Jr. 1 0 1 1 0 0.0 0 0 0
Salim Hill 1 0 1 1 0 0.0 0 0 0
Bryan Harrison 1 0 1 1 0 0.0 0 0 0
Total 7 220 282 502 29 13.0 15 0 3
Show all 42 Show fewer

Kick returns

Harvard kick returns
Player GP NO YDS AVG LNG TD
Maddux Reid 3 4 37 9.3 15 0
Nate Bailey 2 2 36 18.0 19 0
Camren Ware 1 1 22 22.0 22 0
Sanders Daniell 1 1 3 3.0 3 0
Ryan Tattersall 1 1 0 0.0 0 0
Iroc Cordova 1 1 0 0.0 0 0
Total 7 10 98 9.8 22 0

Punt returns

Harvard punt returns
Player GP NO YDS AVG LNG TD
Nate Bailey 3 3 40 13.3 28 0
Total 7 3 40 13.3 28 0

Kicking

Harvard kicking
Player GP FGM FGA FG% LNG XPM PTS
Kieran Corr 6 8 11 72.7 51 19 43
Francisco Moscoso 1 0 1 0.0 0 2 2
Total 7 8 12 66.7 51 21 45

Punting

Harvard punting
Player GP PUNTS YDS AVG LNG
Brian Checkley 7 17 678 39.9 61
Total 7 17 678 39.9 61

Team

Harvard and its opponents
Figure HARV Opponents
Record
Overall 6-1
Home 3-0
Away 3-1
Conference 3-1
Scoring
Points a game 26.4 14.4
Total points 185 101
First downs
Total 164 120
Third down
Made-tries 34-86 42-102
Percentage 39.5% 41.2%
Fourth down
Made-tries 9-16 10-20
Percentage 56.3% 50.0%
Passing
Completions-attempts 163-230 114-201
Yards 1,760 993
Yards per attempt 7.7 4.9
Yards a game 251.4 141.9
Touchdowns 14 7
Interceptions 9 15
Rushing
Carries 243 257
Yards 897 982
Yards per carry 3.7 3.8
Yards a game 128.1 140.3
Touchdowns 7 6
Total offense
Plays 473 458
Yards 2,657 1,975
Yards per play 5.6 4.3
Yards a game 379.6 282.1
Turnovers
Fumbles lost 2 3
Interceptions thrown 9 15
Turnover margin +7 -7
Defense
Tackles 502 515
Tackles for loss 29 36
Sacks 13 10
Interceptions 15 9
Forced fumbles 0 0
Fumble recoveries 3 2
Special teams
Field goals made-tried 8-12 4-7
Punting average 39.9 38.2
Kick return average 9.8 18.8
Punt return average 13.3 8.9
Penalties
Number-yards 35-313 28-276
Penalty yards a game 44.7 39.4
Advertisements