Houston Christian football stats
Houston Christian football Football stats, all teams
2026 season. From College Football Data's box scores, through Sat, Oct 31.
Players
Passing
| Player | GP | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| Cutter Stewart | 8 | 106 | 195 | 54.4 | 1,070 | 5.5 | 0 | 7 | 4 | 108.2 |
| Maddox Kopp | 4 | 17 | 32 | 53.1 | 269 | 8.4 | 0 | 1 | 1 | 127.8 |
| Trayjen Llanas-Wilcox | 2 | 1 | 2 | 50.0 | 27 | 13.5 | 0 | 0 | 0 | 163.4 |
| Reilly Garcia | 2 | 2 | 6 | 33.3 | 1 | 0.2 | 0 | 0 | 1 | 1.4 |
| Total | 8 | 126 | 235 | 53.6 | 1,367 | 5.8 | 0 | 8 | 6 | 108.6 |
Rushing
| Player | GP | CAR | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Champ Dozier | 8 | 83 | 427 | 5.1 | 49 | 1 |
| Cutter Stewart | 8 | 75 | 227 | 3.0 | 29 | 2 |
| Elijah Harris | 7 | 59 | 197 | 3.3 | 30 | 0 |
| Jaylen Middleton | 7 | 38 | 102 | 2.7 | 16 | 1 |
| Maddox Kopp | 4 | 8 | 18 | 2.3 | 26 | 1 |
| Hayden Drinkard | 2 | 5 | 12 | 2.4 | 4 | 0 |
| Corey Landers | 2 | 5 | 11 | 2.2 | 5 | 0 |
| Ja'Ryan Wallace | 1 | 2 | 8 | 4.0 | 5 | 0 |
| Keith Wheeler | 1 | 1 | 8 | 8.0 | 8 | 0 |
| Reilly Garcia | 2 | 4 | 5 | 1.3 | 5 | 0 |
| Jamaal Hall II | 2 | 2 | 0 | 0.0 | 1 | 0 |
| Trayjen Llanas-Wilcox | 1 | 1 | -3 | -3.0 | 0 | 0 |
| Logan Frederic | 1 | 1 | -14 | -14.0 | 0 | 0 |
| Scotty Parker | 1 | 1 | -14 | -14.0 | 0 | 0 |
| Total | 8 | 290 | 968 | 3.3 | 49 | 5 |
Receiving
| Player | GP | REC | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Jamaal Hall II | 8 | 29 | 412 | 14.2 | 66 | 1 |
| Trayjen Llanas-Wilcox | 7 | 22 | 238 | 10.8 | 60 | 1 |
| Ja'Ryan Wallace | 6 | 13 | 219 | 16.8 | 53 | 1 |
| Champ Dozier | 7 | 23 | 204 | 8.9 | 35 | 1 |
| Keith Wheeler | 7 | 13 | 92 | 7.1 | 19 | 2 |
| Mason Graham | 5 | 8 | 76 | 9.5 | 22 | 1 |
| Elijah Harris | 3 | 6 | 41 | 6.8 | 17 | 0 |
| Terrell Bradshaw | 3 | 3 | 32 | 10.7 | 22 | 0 |
| Nehemiah Jordan | 1 | 2 | 16 | 8.0 | 9 | 0 |
| Jarred Sample | 1 | 1 | 13 | 13.0 | 13 | 0 |
| Jett Runion | 2 | 2 | 9 | 4.5 | 7 | 1 |
| Jaylen Middleton | 1 | 2 | 8 | 4.0 | 5 | 0 |
| Luka Matamoros | 1 | 1 | 4 | 4.0 | 4 | 0 |
| Brice Turner | 1 | 1 | 3 | 3.0 | 3 | 0 |
| Total | 8 | 126 | 1,367 | 10.8 | 66 | 8 |
Defense
| Player | GP | SOLO | AST | TOT | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Jayven Anderson | 8 | 40 | 27 | 67 | 14 | 2.5 | 0 | 0 | 0 |
| Trent Zappe | 8 | 23 | 41 | 64 | 2 | 0.0 | 0 | 0 | 1 |
| Javon Bejarano | 8 | 29 | 28 | 57 | 2 | 0.0 | 3 | 0 | 0 |
| Darius Bean | 7 | 20 | 25 | 45 | 2 | 0.0 | 0 | 0 | 0 |
| Brenden Bradshaw | 8 | 19 | 17 | 36 | 0 | 0.0 | 0 | 0 | 0 |
| Mike Sylvalie | 8 | 12 | 22 | 34 | 6 | 2.5 | 0 | 0 | 1 |
| Matai Tomas | 7 | 10 | 16 | 26 | 3 | 0.0 | 1 | 0 | 0 |
| Joshua Wiggins | 8 | 15 | 11 | 26 | 0 | 0.0 | 0 | 0 | 0 |
| Jeremiah Queen | 8 | 18 | 8 | 26 | 1 | 0.0 | 0 | 0 | 0 |
| Gabe White | 7 | 7 | 14 | 21 | 2 | 0.0 | 0 | 0 | 0 |
| Ejike Brown | 6 | 6 | 15 | 21 | 4 | 2.0 | 0 | 0 | 0 |
| Rufus Toe | 8 | 4 | 17 | 21 | 0 | 0.0 | 0 | 0 | 1 |
| Julius Davis | 6 | 6 | 14 | 20 | 2 | 0.5 | 0 | 0 | 0 |
| Amari Deason | 7 | 1 | 18 | 19 | 1 | 0.5 | 0 | 0 | 0 |
| Jadon Ducos | 7 | 7 | 11 | 18 | 2 | 0.0 | 0 | 0 | 0 |
| Hope Tita | 5 | 7 | 10 | 17 | 1 | 1.0 | 0 | 0 | 0 |
| Micah Henderson | 6 | 5 | 12 | 17 | 0 | 0.0 | 1 | 0 | 0 |
| Jaden King | 6 | 9 | 6 | 15 | 1 | 0.0 | 0 | 0 | 0 |
| Grady Catanzano | 6 | 6 | 6 | 12 | 1 | 0.0 | 0 | 0 | 0 |
| Thio Georges | 7 | 6 | 4 | 10 | 0 | 0.0 | 1 | 0 | 0 |
| Calvin Kalu-Alexander | 6 | 3 | 7 | 10 | 2 | 0.5 | 0 | 0 | 0 |
| Tyran Magee | 5 | 2 | 8 | 10 | 0 | 0.0 | 0 | 0 | 1 |
| Mi'Jai Mickles | 3 | 1 | 7 | 8 | 0 | 0.0 | 0 | 0 | 0 |
| Tobi Akintade | 6 | 2 | 6 | 8 | 0 | 0.0 | 0 | 0 | 0 |
| Matthew Bess | 3 | 5 | 3 | 8 | 0 | 0.0 | 0 | 0 | 0 |
| Daniel Amasha | 3 | 4 | 4 | 8 | 3 | 1.5 | 0 | 0 | 0 |
| Josiah Stuard | 4 | 3 | 4 | 7 | 0 | 0.0 | 0 | 0 | 0 |
| Nate Davis | 5 | 4 | 1 | 5 | 0 | 0.0 | 0 | 0 | 0 |
| Cutter Stewart | 2 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Ja'Ryan Wallace | 1 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Jett Runion | 2 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Daylan Chichester | 1 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Champ Dozier | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Lukasz Smolen | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Jamaal Hall II | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Mason Graham | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Nicholas Weaver | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Logan Frederic | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Rashid Mansour | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 |
| Amari Mazeke | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Taveon Chatman | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Drake Hudson | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Brice Turner | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Total | 8 | 282 | 372 | 654 | 41 | 11.0 | 6 | 0 | 7 |
Show all 43 Show fewer
Kick returns
| Player | GP | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Champ Dozier | 3 | 7 | 174 | 24.9 | 35 | 0 |
| Trayjen Llanas-Wilcox | 3 | 4 | 90 | 22.5 | 29 | 0 |
| Jarred Sample | 1 | 2 | 30 | 15.0 | 20 | 0 |
| Elijah Harris | 1 | 1 | 14 | 14.0 | 14 | 0 |
| Jadon Ducos | 1 | 1 | 0 | 0.0 | 0 | 0 |
| Josiah Stuard | 1 | 1 | 0 | 0.0 | 0 | 0 |
| Total | 8 | 16 | 308 | 19.3 | 35 | 0 |
Punt returns
| Player | GP | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Trayjen Llanas-Wilcox | 2 | 2 | 42 | 21.0 | 37 | 0 |
| Total | 8 | 2 | 42 | 21.0 | 37 | 0 |
Kicking
| Player | GP | FGM | FGA | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Lukasz Smolen | 8 | 13 | 16 | 81.3 | 43 | 14 | 53 |
| Total | 8 | 13 | 16 | 81.3 | 43 | 14 | 53 |
Punting
| Player | GP | PUNTS | YDS | AVG | LNG |
|---|---|---|---|---|---|
| Julian Maceri | 8 | 23 | 953 | 41.4 | 56 |
| Lukasz Smolen | 7 | 19 | 810 | 42.6 | 55 |
| Total | 8 | 42 | 1,763 | 42.0 | 56 |
Team
| Figure | HCU | Opponents |
|---|---|---|
| Record | ||
| Overall | 4-5 | |
| Home | 3-0 | |
| Away | 1-5 | |
| Conference | 3-3 | |
| Scoring | ||
| Points a game | 26.3 | 27.8 |
| Total points | 237 | 250 |
| First downs | ||
| Total | 123 | 191 |
| Third down | ||
| Made-tries | 41-123 | 53-115 |
| Percentage | 33.3% | 46.1% |
| Fourth down | ||
| Made-tries | 6-17 | 10-22 |
| Percentage | 35.3% | 45.5% |
| Passing | ||
| Completions-attempts | 126-235 | 151-237 |
| Yards | 1,367 | 1,732 |
| Yards per attempt | 5.8 | 7.3 |
| Yards a game | 170.9 | 216.5 |
| Touchdowns | 8 | 10 |
| Interceptions | 6 | 6 |
| Rushing | ||
| Carries | 290 | 361 |
| Yards | 968 | 1,778 |
| Yards per carry | 3.3 | 4.9 |
| Yards a game | 121.0 | 222.3 |
| Touchdowns | 5 | 21 |
| Total offense | ||
| Plays | 525 | 598 |
| Yards | 2,335 | 3,510 |
| Yards per play | 4.4 | 5.9 |
| Yards a game | 291.9 | 438.8 |
| Turnovers | ||
| Fumbles lost | 5 | 8 |
| Interceptions thrown | 6 | 6 |
| Turnover margin | +3 | -3 |
| Defense | ||
| Tackles | 654 | 542 |
| Tackles for loss | 41 | 63 |
| Sacks | 11 | 20 |
| Interceptions | 6 | 6 |
| Forced fumbles | 0 | 0 |
| Fumble recoveries | 7 | 5 |
| Special teams | ||
| Field goals made-tried | 13-16 | 4-11 |
| Punting average | 42.0 | 42.2 |
| Kick return average | 19.3 | 14.4 |
| Punt return average | 21.0 | 15.8 |
| Penalties | ||
| Number-yards | 45-396 | 47-382 |
| Penalty yards a game | 49.5 | 47.8 |
