Skip to content

Holy Cross football stats

2026 season. From College Football Data's box scores, through Sat, Oct 31.

Players

Passing

Holy Cross passing
Player GP CMP ATT CMP% YDS AVG LNG TD INT RTG
David Lynch 9 144 263 54.8 1,600 6.1 0 12 10 113.3
Jake Croce 2 2 2 100.0 60 30.0 0 2 0 682.0
Total 9 146 266 54.9 1,660 6.2 0 14 10 117.2

Rushing

Holy Cross rushing
Player GP CAR YDS AVG LNG TD
Joseph Williams 9 135 850 6.3 62 7
Datrell Jones 8 58 322 5.6 22 1
Jake Croce 9 56 201 3.6 15 4
David Lynch 9 30 20 0.7 13 1
SirCharles Gordon 1 1 8 8.0 8 0
Cal Swanson 3 5 8 1.6 4 0
Nick Diamond 2 5 8 1.6 3 0
Drae Tyme 1 1 2 2.0 2 0
Liam Zelman 1 1 2 2.0 2 0
Dominic Campanile 1 1 1 1.0 1 0
Ty Curran 1 1 -5 -5.0 0 0
Total 9 302 1,398 4.6 62 13

Receiving

Holy Cross receiving
Player GP REC YDS AVG LNG TD
Ty Curran 9 39 404 10.4 35 6
Lincoln Fisher 9 21 349 16.6 33 4
Joseph Williams 8 17 180 10.6 51 1
SirCharles Gordon 7 11 172 15.6 36 0
Myles Abernathy 2 10 138 13.8 37 0
Drae Tyme 4 8 109 13.6 59 1
Mason McSweeney 6 12 92 7.7 19 2
Jake Croce 6 8 78 9.8 35 0
Luke Petitta 5 7 50 7.1 24 0
Datrell Jones 5 8 46 5.8 13 0
Rj Newton 3 3 25 8.3 12 0
Lucas Weir 2 2 17 8.5 13 0
Total 9 146 1,660 11.4 59 14

Defense

Holy Cross defense
Player GP SOLO AST TOT TFL SACK INT FF FR
Adam Due 9 41 41 82 10 3.5 1 0 0
Garrett Baldwin 8 22 21 43 2 1.0 0 0 2
Braden Haas 9 21 16 37 3 0.0 1 0 0
Cooper Ackerman 9 13 23 36 6 3.5 0 0 0
Will Miller 7 16 13 29 2 0.0 0 0 0
Rushaune Vilane 9 8 17 25 4 1.0 0 0 1
Chisom Onwuzurigbo 9 14 10 24 2 0.0 1 0 0
Carlo Crocetti 8 12 12 24 6 3.0 0 0 0
Tyler Georgs 5 12 11 23 2 1.5 1 0 0
William Tackie Jr. 8 10 12 22 0 0.0 1 0 0
Ron Burton 9 8 13 21 2 0.0 0 0 0
Vin Ferrara 9 10 11 21 2 0.0 0 0 1
Jalen Rambert 4 8 12 20 1 0.0 0 0 0
Julian Jones 6 8 10 18 0 0.0 0 0 0
Anthony Redfern 7 12 6 18 0 0.0 1 0 0
Chase Fountain 5 10 7 17 1 0.0 0 0 0
Gabe Flores 8 4 12 16 3 1.5 0 0 0
Aidan Horodnik 6 7 8 15 3 0.5 0 0 0
Mateo Brink 8 7 7 14 2 0.0 0 0 0
Cameron Mills 8 8 4 12 0 0.0 0 0 0
Brady Fodor 5 3 7 10 1 0.5 0 0 0
Amari Gardner 6 6 3 9 0 0.0 0 0 0
Daniel Leupold 4 4 4 8 0 0.0 0 0 0
Cam Boone 4 6 1 7 0 0.0 0 0 0
Lincoln Fisher 4 1 4 5 1 0.0 0 0 1
Ty Curran 2 2 1 3 0 0.0 0 0 0
Billy Matan 3 3 0 3 0 0.0 0 0 0
Owen Saraceno 3 3 0 3 0 0.0 0 0 0
Dylan Manuilow 2 0 2 2 0 0.0 0 0 0
Marco Coleman 2 1 1 2 0 0.0 0 0 0
Jack Fitzgerald 2 1 1 2 0 0.0 0 0 0
Travon Chardonet 2 2 0 2 0 0.0 1 0 0
Mason McSweeney 1 1 0 1 0 0.0 0 0 0
Daniel Zlatanov 1 1 0 1 0 0.0 0 0 0
Brayden Foster 1 1 0 1 1 0.0 0 0 0
David Lynch 1 1 0 1 0 0.0 0 0 0
Jake Croce 1 1 0 1 0 0.0 0 0 0
SirCharles Gordon 1 1 0 1 0 0.0 0 0 0
Finn Bjork 1 1 0 1 0 0.0 0 0 0
Colin Mackey 2 1 0 1 0 0.0 0 0 1
Cam Nolan 1 0 1 1 0 0.0 0 0 0
Bennett Nunnally 1 0 1 1 0 0.0 0 0 0
Omarr Dixon 1 0 0 0 0 0.0 0 0 0
Total 9 291 292 583 44 16.0 7 0 6
Show all 43 Show fewer

Kick returns

Holy Cross kick returns
Player GP NO YDS AVG LNG TD
Joseph Williams 5 9 199 22.1 38 0
Datrell Jones 3 5 83 16.6 22 0
Jake Croce 3 3 46 15.3 21 0
Ty Curran 1 1 35 35.0 35 0
Nick Diamond 1 1 8 8.0 8 0
Anthony Redfern 1 1 4 4.0 4 0
Carlo Crocetti 1 1 3 3.0 3 0
Daniel Leupold 1 1 3 3.0 3 0
Total 9 22 381 17.3 38 0

Punt returns

Holy Cross punt returns
Player GP NO YDS AVG LNG TD
Garrett Baldwin 8 13 53 4.1 12 0
Lincoln Fisher 1 1 12 12.0 12 0
Total 9 14 65 4.6 12 0

Kicking

Holy Cross kicking
Player GP FGM FGA FG% LNG XPM PTS
Owen Saraceno 9 5 9 55.6 40 23 38
Total 9 5 9 55.6 40 23 38

Punting

Holy Cross punting
Player GP PUNTS YDS AVG LNG
Ethan Moss 9 37 1,366 36.9 63
Alessandro Garrett 2 3 111 37.0 44
Total 9 40 1,477 36.9 63

Team

Holy Cross and its opponents
Figure HC Opponents
Record
Overall 4-5
Home 2-2
Away 2-3
Conference 4-2
Scoring
Points a game 23.1 27.1
Total points 208 244
First downs
Total 169 172
Third down
Made-tries 43-110 45-108
Percentage 39.1% 41.7%
Fourth down
Made-tries 5-12 3-15
Percentage 41.7% 20.0%
Passing
Completions-attempts 146-266 144-242
Yards 1,660 2,163
Yards per attempt 6.2 8.9
Yards a game 184.4 240.3
Touchdowns 14 21
Interceptions 10 7
Rushing
Carries 302 305
Yards 1,398 1,171
Yards per carry 4.6 3.8
Yards a game 155.3 130.1
Touchdowns 13 10
Total offense
Plays 568 547
Yards 3,058 3,334
Yards per play 5.4 6.1
Yards a game 339.8 370.4
Turnovers
Fumbles lost 3 6
Interceptions thrown 10 7
Turnover margin 0 0
Defense
Tackles 583 586
Tackles for loss 44 37
Sacks 16 7
Interceptions 7 10
Forced fumbles 0 0
Fumble recoveries 6 3
Special teams
Field goals made-tried 5-9 7-10
Punting average 36.9 41.3
Kick return average 17.3 19.6
Punt return average 4.6 8.1
Penalties
Number-yards 51-477 52-473
Penalty yards a game 53.0 52.6
Advertisements