Skip to content

Houston football stats

2026 season. From College Football Data's box scores, through Fri, Oct 30.

Players

Passing

Houston passing
Player GP CMP ATT CMP% YDS AVG LNG TD INT RTG
Conner Weigman 8 153 233 65.7 2,052 8.8 0 20 2 166.3
Keisean Henderson 2 6 8 75.0 83 10.4 0 2 0 244.7
Total 8 159 241 66.0 2,135 8.9 0 22 2 168.9

Rushing

Houston rushing
Player GP CAR YDS AVG LNG TD
Makhi Hughes 8 117 517 4.4 18 4
Re'Shaun Sanford II 8 87 447 5.1 56 2
Conner Weigman 8 67 249 3.7 44 6
Dj Butler 4 11 86 7.8 15 1
Koby Young 5 6 85 14.2 40 0
Zane Smith 1 10 69 6.9 28 0
John Hebert 1 5 65 13.0 23 1
Keisean Henderson 1 1 54 54.0 54 1
Nehemiah Warmate 1 5 41 8.2 22 0
Luke Carney 1 4 23 5.8 8 1
Braeden Robinson 1 1 4 4.0 4 0
Patrick Overmyer 1 1 1 1.0 1 0
Total 8 322 1,629 5.1 56 16

Receiving

Houston receiving
Player GP REC YDS AVG LNG TD
Amare Thomas 8 41 620 15.1 56 6
Patrick Overmyer 8 39 431 11.1 47 7
Trent Walker 8 28 382 13.6 43 2
Koby Young 8 18 347 19.3 48 5
Re'Shaun Sanford II 6 12 149 12.4 27 0
Luke Mcgary 4 7 90 12.9 20 0
Makhi Hughes 6 9 78 8.7 21 0
John Hebert 1 1 20 20.0 20 1
Jaquise Martin 1 1 11 11.0 11 0
Kaleb Thomas 1 1 4 4.0 4 0
Traville Frederick Jr. 1 1 2 2.0 2 1
Dj Butler 1 1 1 1.0 1 0
Total 8 159 2,135 13.4 56 22

Defense

Houston defense
Player GP SOLO AST TOT TFL SACK INT FF FR
Kentrell Webb 8 37 9 46 0 0.0 1 0 0
Javion White 8 25 14 39 6 2.5 0 0 0
Jaden Yates 4 16 13 29 3 1.0 0 0 0
Jalen Mayo 7 22 7 29 2 1.0 1 0 0
Will James 8 17 11 28 0 0.0 2 0 0
Carmycah Glass 8 14 14 28 1 0.0 0 0 0
Khalil Laufau 7 14 13 27 6 2.0 0 0 1
Jordan Allen 8 21 5 26 1 0.0 2 0 0
Brandon Mack 8 17 8 25 8 2.0 0 0 0
Sione Fotu 7 16 8 24 2 0.0 0 0 1
Ashton Porter 8 12 9 21 5 3.0 0 0 0
Myles Parker 6 10 6 16 1 0.5 0 0 0
Latreveon McCutchin 8 8 7 15 3 1.5 2 0 0
De'Marion Thomas 5 8 4 12 0 0.0 0 0 1
J.D. Rhym 4 5 6 11 0 0.0 0 0 0
Travis Buhake 3 2 3 5 0 0.0 0 0 0
Christian Brathwaite 2 5 0 5 1 0.0 0 0 0
Johnsley Barbas 3 1 2 3 0 0.0 0 0 0
Dk Mays 3 2 1 3 0 0.0 0 0 1
Ejiroghene Egodogbare 2 3 0 3 3 0.0 0 0 0
Richmond Ugochukwu 2 3 0 3 0 0.0 0 0 0
Quindario Lee 2 2 1 3 1 0.5 0 0 0
Myles Rowser 1 3 0 3 0 0.0 0 0 0
Anthony Boswell 2 2 0 2 0 0.0 0 0 0
Tristan Jackson 2 1 1 2 0 0.0 0 0 0
Paris Melvin Jr. 1 2 0 2 0 0.0 0 0 0
Tyson Turner 2 2 0 2 0 0.0 0 0 0
Zaylen Cormier 2 2 0 2 0 0.0 0 0 0
Miller Malone 1 1 1 2 0 0.0 0 0 0
C.J. Douglas 1 1 0 1 0 0.0 0 0 0
Koby Young 1 1 0 1 0 0.0 0 0 0
Darius Washington 1 1 0 1 0 0.0 0 0 0
Chance Bryant 1 1 0 1 0 0.0 0 0 0
Weston Edwards 1 0 1 1 0 0.0 0 0 0
Keany Parks 1 1 0 1 0 0.0 0 0 0
Jayshon Ridgle 1 1 0 1 0 0.0 0 0 0
Javen Holmes 1 1 0 1 0 0.0 0 0 0
Total 8 280 144 424 38 14.0 8 0 4
Show all 37 Show fewer

Kick returns

Houston kick returns
Player GP NO YDS AVG LNG TD
Dj Butler 4 5 110 22.0 31 0
John Hebert 2 4 100 25.0 38 0
Amare Thomas 1 1 16 16.0 16 0
Total 8 10 226 22.6 38 0

Punt returns

Houston punt returns
Player GP NO YDS AVG LNG TD
Trent Walker 5 7 72 10.3 33 0
Jaquise Martin 1 1 8 8.0 8 0
Total 8 8 80 10.0 33 0

Kicking

Houston kicking
Player GP FGM FGA FG% LNG XPM PTS
Jonathan Dimas 8 8 9 88.9 47 36 60
Total 8 8 9 88.9 47 36 60

Punting

Houston punting
Player GP PUNTS YDS AVG LNG
Liam Dougherty 7 20 937 46.9 74
Total 8 20 937 46.9 74

Team

Houston and its opponents
Figure HOU Opponents
Record
Overall 6-2
Home 4-0
Away 2-2
Conference 3-2
Scoring
Points a game 36.0 21.0
Total points 288 168
First downs
Total 205 149
Third down
Made-tries 63-105 36-96
Percentage 60.0% 37.5%
Fourth down
Made-tries 8-12 7-17
Percentage 66.7% 41.2%
Passing
Completions-attempts 159-241 164-263
Yards 2,135 2,059
Yards per attempt 8.9 7.8
Yards a game 266.9 257.4
Touchdowns 22 12
Interceptions 2 8
Rushing
Carries 322 215
Yards 1,629 804
Yards per carry 5.1 3.7
Yards a game 203.6 100.5
Touchdowns 16 11
Total offense
Plays 563 478
Yards 3,764 2,863
Yards per play 6.7 6.0
Yards a game 470.5 357.9
Turnovers
Fumbles lost 4 4
Interceptions thrown 2 8
Turnover margin +6 -6
Defense
Tackles 424 556
Tackles for loss 38 22
Sacks 14 10
Interceptions 8 2
Forced fumbles 0 0
Fumble recoveries 4 4
Special teams
Field goals made-tried 8-9 3-5
Punting average 46.9 43.3
Kick return average 22.6 15.5
Punt return average 10.0 8.1
Penalties
Number-yards 51-449 52-425
Penalty yards a game 56.1 53.1
Advertisements