Skip to content

Howard football stats

2026 season. From College Football Data's box scores, through Sat, Oct 31.

Players

Passing

Howard passing
Player GP CMP ATT CMP% YDS AVG LNG TD INT RTG
Ja'Shawn Scroggins 8 98 197 49.7 1,076 5.5 0 6 5 100.6
Isaiah Freeman 5 20 42 47.6 96 2.3 0 1 2 65.2
Terrell Russell 2 6 12 50.0 13 1.1 0 0 0 59.1
Total 9 124 251 49.4 1,185 4.7 0 7 7 92.7

Rushing

Howard rushing
Player GP CAR YDS AVG LNG TD
Eden James 8 50 317 6.3 75 3
Billy Roberson II 9 60 279 4.7 31 1
Ja'Shawn Scroggins 8 86 228 2.7 31 3
Travis Kerney 8 57 155 2.7 15 2
Isaiah Freeman 5 26 52 2.0 19 1
Terrell Russell 3 7 18 2.6 22 0
John Washington III 3 8 17 2.1 9 0
Rufus Ferguson II 1 6 13 2.2 6 0
Se'Quan Osborne 1 1 0 0.0 0 0
Total 9 305 1,055 3.5 75 10

Receiving

Howard receiving
Player GP REC YDS AVG LNG TD
Semaj Pierre 8 26 238 9.2 54 0
Se'Quan Osborne 7 15 212 14.1 51 1
Zaden Jackson 5 12 176 14.7 35 1
Nathanial Clark 8 22 151 6.9 21 1
Antonio Hunter 7 11 145 13.2 30 1
Billy Roberson II 7 11 92 8.4 52 2
Travis Kerney 6 10 46 4.6 16 0
Cj Neely 3 6 41 6.8 14 0
Eden James 2 5 37 7.4 18 0
David Parks 2 2 27 13.5 26 0
Derrick Miller 1 1 15 15.0 15 0
Myles Miller 1 1 3 3.0 3 0
Markus Hopson 1 1 1 1.0 1 1
Jadarian Collins 1 1 1 1.0 1 0
Total 9 124 1,185 9.6 54 7

Defense

Howard defense
Player GP SOLO AST TOT TFL SACK INT FF FR
Kaleb Gallop 9 26 22 48 2 0.5 0 0 0
Aidan Foster 8 21 20 41 4 2.5 0 0 0
Ben Chandler 9 19 19 38 2 0.5 2 0 0
Rodney Roane Jr. 9 17 17 34 6 4.5 1 0 1
Kedrick Green 8 20 10 30 1 0.0 0 0 0
Glen Vinson III 8 17 13 30 1 0.0 0 0 0
Gabriel Stephens 8 13 14 27 7 3.0 0 0 2
Joseph Tabe 8 18 9 27 0 0.0 0 0 0
Masiah Thorne 9 15 9 24 2 0.0 0 0 0
Faisal Mass 8 12 11 23 6 2.0 0 0 0
Cameron Demma 8 15 8 23 1 0.5 0 0 0
Augustus Olidge 7 15 8 23 0 0.0 1 0 0
Michael Grandy 7 15 7 22 0 0.0 0 0 0
Kyle Dillon 8 12 9 21 5 2.0 0 0 0
Reggie Reed Jr. 7 8 7 15 2 1.0 0 0 0
Ishaun Abdul-Ali 5 10 5 15 4 1.0 0 0 0
Israel Lucas 8 4 7 11 3 1.0 0 0 1
Jason Seraphin 6 4 6 10 1 1.0 0 0 0
Aj Smith 6 6 3 9 0 0.0 0 0 0
Billy Roberson II 6 6 2 8 0 0.0 0 0 0
Camren Brown 4 7 1 8 0 0.0 0 0 0
Juice Green 5 5 3 8 0 0.0 0 0 0
Dre Miller-Ross 4 6 0 6 0 0.0 0 0 0
Antonio Hunter 3 4 1 5 0 0.0 0 0 0
Mason Love 4 3 2 5 0 0.0 0 0 0
Ryan Odita 5 3 2 5 1 1.0 0 0 1
Kavontae Whipple 3 2 2 4 0 0.0 0 0 0
Nijel Cross 3 1 2 3 0 0.0 0 0 0
Jaylen Daniels 2 1 2 3 0 0.0 0 0 0
Cj Dale Jr. 4 2 1 3 0 0.0 0 0 0
Elisha Glenn 2 3 0 3 0 0.0 0 0 0
Phoenix DiCosmo 2 2 1 3 0 0.0 0 0 0
Demir Johnson 3 1 2 3 0 0.0 0 0 0
Cj Neely 1 2 1 3 1 0.0 0 0 0
Del Cowsette II 2 1 1 2 0 0.0 0 0 0
Markus Hopson 2 1 1 2 0 0.0 0 0 0
John Washington III 2 2 0 2 0 0.0 0 0 0
Dj Lawrence 2 1 1 2 0 0.0 0 0 1
Marcus Ogbogu 2 1 1 2 0 0.0 0 0 0
Anthony Bivines 1 0 1 1 0 0.0 0 0 0
Matt Conord 1 1 0 1 0 0.0 0 0 0
Timothy Cain III 1 1 0 1 0 0.0 0 0 0
Orrin Ford III 1 0 1 1 0 0.0 0 0 0
Ejike Onuorah 1 0 1 1 1 0.5 0 0 0
Dorsett Edwards 1 1 0 1 1 1.0 0 0 0
Christian Arrington 1 0 1 1 0 0.0 0 0 0
Total 9 324 234 558 43 22.0 4 0 7
Show all 46 Show fewer

Kick returns

Howard kick returns
Player GP NO YDS AVG LNG TD
John Washington III 5 14 313 22.4 61 0
Antonio Hunter 2 4 139 34.8 61 0
Derrick Miller 3 6 90 15.0 23 0
Naseem Pacheco 2 5 81 16.2 30 0
Rufus Ferguson II 1 1 33 33.0 33 0
Semaj Pierre 1 1 17 17.0 17 0
Billy Roberson II 3 3 16 5.3 8 0
Eden James 1 1 0 0.0 0 0
Total 9 35 689 19.7 61 0

Punt returns

Howard punt returns
Player GP NO YDS AVG LNG TD
Antonio Hunter 7 12 45 3.8 23 0
Michael Grandy 1 1 -2 -2.0 0 0
Total 9 13 43 3.3 23 0

Kicking

Howard kicking
Player GP FGM FGA FG% LNG XPM PTS
Matt Conord 7 10 11 90.9 39 17 47
Total 9 10 11 90.9 39 17 47

Punting

Howard punting
Player GP PUNTS YDS AVG LNG
Liam Allen IV 9 41 1,445 35.2 49
Matt Conord 6 19 808 42.5 57
Total 9 60 2,253 37.6 57

Team

Howard and its opponents
Figure HOW Opponents
Record
Overall 4-5
Home 2-1
Away 2-4
Conference 1-1
Scoring
Points a game 18.1 30.3
Total points 163 273
First downs
Total 126 174
Third down
Made-tries 40-132 50-122
Percentage 30.3% 41.0%
Fourth down
Made-tries 9-16 5-11
Percentage 56.3% 45.5%
Passing
Completions-attempts 124-251 171-302
Yards 1,185 2,179
Yards per attempt 4.7 7.2
Yards a game 131.7 242.1
Touchdowns 7 24
Interceptions 7 4
Rushing
Carries 305 294
Yards 1,055 1,237
Yards per carry 3.5 4.2
Yards a game 117.2 137.4
Touchdowns 10 9
Total offense
Plays 556 596
Yards 2,240 3,416
Yards per play 4.0 5.7
Yards a game 248.9 379.6
Turnovers
Fumbles lost 5 7
Interceptions thrown 7 4
Turnover margin -1 +1
Defense
Tackles 558 537
Tackles for loss 43 75
Sacks 22 31
Interceptions 4 7
Forced fumbles 0 0
Fumble recoveries 7 6
Special teams
Field goals made-tried 10-11 12-16
Punting average 37.6 35.9
Kick return average 19.7 22.2
Punt return average 3.3 6.5
Penalties
Number-yards 72-645 58-515
Penalty yards a game 71.7 57.2
Advertisements