Skip to content

Howard men's basketball stats

2025-26 season (last season). From College Basketball Data's box scores.

Players

Per game

Howard per game
Player GP MIN PTS REB AST STL BLK TO FG% FT% 3P%
Bryce Harris 35 32.2 17.3 6.9 2.5 1.2 1.1 2.3 47.9 78.0 39.0
Cedric Taylor III 24 32.4 17.0 6.7 3.1 1.4 1.2 2.8 45.2 81.7 29.8
Cam Gillus 34 32.4 11.0 4.3 4.6 1.8 0.0 2.3 44.5 75.6 40.0
Ose Okojie 35 25.7 10.7 3.8 1.7 1.5 0.4 1.2 55.5 62.0 42.9
Travelle Bryson 31 18.5 8.8 3.4 0.9 0.5 0.3 0.7 47.2 81.6 24.6
Alex Cotton 33 26.9 8.2 3.0 1.2 1.0 0.3 0.8 36.0 67.6 37.1
Danas Kazakevicius 34 14.5 3.7 2.4 1.0 0.3 0.3 1.0 47.5 79.5 25.0
Isaiah Brown 33 10.2 2.6 1.1 1.4 0.3 0.0 1.0 35.5 76.6 43.8
Ed Holland III 25 9.0 1.8 1.9 0.4 0.2 0.2 0.4 43.8 68.0 25.0
Bj Powell 22 4.0 1.6 0.2 0.3 0.1 0.0 0.3 44.8 53.8 40.0
Calvin Robins Jr. 32 5.9 1.5 1.3 0.1 0.2 0.2 0.4 64.7 29.4 —
Jeremiah Johnson 20 7.3 1.4 0.7 0.4 1.0 0.0 0.2 27.8 42.9 26.3
Julian Johnson 14 4.0 1.3 0.7 0.1 0.1 0.1 0.2 50.0 50.0 —
Shane Frazier 10 2.4 0.9 0.1 0.1 0.1 0.0 0.1 42.9 50.0 33.3
Stefan Isailovic 13 2.7 0.7 0.4 0.0 0.1 0.0 0.2 40.0 62.5 0.0
River Smith 11 2.2 0.3 0.4 0.1 0.1 0.0 0.5 100.0 25.0 —
Total 35 199.7 77.8 36.2 16.1 8.3 3.5 13.2 45.9 72.8 35.5
Show all 16 Show fewer

Season totals

Howard season totals
Player GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TO STL BLK PF
Bryce Harris 35 35 1,126 604 192 401 47.9 46 118 39.0 174 223 78.0 89 154 243 88 81 42 37 86
Cedric Taylor III 24 23 777 409 137 303 45.2 28 94 29.8 107 131 81.7 38 122 160 75 66 34 29 81
Ose Okojie 35 32 901 375 136 245 55.5 15 35 42.9 88 142 62.0 64 69 133 59 42 51 14 110
Cam Gillus 34 34 1,103 373 113 254 44.5 48 120 40.0 99 131 75.6 34 113 147 158 77 60 1 57
Travelle Bryson 31 10 574 273 108 229 47.2 17 69 24.6 40 49 81.6 27 77 104 28 23 16 9 39
Alex Cotton 33 24 888 271 87 242 36.0 72 194 37.1 25 37 67.6 21 77 98 38 25 33 9 67
Danas Kazakevicius 34 14 494 126 47 99 47.5 1 4 25.0 31 39 79.5 32 51 83 35 35 9 10 57
Isaiah Brown 33 0 338 87 22 62 35.5 7 16 43.8 36 47 76.6 8 28 36 47 34 11 0 38
Calvin Robins Jr. 32 0 190 49 22 34 64.7 0 0 — 5 17 29.4 16 25 41 3 12 5 6 32
Ed Holland III 25 2 225 46 14 32 43.8 1 4 25.0 17 25 68.0 14 33 47 9 9 5 5 35
Bj Powell 22 0 89 35 13 29 44.8 2 5 40.0 7 13 53.8 0 5 5 7 6 3 0 15
Jeremiah Johnson 20 0 145 28 10 36 27.8 5 19 26.3 3 7 42.9 4 10 14 7 3 19 0 23
Julian Johnson 14 0 56 18 7 14 50.0 0 0 — 4 8 50.0 4 6 10 1 3 1 2 9
Stefan Isailovic 13 0 35 9 2 5 40.0 0 2 0.0 5 8 62.5 2 3 5 0 2 1 0 9
Shane Frazier 10 0 24 9 3 7 42.9 1 3 33.3 2 4 50.0 0 1 1 1 1 1 0 1
River Smith 11 0 24 3 1 1 100.0 0 0 — 1 4 25.0 1 3 4 1 5 1 0 6
Total 35 174 6,989 2,722 917 2,000 45.9 244 687 35.5 644 885 72.8 428 840 1,268 563 463 292 122 668
Show all 16 Show fewer

Team

Howard and its opponents
Figure HOW Opponents
Scoring
Points a game 77.8 69.1
Scoring margin +8.6 −8.6
Shooting
Field goals made a game 26.2 23.7
Field goals tried a game 57.1 55.2
Field goal percentage 45.9% 42.8%
3-pointers made a game 7.0 5.9
3-pointers tried a game 19.6 19.3
3-point percentage 35.5% 30.9%
Free throws made a game 18.4 15.9
Free throws tried a game 25.3 22.5
Free throw percentage 72.8% 70.7%
Rebounds
Offensive rebounds a game 12.2 10.4
Defensive rebounds a game 24.0 21.4
Rebounds a game 36.2 31.8
Rebound margin +4.5 −4.5
Ball control
Assists a game 16.1 11.0
Turnovers a game 13.2 14.8
Steals a game 8.3 5.9
Blocks a game 3.5 4.0
Fouls
Fouls a game 19.1 19.7
Advertisements