Skip to content

Idaho football stats

2026 season. From College Football Data's box scores, through Sat, Oct 31.

Players

Passing

Idaho passing
Player GP CMP ATT CMP% YDS AVG LNG TD INT RTG
Joshua Wood 9 181 289 62.6 2,492 8.6 0 17 7 149.6
Israel Carter 3 3 6 50.0 14 2.3 0 0 0 69.6
Total 9 184 295 62.4 2,506 8.5 0 17 7 148.0

Rushing

Idaho rushing
Player GP CAR YDS AVG LNG TD
Joshua Wood 9 107 438 4.1 36 9
Damonte Bias 9 67 297 4.4 37 2
Hayden Kincheloe 7 51 211 4.1 17 3
Kenny Golston 5 23 124 5.4 47 0
Ferrari Miller 6 33 112 3.4 13 2
Israel Carter 9 19 52 2.7 12 1
Tony Harste 1 2 4 2.0 5 0
P.J. Blanchard 1 1 2 2.0 2 0
Daveon Superales 1 1 0 0.0 0 0
Mason Krahn 1 1 0 0.0 0 0
Zachary Card 1 1 -2 -2.0 0 0
Nolan McWilliams 1 1 -2 -2.0 0 0
Total 9 311 1,220 3.9 47 17

Receiving

Idaho receiving
Player GP REC YDS AVG LNG TD
Tony Harste 7 35 607 17.3 75 5
Ryan Jezioro 9 33 602 18.2 77 6
Zachary Card 7 16 257 16.1 43 2
Nolan McWilliams 5 17 205 12.1 35 0
Noah West-Baranco 7 18 202 11.2 44 1
Gus Donnerberg 4 14 143 10.2 24 1
Lonyatta Alexander 6 9 118 13.1 22 0
Daveon Superales 4 10 108 10.8 17 0
Damonte Bias 6 12 102 8.5 28 1
Hayden Kincheloe 3 5 60 12.0 22 0
Markel Taylor 2 3 40 13.3 19 1
Ferrari Miller 4 5 31 6.2 16 0
Marquawn McCraney 2 2 14 7.0 8 0
Charlie Vliem 1 1 11 11.0 11 0
Chance Bogan 2 2 6 3.0 8 0
Kenny Golston 2 2 0 0.0 2 0
Total 9 184 2,506 13.6 77 17
Show all 16 Show fewer

Defense

Idaho defense
Player GP SOLO AST TOT TFL SACK INT FF FR
Cruz Hepburn 9 29 44 73 7 0.0 0 0 0
Nikko Speer 9 16 28 44 5 1.0 0 0 1
Luca Moore 8 18 26 44 1 0.0 1 0 0
Khaled Rawls 9 27 13 40 3 0.0 0 0 0
Mitchel Jaskowiak 9 13 22 35 7 3.5 0 0 0
Zach Wusstig 6 16 17 33 2 1.0 0 0 0
Ryder Bordner 8 13 19 32 2 0.0 0 0 0
Luke Teskey V 9 9 22 31 3 1.5 0 0 0
Davon Donaldson 7 12 12 24 4 1.0 0 0 1
Mika Roberson 5 15 8 23 0 0.0 0 0 0
Aaron Kinsey 6 16 7 23 0 0.0 1 0 0
Hysan Dalton 8 12 11 23 0 0.0 0 0 0
Hikifo'Ou Maile 9 5 18 23 5 1.0 0 0 1
Tyrane Stewart 6 12 11 23 1 0.0 0 0 0
Mason Krahn 9 9 13 22 7 5.0 0 0 0
Brody Michael 8 10 5 15 1 0.0 0 0 0
Deion Gunn 5 8 6 14 2 0.0 0 0 0
Jerry Allen III 5 7 6 13 0 0.0 0 0 0
Darrell Gipson 5 5 8 13 1 0.0 0 0 0
Daemon Fagan 4 4 7 11 0 0.0 0 0 0
Frederick Lujan III 5 2 8 10 2 1.5 0 0 0
Ma'ake Apo 4 2 7 9 2 0.0 0 0 0
Javen Augustus 5 4 4 8 1 1.0 0 0 0
Kai Richardson 2 2 4 6 0 0.5 0 0 0
Isiah Bivins 5 2 4 6 1 0.0 0 0 0
Ishaan Daniels 5 3 2 5 0 0.0 0 0 0
Nash O'Kelley 4 2 3 5 0 0.0 0 0 0
Jayden Rice-Claiborne 2 1 3 4 0 0.0 0 0 0
Ocean Taufa 4 4 0 4 0 0.0 0 0 0
Jamarion Augustus 3 1 3 4 0 0.0 0 0 0
Brayden Rice 3 2 1 3 0 0.0 0 0 0
Tim Jackson 2 2 1 3 0 0.0 0 0 0
Julian Lee 2 0 2 2 0 0.0 0 0 0
La'anui Meyers 2 2 0 2 0 0.0 0 0 0
Gus Donnerberg 2 2 0 2 1 0.0 0 0 0
Cal Huish 1 2 0 2 0 0.0 0 0 0
Tyler Kinsman 1 0 1 1 0 0.0 0 0 0
Hayden Kincheloe 1 1 0 1 0 0.0 0 0 0
Damonte Bias 2 1 0 1 0 0.0 0 0 1
Lonyatta Alexander 1 1 0 1 0 0.0 0 0 0
Charlie Vliem 1 1 0 1 0 0.0 0 0 0
Da'Vaughn Robinson 1 0 1 1 0 0.0 0 0 0
Nolan McWilliams 1 1 0 1 0 0.0 0 0 0
Nathan Tweit 1 1 0 1 0 0.0 0 0 0
Jacob Skobis 1 0 1 1 0 0.0 0 0 0
Total 9 295 348 643 46 17.0 2 0 4
Show all 45 Show fewer

Kick returns

Idaho kick returns
Player GP NO YDS AVG LNG TD
Trais Higgins 4 8 199 24.9 38 0
Daveon Superales 3 3 56 18.7 22 0
Damonte Bias 3 3 54 18.0 26 0
Zachary Card 1 1 12 12.0 12 0
Total 9 15 321 21.4 38 0

Punt returns

Idaho punt returns
Player GP NO YDS AVG LNG TD
Nolan McWilliams 2 7 89 12.7 37 0
Tony Harste 3 4 48 12.0 21 0
Total 9 11 137 12.5 37 0

Kicking

Idaho kicking
Player GP FGM FGA FG% LNG XPM PTS
Owen Forsman 9 12 16 75.0 53 29 65
Total 9 12 16 75.0 53 29 65

Punting

Idaho punting
Player GP PUNTS YDS AVG LNG
Cameron Pope 8 21 912 43.4 54
Tyler Kinsman 4 6 279 46.5 55
Total 9 27 1,191 44.1 55

Team

Idaho and its opponents
Figure IDHO Opponents
Record
Overall 4-5
Home 2-2
Away 2-3
Conference 4-2
Scoring
Points a game 30.8 35.2
Total points 277 317
First downs
Total 195 205
Third down
Made-tries 48-113 50-113
Percentage 42.5% 44.2%
Fourth down
Made-tries 10-18 9-15
Percentage 55.6% 60.0%
Passing
Completions-attempts 184-295 174-259
Yards 2,506 2,067
Yards per attempt 8.5 8.0
Yards a game 278.4 229.7
Touchdowns 17 23
Interceptions 7 2
Rushing
Carries 311 331
Yards 1,220 1,877
Yards per carry 3.9 5.7
Yards a game 135.6 208.6
Touchdowns 17 16
Total offense
Plays 606 590
Yards 3,726 3,944
Yards per play 6.1 6.7
Yards a game 414.0 438.2
Turnovers
Fumbles lost 5 4
Interceptions thrown 7 2
Turnover margin -6 +6
Defense
Tackles 643 612
Tackles for loss 46 44
Sacks 17 16
Interceptions 2 7
Forced fumbles 0 0
Fumble recoveries 4 5
Special teams
Field goals made-tried 12-16 12-16
Punting average 44.1 43.5
Kick return average 21.4 19.6
Punt return average 12.5 15.2
Penalties
Number-yards 47-381 41-372
Penalty yards a game 42.3 41.3
Advertisements