Skip to content

Idaho State football stats

2026 season. From College Football Data's box scores, through Sat, Oct 31.

Players

Passing

Idaho State passing
Player GP CMP ATT CMP% YDS AVG LNG TD INT RTG
Jordan Cooke 9 177 292 60.6 2,199 7.5 0 18 8 138.7
Davis Harsin 3 22 40 55.0 299 7.5 0 2 1 129.3
Wyatt Horton 1 1 1 100.0 18 18.0 0 0 0 251.2
Owen Tomich 1 0 1 0.0 0 0.0 0 0 0 0.0
Total 9 200 334 59.9 2,516 7.5 0 20 9 137.5

Rushing

Idaho State rushing
Player GP CAR YDS AVG LNG TD
Tytan Mason 8 68 477 7.0 54 3
Carson Sudbury 9 37 207 5.6 30 1
Davis Harsin 6 35 184 5.3 52 1
Zedekiah Anahu-Ambrosio 7 21 67 3.2 17 0
Jordan Cooke 9 73 63 0.9 19 4
Robert Freeman IV 4 18 62 3.4 9 0
Brett Spencer 3 4 45 11.3 28 0
Wyatt Horton 1 2 36 18.0 19 0
Dason Brooks 1 5 24 4.8 12 0
Chedon James 3 4 13 3.3 9 1
Owen Tomich 1 1 8 8.0 8 0
Elijah Beamon 1 1 1 1.0 1 1
Mikey Welsh 1 1 0 0.0 0 0
Collin Lewis 1 1 -8 -8.0 0 0
Total 9 274 1,165 4.3 54 11

Receiving

Idaho State receiving
Player GP REC YDS AVG LNG TD
Julian Mason 9 49 583 11.9 38 5
Chedon James 9 43 493 11.5 74 4
Tommy Poe 6 29 465 16.0 44 4
Zedekiah Anahu-Ambrosio 7 28 455 16.3 90 3
Owen Tomich 5 17 186 10.9 28 0
Elijah Aragon 2 9 123 13.7 38 1
Jimmy Trilla 4 10 113 11.3 35 0
Parker Graham 1 4 41 10.3 18 1
Adam Watts 2 2 25 12.5 18 0
Carson Sudbury 3 3 13 4.3 8 1
Robert Freeman IV 2 2 10 5.0 9 0
Anthony Flores 1 2 6 3.0 4 0
Kai Wheeler 1 1 2 2.0 2 1
Tytan Mason 1 1 1 1.0 1 0
Total 9 200 2,516 12.6 90 20

Defense

Idaho State defense
Player GP SOLO AST TOT TFL SACK INT FF FR
Nathan Reynolds 9 30 51 81 5 0.0 0 0 3
Jacob Perez 9 26 41 67 6 0.5 1 0 0
Trehsyn Fesili 9 18 30 48 10 6.5 2 0 1
Titan Saxton 8 29 17 46 4 0.0 1 0 0
Jackson Irwin 8 17 18 35 6 2.0 1 0 1
Bronson Childs 9 8 27 35 6 1.5 0 0 1
Jackson Daniels 9 21 13 34 0 0.0 1 0 0
Troy Wilkey 8 20 11 31 0 0.0 1 0 0
Ryder Holt 9 11 19 30 2 0.0 0 0 0
Tre Shorty 8 13 12 25 2 0.0 2 0 1
Grant Hessler 8 5 16 21 3 1.5 0 0 0
Collin Lewis 8 6 14 20 5 1.0 1 0 0
Junior Kaufusi 8 8 10 18 2 1.0 0 0 0
Dekker Hagler 6 10 8 18 4 0.0 0 0 0
Isaiah Cook 8 13 5 18 1 0.0 0 0 0
Parker Graham 6 5 11 16 0 0.0 0 0 0
Zion To'oto'o 7 5 10 15 6 1.5 0 0 1
Jake East 7 2 12 14 4 0.5 0 0 0
Beau Jaques 5 2 10 12 1 0.0 0 0 0
Gabe Tahir 6 8 3 11 0 0.0 0 0 0
Sani Tuala 6 3 7 10 1 0.5 0 0 0
Devin Rodriguez 6 2 8 10 0 0.0 0 0 0
Bryce McCray 3 8 2 10 2 0.0 0 0 0
Junior Damuni 4 3 5 8 1 0.0 0 0 0
Kai Callen 4 4 2 6 0 0.0 0 0 0
Nate Abbott 5 3 3 6 4 2.5 0 0 0
Kai Wheeler 4 3 2 5 0 0.0 0 0 0
Adam Watts 5 1 4 5 0 0.0 0 0 0
Tiwan Jones 3 1 4 5 0 0.0 0 0 0
Porter Lee 3 0 5 5 0 0.0 0 0 0
Jaxin Patterson 3 3 1 4 0 0.0 0 0 0
Tyler Lewis 2 2 1 3 0 0.0 0 0 0
Luke Berry 1 1 2 3 0 0.0 0 0 0
Frank Kissick 1 0 2 2 0 0.0 0 0 0
Julian Mason 2 1 1 2 0 0.0 0 0 0
Chedon James 1 1 0 1 0 0.0 0 0 0
Teddy Johnson 1 0 1 1 0 0.0 0 0 0
Tyran Hicks 1 0 1 1 0 0.0 0 0 0
Ben Luxton 1 0 1 1 0 0.0 0 0 0
Easton Cook 3 0 1 1 0 0.0 0 0 0
Mason Lindberg 1 1 0 1 0 0.0 0 0 0
Sam Buck 1 1 0 1 0 0.0 0 0 0
Zedekiah Anahu-Ambrosio 1 1 0 1 0 0.0 0 0 0
Messiah Johnson 1 1 0 1 0 0.0 0 0 0
Tommy Poe 1 1 0 1 0 0.0 0 0 0
Justyn Jordan 1 0 1 1 0 0.0 0 0 0
Janari Boone 1 0 1 1 0 0.0 0 0 0
Jaylin Wilson 1 0 1 1 0 0.0 0 0 0
Charlie Kruger 1 1 0 1 0 0.0 0 0 0
Ty Plinski 1 0 1 1 0 0.0 0 0 0
Noa Calaycay 2 0 0 0 0 0.0 0 0 0
Total 9 299 395 694 57 19.0 10 0 8
Show all 51 Show fewer

Kick returns

Idaho State kick returns
Player GP NO YDS AVG LNG TD
Robert Freeman IV 4 5 140 28.0 49 0
Zedekiah Anahu-Ambrosio 2 3 67 22.3 28 0
Total 9 8 207 25.9 49 0

Punt returns

Idaho State punt returns
Player GP NO YDS AVG LNG TD
Robert Freeman IV 3 14 159 11.4 30 0
Owen Tomich 2 4 42 10.5 30 0
Jackson Daniels 1 1 8 8.0 8 0
Noa Calaycay 1 0 6 — 6 1
Jacob Perez 1 1 0 0.0 0 0
Tommy Poe 1 1 0 0.0 0 0
Total 9 21 215 10.2 30 1

Kicking

Idaho State kicking
Player GP FGM FGA FG% LNG XPM PTS
Mason Lindberg 9 16 22 72.7 50 35 83
Total 9 16 22 72.7 50 35 83

Punting

Idaho State punting
Player GP PUNTS YDS AVG LNG
Jordan Rucker 9 26 1,072 41.2 52
Sam Buck 6 10 365 36.5 49
Total 9 36 1,437 39.9 52

Team

Idaho State and its opponents
Figure IDST Opponents
Record
Overall 6-3
Home 3-2
Away 3-1
Conference 3-3
Scoring
Points a game 33.4 21.4
Total points 301 193
First downs
Total 188 178
Third down
Made-tries 49-121 44-123
Percentage 40.5% 35.8%
Fourth down
Made-tries 7-13 11-22
Percentage 53.8% 50.0%
Passing
Completions-attempts 200-334 159-282
Yards 2,516 1,662
Yards per attempt 7.5 5.9
Yards a game 279.6 184.7
Touchdowns 20 8
Interceptions 9 10
Rushing
Carries 274 355
Yards 1,165 1,622
Yards per carry 4.3 4.6
Yards a game 129.4 180.2
Touchdowns 11 15
Total offense
Plays 608 637
Yards 3,681 3,284
Yards per play 6.1 5.2
Yards a game 409.0 364.9
Turnovers
Fumbles lost 3 8
Interceptions thrown 9 10
Turnover margin +6 -6
Defense
Tackles 694 540
Tackles for loss 57 44
Sacks 19 18
Interceptions 10 9
Forced fumbles 0 0
Fumble recoveries 8 3
Special teams
Field goals made-tried 16-22 8-13
Punting average 39.9 46.4
Kick return average 25.9 20.1
Punt return average 10.2 15.0
Penalties
Number-yards 39-379 66-575
Penalty yards a game 42.1 63.9
Advertisements