Skip to content

Kansas State men's basketball stats

2025-26 season (last season). From College Basketball Data's box scores.

Players

Per game

Kansas State per game
Player GP MIN PTS REB AST STL BLK TO FG% FT% 3P%
Pj Haggerty 31 35.2 23.4 5.3 3.8 1.2 0.0 3.3 49.0 70.1 35.4
Abdi Bashir Jr. 18 24.5 13.2 2.2 2.3 0.5 0.0 1.1 42.1 68.8 44.4
Nate Johnson 32 32.8 12.8 4.9 4.6 2.2 0.3 2.4 44.7 85.0 40.5
David Castillo 32 28.1 10.3 1.9 1.8 0.4 0.0 1.3 40.0 82.0 35.2
Khamari McGriff 28 20.1 9.7 4.4 1.0 0.6 1.1 1.0 68.1 66.7 20.0
Andrej Kostic 23 13.8 5.2 1.7 1.0 0.4 0.1 0.9 37.7 76.9 37.5
Taj Manning 30 20.7 4.2 5.1 0.9 0.7 0.7 0.7 48.5 69.7 18.5
Elias Rapieque 20 15.3 3.7 2.6 1.5 0.8 0.3 0.7 46.0 31.6 40.0
Cj Jones 31 17.4 3.6 1.8 1.3 0.6 0.2 0.8 31.1 83.3 23.2
Dorin Buca 27 12.9 3.2 3.3 0.5 0.2 1.3 1.1 50.7 53.3 18.2
Marcus Johnson 14 6.3 2.5 1.1 0.4 0.0 0.0 0.6 32.4 66.7 35.5
Mobi Ikegwuruka 10 12.7 1.9 2.0 0.4 0.8 0.4 0.6 53.3 50.0 0.0
Stephen Osei 3 3.0 0.7 1.0 0.0 0.0 0.0 1.0 33.3 — —
Total 32 200.0 79.6 34.0 16.8 7.0 3.5 12.9 45.9 71.0 36.4

Season totals

Kansas State season totals
Player GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TO STL BLK PF
Pj Haggerty 31 31 1,091 725 271 553 49.0 40 113 35.4 143 204 70.1 38 125 163 119 102 37 1 81
Nate Johnson 32 32 1,049 408 138 309 44.7 64 158 40.5 68 80 85.0 25 132 157 146 78 71 8 76
David Castillo 32 16 900 329 116 290 40.0 56 159 35.2 41 50 82.0 10 52 62 57 43 13 1 65
Khamari McGriff 28 28 563 271 111 163 68.1 1 5 20.0 48 72 66.7 45 78 123 28 28 18 30 91
Abdi Bashir Jr. 18 18 441 238 80 190 42.1 67 151 44.4 11 16 68.8 4 36 40 41 20 9 0 22
Taj Manning 30 17 622 126 49 101 48.5 5 27 18.5 23 33 69.7 64 90 154 28 21 21 22 64
Andrej Kostic 23 0 318 120 40 106 37.7 30 80 37.5 10 13 76.9 10 28 38 23 21 9 2 32
Cj Jones 31 1 539 113 41 132 31.1 16 69 23.2 15 18 83.3 11 45 56 40 24 18 5 38
Dorin Buca 27 4 347 86 34 67 50.7 2 11 18.2 16 30 53.3 39 50 89 14 31 5 35 54
Elias Rapieque 20 12 306 74 29 63 46.0 10 25 40.0 6 19 31.6 22 29 51 30 14 16 5 57
Marcus Johnson 14 0 88 35 11 34 32.4 11 31 35.5 2 3 66.7 3 13 16 6 9 0 0 11
Mobi Ikegwuruka 10 1 127 19 8 15 53.3 0 1 0.0 3 6 50.0 7 13 20 4 6 8 4 22
Stephen Osei 3 0 9 2 1 3 33.3 0 0 — 0 0 — 2 1 3 0 3 0 0 1
Total 32 160 6,400 2,546 929 2,026 45.9 302 830 36.4 386 544 71.0 333 755 1,088 536 412 225 113 617

Team

Kansas State and its opponents
Figure KSU Opponents
Scoring
Points a game 79.6 81.8
Scoring margin −2.3 +2.3
Shooting
Field goals made a game 29.0 28.9
Field goals tried a game 63.3 62.8
Field goal percentage 45.9% 46.0%
3-pointers made a game 9.4 8.2
3-pointers tried a game 25.9 24.2
3-point percentage 36.4% 33.7%
Free throws made a game 12.1 15.9
Free throws tried a game 17.0 22.1
Free throw percentage 71.0% 72.1%
Rebounds
Offensive rebounds a game 10.4 12.1
Defensive rebounds a game 23.6 25.2
Rebounds a game 34.0 37.3
Rebound margin −3.3 +3.3
Ball control
Assists a game 16.8 16.3
Turnovers a game 12.9 12.6
Steals a game 7.0 7.4
Blocks a game 3.5 4.1
Fouls
Fouls a game 19.3 15.6
Advertisements