Kent State football stats
Kent State football Football stats, all teams
2026 season. From College Football Data's box scores, through Sat, Oct 31.
Players
Passing
| Player | GP | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| Dru Deshields | 9 | 140 | 251 | 55.8 | 1,624 | 6.5 | 0 | 9 | 7 | 116.4 |
| Da'Realyst Clark | 1 | 1 | 1 | 100.0 | 29 | 29.0 | 0 | 0 | 0 | 343.6 |
| Nolan Good | 5 | 3 | 14 | 21.4 | 24 | 1.7 | 0 | 0 | 2 | 7.3 |
| Ethan Thanthanavong | 2 | 1 | 2 | 50.0 | 16 | 8.0 | 0 | 0 | 0 | 117.2 |
| Deante Ruffin | 1 | 1 | 3 | 33.3 | -1 | -0.3 | 0 | 0 | 0 | 30.5 |
| Total | 9 | 146 | 271 | 53.9 | 1,692 | 6.2 | 0 | 9 | 9 | 110.6 |
Rushing
| Player | GP | CAR | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Brandon White | 9 | 78 | 268 | 3.4 | 21 | 0 |
| Dru Deshields | 9 | 76 | 260 | 3.4 | 26 | 4 |
| Mason Blakemore | 6 | 52 | 202 | 3.9 | 26 | 1 |
| Jakorion Caffey | 8 | 38 | 99 | 2.6 | 12 | 1 |
| Nolan Good | 4 | 12 | 64 | 5.3 | 23 | 0 |
| Donovan Delaney | 3 | 11 | 20 | 1.8 | 9 | 0 |
| Ayden Harris | 2 | 5 | 14 | 2.8 | 5 | 0 |
| Hunter Hopperton | 5 | 7 | 8 | 1.1 | 2 | 0 |
| Deante Ruffin | 1 | 2 | 7 | 3.5 | 4 | 0 |
| Brendyn Smith | 1 | 1 | 4 | 4.0 | 4 | 0 |
| Da'Realyst Clark | 2 | 3 | 1 | 0.3 | 1 | 0 |
| Jared Kelley | 1 | 1 | 1 | 1.0 | 1 | 0 |
| Wayne Harris | 2 | 2 | -3 | -1.5 | 2 | 0 |
| Ethan Thanthanavong | 1 | 1 | -14 | -14.0 | 0 | 0 |
| Jake Stoeckel | 2 | 2 | -32 | -16.0 | 0 | 0 |
| Total | 9 | 295 | 893 | 3.0 | 26 | 6 |
Receiving
| Player | GP | REC | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Wayne Harris | 9 | 41 | 661 | 16.1 | 92 | 5 |
| Da'Realyst Clark | 8 | 24 | 274 | 11.4 | 40 | 1 |
| Ardell Banks | 6 | 12 | 224 | 18.7 | 47 | 0 |
| Brendyn Smith | 4 | 12 | 175 | 14.6 | 41 | 1 |
| Brandon White | 6 | 14 | 98 | 7.0 | 52 | 1 |
| Hunter Hopperton | 6 | 15 | 86 | 5.7 | 13 | 1 |
| Terik Mulder | 4 | 6 | 61 | 10.2 | 21 | 0 |
| Mason Blakemore | 5 | 6 | 33 | 5.5 | 12 | 0 |
| Jay Jay Etheridge | 2 | 3 | 26 | 8.7 | 16 | 0 |
| Jakorion Caffey | 5 | 7 | 23 | 3.3 | 19 | 0 |
| Zy'Aire Fletcher | 2 | 2 | 13 | 6.5 | 8 | 0 |
| Jared Kelley | 1 | 1 | 12 | 12.0 | 12 | 0 |
| Donovan Delaney | 1 | 1 | 4 | 4.0 | 4 | 0 |
| Tommy Arnold | 1 | 1 | 3 | 3.0 | 3 | 0 |
| Matthew Maxey | 1 | 1 | -1 | -1.0 | 0 | 0 |
| Total | 9 | 146 | 1,692 | 11.6 | 92 | 9 |
Defense
| Player | GP | SOLO | AST | TOT | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Hayden Dawahare | 7 | 26 | 21 | 47 | 7 | 4.0 | 0 | 0 | 0 |
| Joel Cordoba | 9 | 23 | 18 | 41 | 2 | 1.0 | 0 | 0 | 0 |
| Rocco Nicholl | 9 | 24 | 16 | 40 | 7 | 3.0 | 0 | 0 | 0 |
| Atiq Muhammad | 9 | 19 | 13 | 32 | 0 | 0.0 | 0 | 0 | 0 |
| Josue Cordoba | 8 | 15 | 16 | 31 | 4 | 2.0 | 0 | 0 | 1 |
| Derrick Jackson | 8 | 16 | 10 | 26 | 4 | 1.0 | 0 | 0 | 0 |
| Trey Rubinstein | 9 | 16 | 9 | 25 | 3 | 1.0 | 0 | 0 | 1 |
| Martell Buchanan | 7 | 19 | 5 | 24 | 0 | 0.0 | 0 | 0 | 0 |
| Norey Johnson | 8 | 14 | 8 | 22 | 0 | 0.0 | 2 | 0 | 0 |
| Angelo Stockstill | 8 | 15 | 5 | 20 | 0 | 0.0 | 0 | 0 | 0 |
| Thomas Aden | 8 | 8 | 12 | 20 | 2 | 0.0 | 0 | 0 | 0 |
| Jaihien Roy | 8 | 11 | 8 | 19 | 5 | 4.0 | 1 | 0 | 0 |
| Sayed Abuhamdeh | 5 | 11 | 7 | 18 | 1 | 0.0 | 0 | 0 | 0 |
| Rafael Terrero Jr. | 9 | 11 | 7 | 18 | 3 | 0.0 | 1 | 0 | 0 |
| Darian Blachewicz | 7 | 8 | 10 | 18 | 5 | 0.0 | 0 | 0 | 0 |
| Garrett Long | 8 | 8 | 9 | 17 | 0 | 0.0 | 0 | 0 | 0 |
| Davion Pritchard | 7 | 14 | 2 | 16 | 0 | 0.0 | 0 | 0 | 0 |
| Aiden Burgess | 7 | 8 | 8 | 16 | 2 | 2.0 | 0 | 0 | 0 |
| Antonio Bottiggi | 6 | 8 | 6 | 14 | 4 | 1.0 | 0 | 0 | 0 |
| Tyler Bivens | 5 | 8 | 4 | 12 | 0 | 0.0 | 0 | 0 | 0 |
| Quan Rhodes-McKee | 4 | 5 | 6 | 11 | 2 | 0.0 | 0 | 0 | 0 |
| Camdon Wilborn | 8 | 4 | 6 | 10 | 0 | 0.0 | 0 | 0 | 0 |
| Lionel Burns III | 4 | 7 | 2 | 9 | 0 | 0.0 | 0 | 0 | 0 |
| Semaj Bridgeman | 7 | 3 | 5 | 8 | 2 | 1.0 | 0 | 0 | 1 |
| Dj Barnes | 4 | 6 | 1 | 7 | 0 | 0.0 | 0 | 0 | 0 |
| Tanner Mintz | 5 | 4 | 2 | 6 | 0 | 0.0 | 1 | 0 | 1 |
| Clinton Robinson | 3 | 2 | 3 | 5 | 0 | 0.0 | 0 | 0 | 0 |
| Mohammed Hazime | 5 | 2 | 2 | 4 | 0 | 0.0 | 0 | 0 | 0 |
| Lennox Lemon | 3 | 2 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Dion'Dre Taylor | 3 | 1 | 2 | 3 | 2 | 0.0 | 0 | 0 | 0 |
| Bryce Griffin | 1 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Ezekiel Castex | 2 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Brodyn Bishop | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Dru Deshields | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Donovan Delaney | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Ben Midea | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Jared Kelley | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Matthew Sollberger | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Cade Romanini | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Tommy Arnold | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Jackson Farley | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Buddyrow Garrer | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Mofe Adewole | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Moustafa Daoud | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 9 | 329 | 230 | 559 | 48 | 20.0 | 5 | 0 | 4 |
Show all 44 Show fewer
Kick returns
| Player | GP | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Da'Realyst Clark | 7 | 15 | 244 | 16.3 | 27 | 0 |
| Brendyn Smith | 2 | 4 | 82 | 20.5 | 39 | 0 |
| Donovan Delaney | 1 | 2 | 42 | 21.0 | 26 | 0 |
| Brandon White | 2 | 2 | 41 | 20.5 | 39 | 0 |
| Wayne Harris | 1 | 1 | 19 | 19.0 | 19 | 0 |
| Total | 9 | 24 | 428 | 17.8 | 39 | 0 |
Punt returns
| Player | GP | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Wayne Harris | 4 | 4 | 24 | 6.0 | 25 | 0 |
| Total | 9 | 4 | 24 | 6.0 | 25 | 0 |
Kicking
| Player | GP | FGM | FGA | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Sean Leonard | 6 | 3 | 8 | 37.5 | 53 | 9 | 18 |
| Tommy Newcomb | 2 | 1 | 2 | 50.0 | 29 | 6 | 9 |
| Total | 9 | 4 | 10 | 40.0 | 53 | 15 | 27 |
Punting
| Player | GP | PUNTS | YDS | AVG | LNG |
|---|---|---|---|---|---|
| Jake Stoeckel | 9 | 37 | 1,561 | 42.2 | 59 |
| Kolten Ford | 1 | 3 | 78 | 26.0 | 48 |
| Total | 9 | 40 | 1,639 | 41.0 | 59 |
Team
| Figure | KENT | Opponents |
|---|---|---|
| Record | ||
| Overall | 3-6 | |
| Home | 3-1 | |
| Away | 0-5 | |
| Conference | 2-3 | |
| Scoring | ||
| Points a game | 14.3 | 30.6 |
| Total points | 129 | 275 |
| First downs | ||
| Total | 144 | 181 |
| Third down | ||
| Made-tries | 48-133 | 39-104 |
| Percentage | 36.1% | 37.5% |
| Fourth down | ||
| Made-tries | 10-24 | 6-13 |
| Percentage | 41.7% | 46.2% |
| Passing | ||
| Completions-attempts | 146-271 | 161-243 |
| Yards | 1,692 | 1,947 |
| Yards per attempt | 6.2 | 8.0 |
| Yards a game | 188.0 | 216.3 |
| Touchdowns | 9 | 12 |
| Interceptions | 9 | 5 |
| Rushing | ||
| Carries | 295 | 319 |
| Yards | 893 | 1,298 |
| Yards per carry | 3.0 | 4.1 |
| Yards a game | 99.2 | 144.2 |
| Touchdowns | 6 | 18 |
| Total offense | ||
| Plays | 566 | 562 |
| Yards | 2,585 | 3,245 |
| Yards per play | 4.6 | 5.8 |
| Yards a game | 287.2 | 360.6 |
| Turnovers | ||
| Fumbles lost | 8 | 4 |
| Interceptions thrown | 9 | 5 |
| Turnover margin | -8 | +8 |
| Defense | ||
| Tackles | 559 | 541 |
| Tackles for loss | 48 | 41 |
| Sacks | 20 | 15 |
| Interceptions | 5 | 9 |
| Forced fumbles | 0 | 0 |
| Fumble recoveries | 4 | 8 |
| Special teams | ||
| Field goals made-tried | 4-10 | 13-15 |
| Punting average | 41.0 | 43.5 |
| Kick return average | 17.8 | 18.6 |
| Punt return average | 6.0 | 6.9 |
| Penalties | ||
| Number-yards | 75-584 | 67-612 |
| Penalty yards a game | 64.9 | 68.0 |
