Skip to content

Manhattan men's basketball stats

2025-26 season (last season). From College Basketball Data's box scores.

Players

Per game

Manhattan per game
Player GP MIN PTS REB AST STL BLK TO FG% FT% 3P%
Jaden Winston 32 35.3 15.3 3.1 3.8 2.6 0.0 2.3 45.1 82.3 36.4
Terrance Jones 32 28.2 12.7 4.6 1.8 1.6 0.1 1.2 40.2 92.6 35.5
Devin Dinkins 32 33.6 12.1 1.6 2.6 1.1 0.0 1.8 36.5 88.5 32.9
Fraser Roxburgh 32 30.6 11.0 5.8 1.1 0.5 0.5 1.7 44.7 77.5 31.6
Anthony Isaac Jr. 32 23.8 9.5 7.2 0.9 0.9 0.4 1.1 48.8 70.5 15.4
Marko Ljubicic 32 20.0 5.8 3.8 0.6 0.5 0.3 0.7 41.4 62.5 28.3
Quron Elliott 29 12.0 3.6 1.2 0.9 0.1 0.0 0.5 43.5 70.8 31.8
Erik Oliver-Bush 26 16.2 3.1 2.0 0.9 0.4 0.9 0.8 44.3 66.7 21.1
Michael Lawlor 5 4.6 2.6 1.4 0.4 0.0 0.2 0.0 55.6 33.3 66.7
Asier Miguel 9 4.9 2.3 0.4 0.3 0.2 0.1 0.3 50.0 50.0 30.0
Omari Moore 8 4.4 1.1 0.9 0.3 0.3 0.1 0.3 21.4 40.0 16.7
Jackson Delaney 18 5.0 0.7 0.7 0.2 0.2 0.2 0.2 28.6 0.0 36.4
Aryan Arora 3 3.0 0.7 0.0 1.3 0.3 0.0 0.0 100.0 — —
Brett Rumpel 3 6.0 0.7 0.0 0.0 0.0 0.0 0.3 20.0 — 0.0
Total 32 202.3 74.0 33.2 12.8 7.9 2.3 10.7 42.6 79.5 32.4

Season totals

Manhattan season totals
Player GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TO STL BLK PF
Jaden Winston 32 32 1,129 489 158 350 45.1 43 118 36.4 130 158 82.3 21 77 98 122 74 84 1 86
Terrance Jones 32 12 903 405 134 333 40.2 49 138 35.5 88 95 92.6 32 115 147 56 37 51 3 48
Devin Dinkins 32 32 1,074 388 109 299 36.5 47 143 32.9 123 139 88.5 13 39 52 83 56 34 1 48
Fraser Roxburgh 32 31 979 353 140 313 44.7 42 133 31.6 31 40 77.5 36 151 187 36 53 16 16 65
Anthony Isaac Jr. 32 3 763 305 106 217 48.8 2 13 15.4 91 129 70.5 104 127 231 29 36 28 14 76
Marko Ljubicic 32 31 639 186 70 169 41.4 26 92 28.3 20 32 62.5 47 74 121 20 23 15 10 63
Quron Elliott 29 0 347 104 40 92 43.5 7 22 31.8 17 24 70.8 7 28 35 26 14 4 0 20
Erik Oliver-Bush 26 19 422 80 31 70 44.3 4 19 21.1 14 21 66.7 16 37 53 24 20 11 23 41
Asier Miguel 9 0 44 21 8 16 50.0 3 10 30.0 2 4 50.0 1 3 4 3 3 2 1 1
Michael Lawlor 5 0 23 13 5 9 55.6 2 3 66.7 1 3 33.3 4 3 7 2 0 0 1 2
Jackson Delaney 18 0 90 12 4 14 28.6 4 11 36.4 0 3 0.0 5 7 12 4 3 4 4 10
Omari Moore 8 0 35 9 3 14 21.4 1 6 16.7 2 5 40.0 2 5 7 2 2 2 1 6
Aryan Arora 3 0 9 2 1 1 100.0 0 0 — 0 0 — 0 0 0 4 0 1 0 3
Brett Rumpel 3 0 18 2 1 5 20.0 0 1 0.0 0 0 — 0 0 0 0 1 0 0 4
Total 32 160 6,475 2,369 810 1,902 42.6 230 709 32.4 519 653 79.5 341 720 1,061 411 342 252 75 474

Team

Manhattan and its opponents
Figure MAN Opponents
Scoring
Points a game 74.0 78.9
Scoring margin −4.9 +4.9
Shooting
Field goals made a game 25.3 29.3
Field goals tried a game 59.4 62.8
Field goal percentage 42.6% 46.6%
3-pointers made a game 7.2 8.8
3-pointers tried a game 22.2 23.9
3-point percentage 32.4% 36.6%
Free throws made a game 16.2 11.7
Free throws tried a game 20.4 16.0
Free throw percentage 79.5% 72.9%
Rebounds
Offensive rebounds a game 10.7 12.8
Defensive rebounds a game 22.5 25.4
Rebounds a game 33.2 38.3
Rebound margin −5.1 +5.1
Ball control
Assists a game 12.8 17.9
Turnovers a game 10.7 11.6
Steals a game 7.9 5.7
Blocks a game 2.3 3.9
Fouls
Fouls a game 14.8 17.1
Advertisements