Mercer football stats
Mercer football Football stats, all teams
2026 season. From College Football Data's box scores, through Sat, Oct 31.
Players
Passing
| Player | GP | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen King | 7 | 66 | 111 | 59.5 | 859 | 7.7 | 0 | 6 | 6 | 131.5 |
| Jp Pickles | 8 | 67 | 89 | 75.3 | 703 | 7.9 | 0 | 8 | 2 | 166.8 |
| Adrian Parker | 1 | 1 | 3 | 33.3 | 20 | 6.7 | 0 | 1 | 0 | 199.3 |
| Travion Solomon | 1 | 1 | 1 | 100.0 | 6 | 6.0 | 0 | 1 | 0 | 480.4 |
| Total | 9 | 135 | 204 | 66.2 | 1,588 | 7.8 | 0 | 16 | 8 | 149.6 |
Rushing
| Player | GP | CAR | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Devon Caldwell | 9 | 87 | 576 | 6.6 | 83 | 1 |
| Zahmari Palode-Gary | 8 | 76 | 527 | 6.9 | 64 | 1 |
| Jp Pickles | 8 | 94 | 505 | 5.4 | 59 | 9 |
| Jaylen King | 6 | 48 | 160 | 3.3 | 16 | 2 |
| Eric Rasheed | 5 | 8 | 96 | 12.0 | 47 | 0 |
| Karlise Price | 1 | 7 | 82 | 11.7 | 52 | 1 |
| Micah Bell | 4 | 16 | 62 | 3.9 | 25 | 0 |
| Javious Bond | 3 | 9 | 51 | 5.7 | 20 | 0 |
| Billy Martin | 1 | 6 | 34 | 5.7 | 11 | 0 |
| Brayden Smith | 2 | 3 | 24 | 8.0 | 8 | 0 |
| Zachary Lowe | 1 | 1 | 6 | 6.0 | 6 | 0 |
| Travion Solomon | 1 | 1 | 4 | 4.0 | 4 | 0 |
| Adrian Parker | 1 | 1 | 4 | 4.0 | 4 | 0 |
| Cam Hill | 1 | 1 | 2 | 2.0 | 2 | 0 |
| Total | 9 | 362 | 2,116 | 5.8 | 83 | 14 |
Receiving
| Player | GP | REC | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Brayden Smith | 9 | 43 | 649 | 15.1 | 80 | 4 |
| Travion Solomon | 7 | 24 | 280 | 11.7 | 37 | 2 |
| Eric Rasheed | 8 | 19 | 178 | 9.4 | 32 | 1 |
| Zahmari Palode-Gary | 4 | 9 | 106 | 11.8 | 63 | 1 |
| Zachary Lowe | 2 | 3 | 75 | 25.0 | 54 | 0 |
| Mykel Calixte | 2 | 3 | 58 | 19.3 | 40 | 2 |
| Jackson Kostmayer | 4 | 5 | 57 | 11.4 | 20 | 2 |
| Kaden Hanson | 1 | 2 | 43 | 21.5 | 23 | 1 |
| Devon Caldwell | 7 | 12 | 41 | 3.4 | 12 | 1 |
| McCord Purdy | 1 | 2 | 36 | 18.0 | 25 | 0 |
| Sam Albee | 5 | 6 | 29 | 4.8 | 12 | 1 |
| Asa Gregg | 3 | 4 | 28 | 7.0 | 12 | 0 |
| Jp Pickles | 1 | 1 | 6 | 6.0 | 6 | 1 |
| Javious Bond | 2 | 2 | 2 | 1.0 | 3 | 0 |
| Total | 9 | 135 | 1,588 | 11.8 | 80 | 16 |
Defense
| Player | GP | SOLO | AST | TOT | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Jyarius Carter | 9 | 25 | 45 | 70 | 6 | 2.5 | 1 | 0 | 0 |
| Ronin Dangler | 8 | 25 | 27 | 52 | 11 | 5.5 | 0 | 0 | 0 |
| Jeremy Richardson | 8 | 26 | 17 | 43 | 1 | 0.0 | 0 | 0 | 0 |
| Nigel Gay | 9 | 12 | 27 | 39 | 7 | 2.5 | 0 | 0 | 0 |
| Kobe McInnis | 9 | 17 | 16 | 33 | 8 | 1.5 | 0 | 0 | 0 |
| Mike Polke | 9 | 16 | 15 | 31 | 1 | 0.0 | 1 | 0 | 0 |
| Cj Favors | 7 | 7 | 23 | 30 | 4 | 1.0 | 0 | 0 | 1 |
| Eric Brantley | 7 | 10 | 20 | 30 | 7 | 1.5 | 0 | 0 | 0 |
| Ean Johnson-Kelley | 8 | 8 | 20 | 28 | 6 | 1.5 | 0 | 0 | 0 |
| Ke'Vion Wellington | 7 | 7 | 17 | 24 | 2 | 1.0 | 0 | 0 | 0 |
| Marquis Williams | 8 | 7 | 15 | 22 | 7 | 1.0 | 0 | 0 | 1 |
| Cameron Moore | 7 | 7 | 13 | 20 | 5 | 0.0 | 0 | 0 | 0 |
| Kehinde Akintunde | 7 | 5 | 14 | 19 | 3 | 1.5 | 0 | 0 | 0 |
| Cameron Goggins | 8 | 13 | 6 | 19 | 0 | 0.0 | 5 | 0 | 0 |
| Justin Ferguson | 6 | 13 | 4 | 17 | 1 | 0.0 | 3 | 0 | 0 |
| Sam Martin | 6 | 11 | 5 | 16 | 2 | 0.0 | 0 | 0 | 0 |
| Ethan Mcdowell | 5 | 5 | 9 | 14 | 1 | 0.0 | 0 | 0 | 0 |
| Javious Bond | 7 | 10 | 3 | 13 | 0 | 0.0 | 0 | 0 | 0 |
| Evin McDowell | 7 | 7 | 6 | 13 | 0 | 0.0 | 1 | 0 | 0 |
| Brandon Gunn | 6 | 6 | 6 | 12 | 0 | 0.0 | 0 | 0 | 0 |
| Delano Marcelus | 4 | 4 | 7 | 11 | 1 | 1.0 | 0 | 0 | 0 |
| Aiden Holewski | 5 | 4 | 5 | 9 | 3 | 1.5 | 0 | 0 | 1 |
| Shareef Jackson | 5 | 6 | 3 | 9 | 2 | 1.0 | 0 | 0 | 0 |
| Antonio Butts Jr. | 4 | 2 | 6 | 8 | 2 | 0.0 | 0 | 0 | 0 |
| Mac Bradley | 3 | 3 | 5 | 8 | 1 | 0.0 | 0 | 0 | 0 |
| Emmanuel Lane | 4 | 4 | 1 | 5 | 2 | 0.0 | 0 | 0 | 1 |
| Jase Jordan | 2 | 1 | 3 | 4 | 0 | 0.0 | 0 | 0 | 0 |
| Aaryn Askew | 2 | 2 | 1 | 3 | 1 | 1.0 | 0 | 0 | 0 |
| Javonte Walker | 2 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Mykel Calixte | 2 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Batu Subasi | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Ryan McNally | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Carter Kermott | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Jacob Joseph | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Eric Rasheed | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Brayden Smith | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Sam Albee | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Brayden Dudley | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Jayvyn Fraziars | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Christian Barrett | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Gerald Walker Jr. | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Jaiden Hamilton | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 |
| Total | 9 | 271 | 348 | 619 | 67 | 24.0 | 11 | 0 | 5 |
Show all 42 Show fewer
Kick returns
| Player | GP | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Sam Martin | 4 | 7 | 206 | 29.4 | 68 | 0 |
| Javious Bond | 4 | 6 | 80 | 13.3 | 35 | 0 |
| Eric Rasheed | 1 | 1 | 34 | 34.0 | 34 | 0 |
| Zahmari Palode-Gary | 1 | 1 | 13 | 13.0 | 13 | 0 |
| Aiden Holewski | 1 | 1 | 7 | 7.0 | 7 | 0 |
| Jackson Kostmayer | 2 | 2 | 6 | 3.0 | 6 | 0 |
| Jyarius Carter | 1 | 1 | 0 | 0.0 | 0 | 0 |
| Total | 9 | 19 | 346 | 18.2 | 68 | 0 |
Punt returns
| Player | GP | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Brayden Smith | 5 | 14 | 158 | 11.3 | 42 | 0 |
| Cameron Moore | 1 | 1 | 34 | 34.0 | 34 | 0 |
| Aaryn Askew | 1 | 0 | 11 | — | 11 | 0 |
| Total | 9 | 15 | 203 | 13.5 | 42 | 0 |
Kicking
| Player | GP | FGM | FGA | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Simon Zeidan | 9 | 16 | 19 | 84.2 | 55 | 30 | 78 |
| Sully Croker | 1 | 0 | 0 | — | 0 | 1 | 1 |
| Total | 9 | 16 | 19 | 84.2 | 55 | 31 | 79 |
Punting
| Player | GP | PUNTS | YDS | AVG | LNG |
|---|---|---|---|---|---|
| Senin Seymour | 9 | 44 | 1,817 | 41.3 | 56 |
| Total | 9 | 44 | 1,817 | 41.3 | 56 |
Team
| Figure | MER | Opponents |
|---|---|---|
| Record | ||
| Overall | 7-2 | |
| Home | 4-1 | |
| Away | 3-1 | |
| Conference | 4-1 | |
| Scoring | ||
| Points a game | 30.3 | 17.3 |
| Total points | 273 | 156 |
| First downs | ||
| Total | 168 | 154 |
| Third down | ||
| Made-tries | 34-115 | 39-132 |
| Percentage | 29.6% | 29.5% |
| Fourth down | ||
| Made-tries | 9-11 | 6-10 |
| Percentage | 81.8% | 60.0% |
| Passing | ||
| Completions-attempts | 135-204 | 143-248 |
| Yards | 1,588 | 1,685 |
| Yards per attempt | 7.8 | 6.8 |
| Yards a game | 176.4 | 187.2 |
| Touchdowns | 16 | 8 |
| Interceptions | 8 | 11 |
| Rushing | ||
| Carries | 362 | 342 |
| Yards | 2,116 | 1,158 |
| Yards per carry | 5.8 | 3.4 |
| Yards a game | 235.1 | 128.7 |
| Touchdowns | 14 | 10 |
| Total offense | ||
| Plays | 566 | 590 |
| Yards | 3,704 | 2,843 |
| Yards per play | 6.5 | 4.8 |
| Yards a game | 411.6 | 315.9 |
| Turnovers | ||
| Fumbles lost | 2 | 5 |
| Interceptions thrown | 8 | 11 |
| Turnover margin | +6 | -6 |
| Defense | ||
| Tackles | 619 | 630 |
| Tackles for loss | 67 | 45 |
| Sacks | 24 | 17 |
| Interceptions | 11 | 8 |
| Forced fumbles | 0 | 0 |
| Fumble recoveries | 5 | 3 |
| Special teams | ||
| Field goals made-tried | 16-19 | 10-16 |
| Punting average | 41.3 | 40.4 |
| Kick return average | 18.2 | 22.9 |
| Punt return average | 13.5 | 8.7 |
| Penalties | ||
| Number-yards | 84-718 | 44-381 |
| Penalty yards a game | 79.8 | 42.3 |
