Skip to content

Michigan football stats

2026 season. From College Football Data's box scores, through Sat, Oct 31.

Players

Passing

Michigan passing
Player GP CMP ATT CMP% YDS AVG LNG TD INT RTG
Bryce Underwood 6 72 124 58.1 924 7.5 0 5 6 124.3
Tommy Carr 4 49 68 72.1 503 7.4 0 2 1 141.0
Total 8 121 194 62.4 1,427 7.4 0 7 7 128.8

Rushing

Michigan rushing
Player GP CAR YDS AVG LNG TD
Jordan Marshall 8 86 319 3.7 17 5
Savion Hiter 8 87 314 3.6 41 2
Bryce Underwood 7 61 222 3.6 38 2
Bryson Kuzdzal 6 21 117 5.6 43 1
Tommy Carr 4 33 114 3.5 22 3
Andrew Marsh 1 1 15 15.0 15 0
Eli Owens 1 1 7 7.0 7 0
Tomas O'Meara 1 1 5 5.0 5 0
Travis Johnson 1 1 2 2.0 2 0
Salesi Moa 1 1 -1 -1.0 0 0
Donovan Johnson 1 1 -2 -2.0 0 0
Total 8 298 1,104 3.7 43 13

Receiving

Michigan receiving
Player GP REC YDS AVG LNG TD
Jj Buchanan 8 38 602 15.8 49 5
Andrew Marsh 8 39 360 9.2 34 1
Hogan Hansen 5 14 142 10.1 22 0
Salesi Moa 2 3 67 22.3 44 1
Savion Hiter 5 8 65 8.1 19 0
Jalen Hoffman 5 7 56 8.0 13 0
Jordan Marshall 4 5 47 9.4 16 0
Channing Goodwin 1 2 32 16.0 24 0
Mason Bonner 1 1 27 27.0 27 0
Travis Johnson 2 2 21 10.5 11 0
Eli Owens 1 1 5 5.0 5 0
Bryson Kuzdzal 1 1 3 3.0 3 0
Total 8 121 1,427 11.8 49 7

Defense

Michigan defense
Player GP SOLO AST TOT TFL SACK INT FF FR
Troy Bowles 8 28 29 57 7 0.5 0 0 1
Chris Bracy 8 30 20 50 3 2.0 1 0 0
Nathaniel Staehling 7 21 22 43 4 0.0 1 0 0
Jyaire Hill 8 24 12 36 1 0.0 1 0 0
Rod Moore 6 13 12 25 0 0.0 1 0 0
Smith Snowden 8 16 8 24 2 1.0 1 0 0
Zeke Berry 7 16 7 23 1 0.0 1 0 0
Enow Etta 8 12 10 22 5 1.0 0 0 1
Chase Taylor 7 9 12 21 2 1.0 0 0 0
John Henry Daley 6 8 12 20 8 3.5 0 0 0
Aisea Moa 6 8 10 18 1 0.0 0 0 0
Benny Patterson 5 5 12 17 5 0.5 0 0 0
Dominic Nichols 5 6 10 16 6 2.5 0 0 0
Trey Pierce 7 9 7 16 2 0.5 0 0 0
Jonah Lea'Ea 6 5 7 12 0 0.0 1 0 0
Nate Marshall 6 3 8 11 4 2.0 0 0 0
Mason Curtis 5 6 5 11 0 0.0 0 0 0
Tariq Boney 5 5 4 9 4 2.0 0 0 0
Nathaniel Owusu-Boateng 5 4 3 7 0 0.0 0 0 0
Jordan Young 3 6 0 6 0 0.0 0 0 0
Bobby Kanka 5 3 2 5 1 0.5 0 0 0
Max Alford 2 2 3 5 1 0.0 0 0 0
Deyvid Palepale 3 2 1 3 0 0.0 0 0 0
Shamari Earls 3 2 1 3 0 0.0 0 0 0
Cameron Brandt 1 0 2 2 0 0.0 0 0 0
Kendrick Bell 2 2 0 2 0 0.0 0 0 0
Jacob Oden 1 2 0 2 1 0.0 0 0 0
Nico Andrighetto 2 2 0 2 0 0.0 0 0 0
Lugard Edokpayi 2 2 0 2 0 0.0 0 0 0
Bryson Kuzdzal 1 1 0 1 0 0.0 0 0 0
Andrew Marsh 1 1 0 1 0 0.0 0 0 0
Carter Meadows 1 1 0 1 0 0.0 0 0 0
Ted Hammond 1 0 1 1 0 0.0 0 0 0
Markel Dabney 1 0 1 1 0 0.0 0 0 0
Channing Goodwin 1 1 0 1 0 0.0 0 0 0
Deakon Tonielli 1 0 1 1 0 0.0 0 0 0
Brady Norton 1 1 0 1 0 0.0 0 0 0
Total 8 256 222 478 46 17.0 7 0 2
Show all 37 Show fewer

Kick returns

Michigan kick returns
Player GP NO YDS AVG LNG TD
Bryson Kuzdzal 6 8 170 21.3 36 0
Total 8 8 170 21.3 36 0

Punt returns

Michigan punt returns
Player GP NO YDS AVG LNG TD
Salesi Moa 2 3 34 11.3 13 0
Andrew Marsh 4 7 30 4.3 10 0
Total 8 10 64 6.4 13 0

Kicking

Michigan kicking
Player GP FGM FGA FG% LNG XPM PTS
Trey Butkowski 8 6 10 60.0 49 20 38
Total 8 6 10 60.0 49 20 38

Punting

Michigan punting
Player GP PUNTS YDS AVG LNG
Cameron Brown 8 37 1,568 42.4 52
Total 8 37 1,568 42.4 52

Team

Michigan and its opponents
Figure MICH Opponents
Record
Overall 5-3
Home 4-2
Away 1-1
Conference 2-3
Scoring
Points a game 21.3 16.4
Total points 170 131
First downs
Total 139 117
Third down
Made-tries 47-107 34-107
Percentage 43.9% 31.8%
Fourth down
Made-tries 7-10 3-6
Percentage 70.0% 50.0%
Passing
Completions-attempts 121-194 119-203
Yards 1,427 1,205
Yards per attempt 7.4 5.9
Yards a game 178.4 150.6
Touchdowns 7 8
Interceptions 7 7
Rushing
Carries 298 262
Yards 1,104 795
Yards per carry 3.7 3.0
Yards a game 138.0 99.4
Touchdowns 13 4
Total offense
Plays 492 465
Yards 2,531 2,000
Yards per play 5.1 4.3
Yards a game 316.4 250.0
Turnovers
Fumbles lost 6 2
Interceptions thrown 7 7
Turnover margin -4 +4
Defense
Tackles 478 523
Tackles for loss 46 36
Sacks 17 14
Interceptions 7 7
Forced fumbles 0 0
Fumble recoveries 2 6
Special teams
Field goals made-tried 6-10 13-15
Punting average 42.4 40.8
Kick return average 21.3 31.3
Punt return average 6.4 4.4
Penalties
Number-yards 54-500 40-318
Penalty yards a game 62.5 39.8
Advertisements