North Carolina Central football stats
North Carolina Central football Football stats, all teams
2026 season. From College Football Data's box scores, through Sat, Oct 31.
Players
Passing
| Player | GP | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Layne | 7 | 83 | 135 | 61.5 | 836 | 6.2 | 0 | 5 | 4 | 119.8 |
| Cobey Thompkins | 5 | 39 | 63 | 61.9 | 427 | 6.8 | 0 | 3 | 2 | 128.2 |
| Joshua Jones | 4 | 18 | 37 | 48.6 | 285 | 7.7 | 0 | 2 | 0 | 131.2 |
| Total | 9 | 140 | 235 | 59.6 | 1,548 | 6.6 | 0 | 10 | 6 | 123.8 |
Rushing
| Player | GP | CAR | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Gino Addison | 5 | 83 | 536 | 6.5 | 40 | 3 |
| Zion Dobson | 9 | 96 | 383 | 4.0 | 62 | 3 |
| Plez Lawrence | 7 | 59 | 321 | 5.4 | 73 | 4 |
| Nelson Layne | 7 | 66 | 192 | 2.9 | 60 | 4 |
| Cobey Thompkins | 4 | 21 | 130 | 6.2 | 69 | 1 |
| Jaylen Moore | 2 | 5 | 36 | 7.2 | 34 | 0 |
| Joshua Jones | 4 | 13 | 26 | 2.0 | 22 | 2 |
| Brendon Wyatt | 3 | 4 | 20 | 5.0 | 16 | 0 |
| Mehki Wall | 2 | 2 | 14 | 7.0 | 13 | 0 |
| Chance Peterson | 2 | 2 | 7 | 3.5 | 3 | 0 |
| Riley Daniels | 1 | 1 | -1 | -1.0 | 0 | 0 |
| Total | 9 | 361 | 1,591 | 4.4 | 73 | 17 |
Receiving
| Player | GP | REC | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Chance Peterson | 9 | 40 | 404 | 10.1 | 74 | 1 |
| Mehki Wall | 7 | 19 | 280 | 14.7 | 88 | 2 |
| Rj Lancaster | 8 | 18 | 195 | 10.8 | 36 | 1 |
| Tristan Stitt | 4 | 9 | 143 | 15.9 | 23 | 1 |
| Tyree Saunders | 5 | 7 | 117 | 16.7 | 41 | 1 |
| Luke Bracey | 5 | 11 | 98 | 8.9 | 21 | 1 |
| Nasim Cosby | 3 | 5 | 92 | 18.4 | 33 | 1 |
| Gino Addison | 4 | 8 | 77 | 9.6 | 25 | 0 |
| Zion Dobson | 6 | 9 | 53 | 5.9 | 20 | 0 |
| Rodney Lesane | 1 | 2 | 36 | 18.0 | 24 | 0 |
| Brendon Wyatt | 2 | 5 | 26 | 5.2 | 11 | 1 |
| Connor Everett | 3 | 3 | 17 | 5.7 | 10 | 1 |
| River Fiore | 1 | 1 | 10 | 10.0 | 10 | 0 |
| Plez Lawrence | 2 | 3 | -1 | -0.3 | 0 | 0 |
| Total | 9 | 140 | 1,548 | 11.1 | 88 | 10 |
Defense
| Player | GP | SOLO | AST | TOT | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Joshua Truesdale | 8 | 30 | 29 | 59 | 3 | 0.0 | 2 | 0 | 1 |
| Zarion Walters | 9 | 24 | 24 | 48 | 16 | 7.0 | 0 | 0 | 2 |
| Jakarri Martin II | 9 | 20 | 10 | 30 | 2 | 1.0 | 2 | 0 | 1 |
| Ayden Davis | 6 | 14 | 13 | 27 | 0 | 0.0 | 1 | 0 | 0 |
| Jayden Walker | 7 | 8 | 17 | 25 | 1 | 1.0 | 0 | 0 | 0 |
| Joshua Maxwell | 7 | 15 | 8 | 23 | 2 | 0.0 | 1 | 0 | 0 |
| Khareem Thompson | 8 | 8 | 15 | 23 | 5 | 1.0 | 0 | 0 | 0 |
| Amari Sifford | 8 | 16 | 7 | 23 | 2 | 1.0 | 4 | 0 | 0 |
| Cameron Williams | 9 | 16 | 5 | 21 | 1 | 0.0 | 1 | 0 | 0 |
| M.J. Campbell | 7 | 5 | 16 | 21 | 5 | 1.0 | 0 | 0 | 0 |
| Juju Laguerre | 6 | 6 | 13 | 19 | 2 | 1.0 | 0 | 0 | 0 |
| Camereon Cartlidge | 6 | 13 | 6 | 19 | 3 | 0.0 | 1 | 0 | 0 |
| Tevin Tucker | 5 | 12 | 4 | 16 | 0 | 0.0 | 0 | 0 | 0 |
| Wade Harris | 5 | 8 | 6 | 14 | 0 | 0.0 | 0 | 0 | 0 |
| John Clifford Jr. | 7 | 10 | 2 | 12 | 1 | 0.0 | 0 | 0 | 0 |
| Taeshawn Alston | 8 | 5 | 7 | 12 | 3 | 2.5 | 0 | 0 | 0 |
| Anshon Camp | 6 | 3 | 9 | 12 | 0 | 0.0 | 0 | 0 | 0 |
| Brandon Sanders | 3 | 9 | 3 | 12 | 0 | 0.0 | 0 | 0 | 1 |
| TrayVaughn Swanigan | 6 | 3 | 8 | 11 | 3 | 2.0 | 0 | 0 | 0 |
| Mekhi Bigelow | 5 | 3 | 8 | 11 | 1 | 0.0 | 0 | 0 | 0 |
| Branden Palmer | 6 | 5 | 4 | 9 | 2 | 1.0 | 0 | 0 | 0 |
| Cole Hamilton | 5 | 7 | 1 | 8 | 0 | 0.0 | 0 | 0 | 0 |
| Jaysen Oriol | 6 | 2 | 6 | 8 | 0 | 0.0 | 0 | 0 | 1 |
| Josh Pullen | 5 | 0 | 8 | 8 | 0 | 0.0 | 0 | 0 | 0 |
| Isaiah Lawson | 4 | 4 | 4 | 8 | 1 | 0.5 | 0 | 0 | 0 |
| Jahzir Dukes | 6 | 4 | 2 | 6 | 1 | 0.0 | 0 | 0 | 0 |
| Jordan Johnson | 3 | 5 | 0 | 5 | 0 | 0.0 | 0 | 0 | 1 |
| Gary Dorsey Jr. | 6 | 2 | 3 | 5 | 1 | 0.0 | 0 | 0 | 0 |
| Jovon Wright | 4 | 2 | 2 | 4 | 0 | 0.0 | 0 | 0 | 0 |
| Trey Goodridge | 2 | 1 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Elijah Clark | 3 | 1 | 2 | 3 | 2 | 1.0 | 0 | 0 | 0 |
| Thomas Rominger | 2 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Riley Daniels | 2 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Keaton Blanton | 2 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Richard James | 1 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Nasim Cosby | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Tyree Saunders | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 |
| Jake Marcantel | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Darryl Veal Jr. | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Darryl Smith | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Damon McDaniel Jr | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| D'Andre Artis-Boone | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Emmanuel Hill | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Cicero Leak IV | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Terence Brown | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Kingston Pritchard | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 9 | 271 | 254 | 525 | 48 | 20.0 | 12 | 0 | 8 |
Show all 46 Show fewer
Kick returns
| Player | GP | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Gerald Lawton | 3 | 7 | 172 | 24.6 | 49 | 0 |
| Mehki Wall | 3 | 6 | 118 | 19.7 | 28 | 0 |
| Damon McDaniel Jr | 2 | 2 | 33 | 16.5 | 33 | 0 |
| Jaylen Moore | 1 | 1 | 19 | 19.0 | 19 | 0 |
| Total | 9 | 16 | 342 | 21.4 | 49 | 0 |
Punt returns
| Player | GP | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Mehki Wall | 5 | 8 | 74 | 9.3 | 19 | 0 |
| Gerald Lawton | 2 | 2 | 37 | 18.5 | 38 | 0 |
| Damon McDaniel Jr | 2 | 5 | 28 | 5.6 | 9 | 0 |
| Total | 9 | 15 | 139 | 9.3 | 38 | 0 |
Kicking
| Player | GP | FGM | FGA | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Riley Daniels | 9 | 13 | 16 | 81.3 | 47 | 25 | 64 |
| Total | 9 | 13 | 16 | 81.3 | 47 | 25 | 64 |
Punting
| Player | GP | PUNTS | YDS | AVG | LNG |
|---|---|---|---|---|---|
| Jake Marcantel | 8 | 39 | 1,594 | 40.9 | 61 |
| Riley Daniels | 1 | 5 | 141 | 28.2 | 37 |
| Nelson Layne | 1 | 1 | 37 | 37.0 | 37 |
| Total | 9 | 45 | 1,772 | 39.4 | 61 |
Team
| Figure | NCCU | Opponents |
|---|---|---|
| Record | ||
| Overall | 4-5 | |
| Home | 3-2 | |
| Away | 1-3 | |
| Conference | 2-0 | |
| Scoring | ||
| Points a game | 25.1 | 24.8 |
| Total points | 226 | 223 |
| First downs | ||
| Total | 175 | 146 |
| Third down | ||
| Made-tries | 46-125 | 47-120 |
| Percentage | 36.8% | 39.2% |
| Fourth down | ||
| Made-tries | 4-12 | 4-10 |
| Percentage | 33.3% | 40.0% |
| Passing | ||
| Completions-attempts | 140-235 | 138-264 |
| Yards | 1,548 | 1,716 |
| Yards per attempt | 6.6 | 6.5 |
| Yards a game | 172.0 | 190.7 |
| Touchdowns | 10 | 13 |
| Interceptions | 6 | 12 |
| Rushing | ||
| Carries | 361 | 290 |
| Yards | 1,591 | 1,266 |
| Yards per carry | 4.4 | 4.4 |
| Yards a game | 176.8 | 140.7 |
| Touchdowns | 17 | 13 |
| Total offense | ||
| Plays | 596 | 554 |
| Yards | 3,139 | 2,982 |
| Yards per play | 5.3 | 5.4 |
| Yards a game | 348.8 | 331.3 |
| Turnovers | ||
| Fumbles lost | 5 | 8 |
| Interceptions thrown | 6 | 12 |
| Turnover margin | +9 | -9 |
| Defense | ||
| Tackles | 525 | 599 |
| Tackles for loss | 48 | 76 |
| Sacks | 20 | 30 |
| Interceptions | 12 | 6 |
| Forced fumbles | 0 | 0 |
| Fumble recoveries | 8 | 5 |
| Special teams | ||
| Field goals made-tried | 13-16 | 5-9 |
| Punting average | 39.4 | 42.4 |
| Kick return average | 21.4 | 21.0 |
| Punt return average | 9.3 | 7.6 |
| Penalties | ||
| Number-yards | 61-551 | 79-802 |
| Penalty yards a game | 61.2 | 89.1 |
