Skip to content

North Carolina football stats

2026 season. From College Football Data's box scores, through Fri, Oct 30.

Players

Passing

North Carolina passing
Player GP CMP ATT CMP% YDS AVG LNG TD INT RTG
Billy Edwards 7 121 201 60.2 1,530 7.6 0 11 5 137.2
Miles O'Neill 1 3 6 50.0 22 3.7 0 0 0 80.8
Total 7 124 207 59.9 1,552 7.5 0 11 5 135.6

Rushing

North Carolina rushing
Player GP CAR YDS AVG LNG TD
Benjamin Hall 6 57 283 5.0 25 0
Demon June 7 59 245 4.2 25 7
Jaylen McGill 7 42 234 5.6 24 2
Jo Jo Troupe 1 5 20 4.0 14 0
Miles O'Neill 1 1 15 15.0 15 0
Billy Edwards 7 35 12 0.3 17 0
Charleston French 1 2 4 2.0 5 0
Crew Davis 1 1 3 3.0 3 0
Kaleb Jackson 1 1 1 1.0 1 0
Adam Mccann-Gibbs 1 1 -16 -16.0 0 0
Total 7 207 798 3.9 25 9

Receiving

North Carolina receiving
Player GP REC YDS AVG LNG TD
Jordan Shipp 7 41 543 13.2 49 2
Jelani Thurman 7 33 391 11.8 35 4
Trech Kekahuna 6 14 162 11.6 26 0
Shamar Easter 6 8 149 18.6 75 2
C.J. Sadler 5 8 113 14.1 28 0
Benjamin Hall 4 5 58 11.6 26 2
Mason Humphrey 3 3 38 12.7 17 0
Jaylen McGill 2 3 33 11.0 20 0
Demon June 2 3 24 8.0 12 1
Nyqir Helton 1 2 15 7.5 9 0
Carson Sneed 1 1 11 11.0 11 0
Jordan Washington 1 1 7 7.0 7 0
Crew Davis 1 1 4 4.0 4 0
Zamaurious Robertson 1 1 4 4.0 4 0
Total 7 124 1,552 12.5 75 11

Defense

North Carolina defense
Player GP SOLO AST TOT TFL SACK INT FF FR
Derek Mcdonald 7 26 45 71 2 0.0 0 0 0
Peyton Seelmann 7 27 37 64 3 1.5 0 0 0
Leroy Jackson 7 14 30 44 1 1.0 0 0 0
Gregory Smith 7 23 19 42 1 0.0 3 0 1
Xavier Lewis 6 15 25 40 11 7.0 0 0 0
Jaiden Patterson 7 22 11 33 0 0.0 0 0 0
Jonathan Agumadu 7 14 18 32 1 0.0 0 0 0
Jaylen Harvey 6 13 11 24 7 2.0 0 0 2
Peyton Waters 6 13 9 22 0 0.0 0 0 0
Coleman Bryson 4 10 10 20 0 0.0 0 0 0
Kenton Dopson III 6 10 7 17 0 0.0 1 0 0
Kaleb Cost 5 11 5 16 0 0.0 0 0 0
Isaiah Johnson 5 6 10 16 1 0.0 0 0 0
Timir Hickman-Collins 6 8 7 15 1 0.5 0 0 0
Ade Willie 4 7 6 13 0 0.0 0 0 0
Nicco Maggio 5 6 5 11 1 0.0 0 0 0
Javion Butts 5 6 5 11 1 0.0 0 0 0
Melkart Abou-Jaoude 5 4 6 10 1 1.0 0 0 0
Donovan Hoilette 7 3 6 9 1 1.0 0 0 0
Tre Miller 4 4 5 9 0 0.0 1 0 0
Jaziel Hart 5 2 4 6 0 0.0 0 0 0
Trey Giddens 5 2 4 6 0 0.0 0 0 0
Calvin Thomas 4 2 4 6 1 0.0 0 0 0
Jalon Thompson 3 3 3 6 0 0.0 0 0 0
Khristian Dunbar-Hawkins 3 1 2 3 0 0.0 0 0 0
Emmanuel Nwaiwu 2 0 3 3 0 0.0 0 0 0
Jamarrion Gordon 1 3 0 3 0 0.0 0 0 0
Jake Bauer 1 1 2 3 0 0.0 0 0 0
Jaden Jefferson 2 2 1 3 0 0.0 0 0 0
David Jackson III 3 1 1 2 0 0.0 0 0 0
Jakob Weatherspoon 1 0 2 2 0 0.0 0 0 0
Dq Forkpa 2 1 1 2 0 0.0 0 0 0
Jaylen McGill 1 1 0 1 0 0.0 0 0 0
C.J. Sadler 1 1 0 1 0 0.0 0 0 0
Aeron Burrell 1 1 0 1 0 0.0 0 0 0
Xavier Jackson 1 1 0 1 0 0.0 0 0 0
JacQawn McRoy 1 1 0 1 0 0.0 0 0 0
Total 7 265 304 569 29 14.0 5 0 3
Show all 37 Show fewer

Kick returns

North Carolina kick returns
Player GP NO YDS AVG LNG TD
Jaden Jefferson 3 3 130 43.3 98 1
Jo Jo Troupe 1 1 24 24.0 24 0
Demon June 1 1 15 15.0 15 0
Kaleb Jackson 1 1 9 9.0 9 0
Total 7 6 178 29.7 98 1

Punt returns

North Carolina punt returns
Player GP NO YDS AVG LNG TD
Trech Kekahuna 4 7 49 7.0 15 0
Calvin Thomas 1 1 11 11.0 11 0
Jo Jo Troupe 1 1 8 8.0 8 0
Total 7 9 68 7.6 15 0

Kicking

North Carolina kicking
Player GP FGM FGA FG% LNG XPM PTS
Rece Verhoff 4 4 4 100.0 39 11 23
Aeron Burrell 3 4 7 57.1 33 8 20
Total 7 8 11 72.7 39 19 43

Punting

North Carolina punting
Player GP PUNTS YDS AVG LNG
Aeron Burrell 7 24 1,026 42.8 60
Total 7 24 1,026 42.8 60

Team

North Carolina and its opponents
Figure UNC Opponents
Record
Overall 4-3
Home 1-2
Away 3-1
Conference 2-2
Scoring
Points a game 24.4 20.9
Total points 171 146
First downs
Total 136 145
Third down
Made-tries 34-84 47-109
Percentage 40.5% 43.1%
Fourth down
Made-tries 6-9 11-26
Percentage 66.7% 42.3%
Passing
Completions-attempts 124-207 155-242
Yards 1,552 1,526
Yards per attempt 7.5 6.3
Yards a game 221.7 218.0
Touchdowns 11 8
Interceptions 5 5
Rushing
Carries 207 275
Yards 798 1,083
Yards per carry 3.9 3.9
Yards a game 114.0 154.7
Touchdowns 9 8
Total offense
Plays 414 517
Yards 2,350 2,609
Yards per play 5.7 5.0
Yards a game 335.7 372.7
Turnovers
Fumbles lost 5 3
Interceptions thrown 5 5
Turnover margin -2 +2
Defense
Tackles 569 411
Tackles for loss 29 30
Sacks 14 15
Interceptions 5 5
Forced fumbles 0 0
Fumble recoveries 3 5
Special teams
Field goals made-tried 8-11 10-12
Punting average 42.8 39.6
Kick return average 29.7 19.9
Punt return average 7.6 9.1
Penalties
Number-yards 28-222 45-388
Penalty yards a game 31.7 55.4
Advertisements