Skip to content

North Dakota football stats

2026 season. From College Football Data's box scores, through Sat, Oct 31.

Players

Passing

North Dakota passing
Player GP CMP ATT CMP% YDS AVG LNG TD INT RTG
Jerry Kaminski 10 190 299 63.5 2,188 7.3 0 22 6 145.3
Javance Tupou'ata-Johnson 5 6 18 33.3 103 5.7 0 1 2 77.5
Korey Tai 1 0 1 0.0 0 0.0 0 0 0 0.0
Jack Sulik 1 0 1 0.0 0 0.0 0 0 0 0.0
Total 10 196 319 61.4 2,291 7.2 0 23 8 140.5

Rushing

North Dakota rushing
Player GP CAR YDS AVG LNG TD
Charles Langama 10 81 555 6.9 49 7
Matt Lawson 10 109 541 5.0 33 4
Jerry Kaminski 10 97 368 3.8 38 4
Griffin Broderick 7 44 205 4.7 21 1
Javance Tupou'ata-Johnson 8 28 146 5.2 22 4
Colton Brunell 6 27 121 4.5 12 0
Cameron Weir 1 1 13 13.0 13 0
Total 10 395 1,941 4.9 49 20

Receiving

North Dakota receiving
Player GP REC YDS AVG LNG TD
Deng Deng 10 49 690 14.1 35 2
Korey Tai 9 30 441 14.7 74 5
Cameron Weir 10 24 269 11.2 39 4
Caleb Goodloe 4 15 201 13.4 36 2
Sam Strandell 6 14 177 12.6 40 1
Matt Lawson 8 18 119 6.6 17 0
Nathan Hromadka 4 10 106 10.6 26 2
Charles Langama 7 11 105 9.5 24 0
Haydn Stay 4 5 43 8.6 16 1
Watson Hafer 3 4 43 10.8 18 0
Mason South 3 4 25 6.3 11 3
Jerry Kaminski 2 2 21 10.5 12 1
Hunter Kallstrom 4 4 17 4.3 9 0
Colton Brunell 1 1 11 11.0 11 0
Tray Kuntz 3 3 11 3.7 7 2
Jonnie Wiltshire 1 1 8 8.0 8 0
James Jones 1 1 4 4.0 4 0
Total 10 196 2,291 11.7 74 23
Show all 17 Show fewer

Defense

North Dakota defense
Player GP SOLO AST TOT TFL SACK INT FF FR
Ethan Boll 10 40 26 66 5 2.0 0 0 1
Tyler Erkman 9 27 26 53 3 0.5 0 0 1
Grant Noland 10 33 16 49 2 0.0 0 0 1
Michael Devereaux 10 26 22 48 7 1.0 0 0 0
Grant Tylutki 10 29 10 39 5 1.0 0 0 1
Braden Mohr 10 20 12 32 11 8.5 0 0 0
Kylyn Macklin 8 15 13 28 11 1.5 0 0 0
Jonnie Wiltshire 7 18 8 26 4 2.0 1 0 0
Brody Thornton 8 15 10 25 5 1.0 0 0 1
Evan Kludt 9 19 5 24 2 0.5 0 0 0
Tyler Henry 9 5 14 19 4 1.0 0 0 1
Ben Kamara 7 13 4 17 3 1.0 0 0 0
Nate Appleget 6 8 7 15 1 0.5 0 0 0
Sam Ostrenga 7 8 7 15 0 0.0 0 0 0
Avery Dixon 6 6 8 14 0 0.0 1 0 0
Jy Martin 4 12 2 14 0 0.0 0 0 0
Owen Thielges 8 5 7 12 1 0.0 0 0 0
Logyn Eckheart 9 7 5 12 1 1.0 0 0 0
Kaden Vig 8 6 5 11 3 0.5 0 0 1
Lance Rucker 3 3 8 11 2 1.5 0 0 0
Mason McFarland 2 6 3 9 1 0.0 0 0 0
Kefa Pereira 6 2 5 7 1 0.5 0 0 0
Avery Scott 5 6 1 7 1 0.0 0 0 0
Marquis Edmond 5 5 2 7 0 0.0 0 0 0
Jakob Starcevic 2 1 5 6 1 0.0 0 0 0
Erick Paye 5 2 4 6 1 0.0 0 0 0
Ty Vig 4 3 2 5 1 0.0 0 0 0
Matt Lawson 3 4 0 4 0 0.0 0 0 0
Sam Strandell 3 2 2 4 0 0.0 0 0 0
Mason Miller 4 1 3 4 0 0.0 0 0 0
Samuel Kline 3 1 2 3 0 0.0 0 0 0
Griffin Broderick 2 0 2 2 0 0.0 0 0 0
Henry Theobald 2 2 0 2 0 0.0 1 0 0
Jayden Jones 1 1 1 2 0 0.0 0 0 0
Ethan Headings 2 1 1 2 0 0.0 0 0 0
Jerry Kaminski 1 0 1 1 0 0.0 0 0 0
Haydn Stay 1 0 1 1 0 0.0 0 0 0
Nathan Hromadka 1 1 0 1 0 0.0 0 0 0
Mason Beaver 2 1 0 1 0 0.0 0 0 0
Carter Kleinsasser 1 0 1 1 0 0.0 0 0 0
Braden Minta 1 0 1 1 0 0.0 0 0 0
Brody Woods 2 0 1 1 0 0.0 0 0 0
Gabe Anderson 1 1 0 1 0 0.0 0 0 0
Travis Hines II 1 1 0 1 0 0.0 0 0 0
William Flottmeyer 1 0 1 1 0 0.0 0 0 0
Isaac Beaver 1 1 0 1 0 0.0 0 0 0
Charles Langama 1 0 0 0 0 0.0 0 0 0
Cameron Weir 1 0 0 0 0 0.0 0 0 0
Wyatt Kuhn 1 0 0 0 0 0.0 0 0 0
Total 10 357 254 611 64 24.0 3 0 7
Show all 49 Show fewer

Kick returns

North Dakota kick returns
Player GP NO YDS AVG LNG TD
Charles Langama 10 20 558 27.9 99 1
Avery Scott 1 2 38 19.0 21 0
Korey Tai 1 1 20 20.0 20 0
Total 10 23 616 26.8 99 1

Punt returns

North Dakota punt returns
Player GP NO YDS AVG LNG TD
Cameron Weir 8 18 203 11.3 57 1
Korey Tai 2 3 8 2.7 15 0
Sam Ostrenga 1 1 0 0.0 0 0
Total 10 22 211 9.6 57 1

Kicking

North Dakota kicking
Player GP FGM FGA FG% LNG XPM PTS
Kenten Laughman 9 7 9 77.8 46 35 56
Luke Silvernale 1 0 1 0.0 0 4 4
Total 10 7 10 70.0 46 39 60

Punting

North Dakota punting
Player GP PUNTS YDS AVG LNG
Luke Silvernale 10 36 1,602 44.5 56
Samuel Kline 1 1 48 48.0 48
Total 10 37 1,650 44.6 56

Team

North Dakota and its opponents
Figure UND Opponents
Record
Overall 6-4
Home 4-0
Away 2-4
Conference 3-3
Scoring
Points a game 34.4 25.8
Total points 344 258
First downs
Total 230 171
Third down
Made-tries 53-129 52-141
Percentage 41.1% 36.9%
Fourth down
Made-tries 15-23 9-15
Percentage 65.2% 60.0%
Passing
Completions-attempts 196-319 167-286
Yards 2,291 1,965
Yards per attempt 7.2 6.9
Yards a game 229.1 196.5
Touchdowns 23 17
Interceptions 8 3
Rushing
Carries 395 349
Yards 1,941 1,247
Yards per carry 4.9 3.6
Yards a game 194.1 124.7
Touchdowns 20 14
Total offense
Plays 714 635
Yards 4,232 3,212
Yards per play 5.9 5.1
Yards a game 423.2 321.2
Turnovers
Fumbles lost 10 7
Interceptions thrown 8 3
Turnover margin -8 +8
Defense
Tackles 611 688
Tackles for loss 64 39
Sacks 24 18
Interceptions 3 8
Forced fumbles 0 0
Fumble recoveries 7 10
Special teams
Field goals made-tried 7-10 9-15
Punting average 44.6 43.3
Kick return average 26.8 20.8
Punt return average 9.6 6.4
Penalties
Number-yards 53-461 66-548
Penalty yards a game 46.1 54.8
Advertisements