Skip to content

North Dakota men's basketball stats

2025-26 season (last season). From College Basketball Data's box scores.

Players

Per game

North Dakota per game
Player GP MIN PTS REB AST STL BLK TO FG% FT% 3P%
Greyson Uelmen 34 27.9 17.1 2.8 2.3 1.3 0.1 2.6 50.0 81.1 34.5
Eli King 34 31.8 11.9 5.3 2.0 2.1 0.8 0.8 41.1 72.7 30.4
Garrett Anderson 31 29.2 10.5 4.3 1.3 1.4 0.3 1.3 37.5 75.5 34.6
Micah Curtis 3 12.0 8.3 2.3 0.3 0.3 1.7 0.0 57.9 75.0 0.0
George Natsvlishvili 33 19.4 8.0 4.9 1.1 0.6 0.2 1.1 52.7 57.8 20.0
Zach Kraft 33 24.5 8.0 2.2 0.5 0.8 0.1 0.5 42.3 80.0 39.2
Anthony Smith III 33 17.3 7.5 2.1 2.2 0.6 0.1 1.2 46.4 82.9 22.7
Marley Curtis 29 16.8 6.2 3.6 0.2 0.8 0.1 0.7 35.4 66.1 30.7
Reggie Thomas 31 13.9 4.5 2.0 0.8 0.7 0.3 0.3 45.9 64.3 39.3
Josh Jones 28 17.7 2.6 3.3 0.9 0.5 0.5 1.1 45.2 41.0 0.0
Matthew Bothun 18 5.4 2.1 0.3 0.2 0.1 0.1 0.2 40.0 62.5 36.4
Wylee Delorme 20 8.1 1.9 1.1 0.1 0.0 0.2 0.1 43.8 45.5 29.4
Ryan Erikson 9 4.9 1.4 1.2 0.2 0.0 0.1 0.4 26.7 80.0 16.7
Anthony Doppler 10 5.7 1.2 0.4 0.4 0.0 0.0 0.0 33.3 40.0 0.0
Karson Ouse 13 6.8 0.7 0.7 0.0 0.1 0.1 0.2 10.0 75.0 12.5
Total 34 201.5 76.8 33.2 11.2 8.4 2.5 9.8 43.6 71.1 33.3

Season totals

North Dakota season totals
Player GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TO STL BLK PF
Greyson Uelmen 34 33 947 581 185 370 50.0 39 113 34.5 172 212 81.1 21 75 96 78 89 43 2 68
Eli King 34 34 1,081 403 143 348 41.1 45 148 30.4 72 99 72.7 41 140 181 67 26 70 28 92
Garrett Anderson 31 30 905 325 116 309 37.5 53 153 34.6 40 53 75.5 11 121 132 40 39 43 10 58
George Natsvlishvili 33 13 641 264 98 186 52.7 1 5 20.0 67 116 57.8 81 81 162 35 36 20 6 89
Zach Kraft 33 25 808 263 85 201 42.3 69 176 39.2 24 30 80.0 17 54 71 16 15 27 3 64
Anthony Smith III 33 0 572 248 90 194 46.4 10 44 22.7 58 70 82.9 21 48 69 74 41 21 2 50
Marley Curtis 29 7 486 180 58 164 35.4 23 75 30.7 41 62 66.1 24 79 103 7 21 22 2 48
Reggie Thomas 31 5 432 140 50 109 45.9 22 56 39.3 18 28 64.3 24 38 62 25 10 23 8 51
Josh Jones 28 21 495 72 28 62 45.2 0 3 0.0 16 39 41.0 49 42 91 26 30 15 13 100
Wylee Delorme 20 0 161 38 14 32 43.8 5 17 29.4 5 11 45.5 13 8 21 2 2 0 3 26
Matthew Bothun 18 0 97 37 12 30 40.0 8 22 36.4 5 8 62.5 3 3 6 4 4 1 2 10
Micah Curtis 3 1 36 25 11 19 57.9 0 1 0.0 3 4 75.0 2 5 7 1 0 1 5 0
Ryan Erikson 9 0 44 13 4 15 26.7 1 6 16.7 4 5 80.0 4 7 11 2 4 0 1 2
Anthony Doppler 10 1 57 12 5 15 33.3 0 4 0.0 2 5 40.0 0 4 4 4 0 0 0 7
Karson Ouse 13 0 88 9 1 10 10.0 1 8 12.5 6 8 75.0 4 5 9 0 3 1 1 10
Total 34 170 6,850 2,610 900 2,064 43.6 277 831 33.3 533 750 71.1 366 764 1,130 381 332 287 86 682

Team

North Dakota and its opponents
Figure UND Opponents
Scoring
Points a game 76.8 77.4
Scoring margin −0.6 +0.6
Shooting
Field goals made a game 26.5 26.2
Field goals tried a game 60.7 55.0
Field goal percentage 43.6% 47.6%
3-pointers made a game 8.1 8.6
3-pointers tried a game 24.4 23.6
3-point percentage 33.3% 36.2%
Free throws made a game 15.7 16.4
Free throws tried a game 22.1 23.5
Free throw percentage 71.1% 69.9%
Rebounds
Offensive rebounds a game 10.8 10.2
Defensive rebounds a game 22.5 26.1
Rebounds a game 33.2 36.3
Rebound margin −3.1 +3.1
Ball control
Assists a game 11.2 15.4
Turnovers a game 9.8 14.2
Steals a game 8.4 5.2
Blocks a game 2.5 3.0
Fouls
Fouls a game 20.1 18.3
Advertisements