Skip to content

Ohio State men's basketball stats

2025-26 season (last season). From College Basketball Data's box scores.

Players

Per game

Ohio State per game
Player GP MIN PTS REB AST STL BLK TO FG% FT% 3P%
Bruce Thornton 34 36.6 19.9 5.1 3.7 1.1 0.2 1.3 55.2 82.7 39.7
John Mobley Jr. 31 31.6 15.7 2.5 2.7 0.8 0.1 1.9 43.1 86.8 41.1
Devin Royal 32 32.7 13.7 5.6 1.6 0.5 0.1 1.6 47.9 80.8 32.0
Christoph Tilly 32 26.0 11.1 4.7 2.2 0.6 0.5 1.5 48.3 73.0 23.2
Amare Bynum 34 28.5 9.7 4.9 1.1 0.5 0.8 1.1 50.2 73.4 30.4
Brandon Noel 16 19.1 6.5 3.7 0.9 0.3 0.2 1.0 62.5 73.3 20.0
Taison Chatman 28 12.9 4.3 1.1 0.9 0.3 0.1 0.8 46.0 85.0 47.1
Ivan Njegovan 30 11.4 2.6 3.0 0.7 0.1 0.4 0.6 56.9 65.5 66.7
Puff Johnson 9 11.4 2.3 1.0 0.1 0.1 0.0 0.4 33.3 66.7 42.9
Gabe Cupps 33 12.2 1.7 1.2 1.1 0.4 0.0 0.6 37.8 73.7 25.9
Mathieu Grujicic 6 5.5 1.0 0.8 0.3 0.2 0.0 0.2 12.5 42.9 14.3
Colin White 29 8.6 0.9 1.0 0.4 0.3 0.0 0.2 39.3 20.0 11.8
Braylen Nash 5 1.6 0.0 0.0 0.2 0.0 0.0 0.0 — — —
Total 34 202.2 79.3 32.9 14.1 4.6 2.2 10.3 49.1 77.9 35.7

Season totals

Ohio State season totals
Player GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TO STL BLK PF
Bruce Thornton 34 34 1,243 677 238 431 55.2 62 156 39.7 139 168 82.7 30 142 172 127 44 39 8 62
John Mobley Jr. 31 31 980 486 155 360 43.1 97 236 41.1 79 91 86.8 13 64 77 85 58 24 3 53
Devin Royal 32 32 1,047 438 151 315 47.9 31 97 32.0 105 130 80.8 49 131 180 52 52 16 4 85
Christoph Tilly 32 32 831 354 115 238 48.3 13 56 23.2 111 152 73.0 43 108 151 71 48 20 16 101
Amare Bynum 34 24 968 331 128 255 50.2 28 92 30.4 47 64 73.4 38 128 166 37 38 18 27 86
Taison Chatman 28 3 362 121 40 87 46.0 24 51 47.1 17 20 85.0 7 25 32 25 22 8 2 36
Brandon Noel 16 10 306 104 45 72 62.5 3 15 20.0 11 15 73.3 19 40 59 14 16 4 3 22
Ivan Njegovan 30 2 343 79 29 51 56.9 2 3 66.7 19 29 65.5 29 62 91 20 18 4 12 49
Gabe Cupps 33 0 403 55 17 45 37.8 7 27 25.9 14 19 73.7 6 32 38 35 21 12 0 49
Colin White 29 1 248 25 11 28 39.3 2 17 11.8 1 5 20.0 10 18 28 11 5 8 1 29
Puff Johnson 9 1 103 21 6 18 33.3 3 7 42.9 6 9 66.7 5 4 9 1 4 1 0 18
Mathieu Grujicic 6 0 33 6 1 8 12.5 1 7 14.3 3 7 42.9 1 4 5 2 1 1 0 2
Braylen Nash 5 0 8 0 0 0 — 0 0 — 0 0 — 0 0 0 1 0 0 0 0
Total 34 170 6,875 2,697 936 1,908 49.1 273 764 35.7 552 709 77.9 308 812 1,120 481 349 155 76 593

Team

Ohio State and its opponents
Figure OSU Opponents
Scoring
Points a game 79.3 72.6
Scoring margin +6.7 −6.7
Shooting
Field goals made a game 27.5 25.2
Field goals tried a game 56.1 57.5
Field goal percentage 49.1% 43.8%
3-pointers made a game 8.0 7.4
3-pointers tried a game 22.5 23.3
3-point percentage 35.7% 31.7%
Free throws made a game 16.2 14.8
Free throws tried a game 20.9 20.0
Free throw percentage 77.9% 74.1%
Rebounds
Offensive rebounds a game 9.1 10.2
Defensive rebounds a game 23.9 20.9
Rebounds a game 32.9 31.1
Rebound margin +1.8 −1.8
Ball control
Assists a game 14.1 13.4
Turnovers a game 10.3 10.5
Steals a game 4.6 5.4
Blocks a game 2.2 2.8
Fouls
Fouls a game 17.4 18.6
Advertisements