Skip to content

Pac-12 football stats

2026 season. From the final scores, through Sat, Oct 24.

Scoring offense
Rk School G W-L Win % PF/G PA/G Margin Conf
1 Oregon State 7 5-2 .714 42.7 23.1 +19.6 P12
2 Colorado State 7 3-4 .429 38.6 44.0 -5.4 P12
3 Texas State 7 4-3 .571 37.1 30.0 +7.1 P12
4 Boise State 7 6-1 .857 34.4 20.6 +13.9 P12
5 Fresno State 7 4-3 .571 27.6 20.9 +6.7 P12
6 San Diego State 8 3-5 .375 26.5 36.1 -9.6 P12
7 Washington State 8 1-7 .125 18.9 27.6 -8.8 P12
8 Utah State 7 2-5 .286 14.9 23.0 -8.1 P12

PF/G: points scored per game. PA/G: points allowed per game. Margin: PF/G minus PA/G.

Pac-12 leaders

2026 season. From College Football Data's box scores, through Fri, Oct 30.

Passing yards

  1. 1 Braden Atkinson ORST 2,583
  2. 2 Brad Jackson TXST 1,606
  3. 3 Maddux Madsen BSU 1,445
  4. 4 Jayden Mandal FRES 1,393
  5. 5 Grady Brosterhous USU 1,120

Rushing yards

  1. 1 Dylan Riley BSU 963
  2. 2 Torrance Burgess Jr. TXST 889
  3. 3 Javion Kinnard SDSU 526
  4. 4 Jayden Brown CSU 454
  5. 5 Javen Jacobs USU 435

Receiving yards

  1. 1 Jesse Legree ORST 1,040
  2. 2 Eli Wood USU 479
  3. 3 Rasean Jones BSU 428
  4. 4 Josiah Freeman FRES 424
  5. 5 Branden Ganashamoorthy WSU 401

Touchdowns

  1. 1 Jesse Legree ORST 14
  2. T-2 Durell Robinson CSU 9
  3. T-2 Dylan Riley BSU 9
  4. 4 Davian Jackson TXST 8
  5. 5 Jaylon Hawkins SDSU 6

Tackles

  1. 1 Sione Hala SDSU 74
  2. 2 Oumar Diomande CSU 67
  3. 3 Tano Letuli SDSU 63
  4. 4 K'Vion Thunderbird FRES 61
  5. T-5 Josh Hunter SDSU 60

Sacks

  1. 1 Takari Hickle ORST 6
  2. 2 Djibril Abdou Rahman SDSU 4
  3. T-3 Jayden Virgin BSU 3
  4. T-3 Kai Wallin SDSU 3
  5. T-3 Lopez Sanusi BSU 3

Interceptions

  1. T-1 C.J. Blocker CSU 3
  2. T-1 Mike Lindsay SDSU 3
  3. T-1 Simeon Harris FRES 3
  4. T-1 Travis Anderson BSU 3
  5. T-5 Ethan Tierney FRES 2

Field goals made

  1. 1 Mitchell Watanabe FRES 13
  2. T-2 Canaan Moore BSU 10
  3. T-2 Cooper DiLeva SDSU 10
  4. 4 Jack Stevens WSU 9
  5. T-5 Caleb Ojeda ORST 7
Advertisements