Pittsburgh football stats
Pittsburgh football Football stats, all teams
2026 season. From College Football Data's box scores, through Sat, Oct 31.
Players
Passing
| Player | GP | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| Mason Heintschel | 5 | 98 | 148 | 66.2 | 1,304 | 8.8 | 0 | 14 | 1 | 170.1 |
| Holden Geriner | 6 | 77 | 132 | 58.3 | 886 | 6.7 | 0 | 4 | 2 | 121.7 |
| Corey Dailey | 4 | 17 | 35 | 48.6 | 316 | 9.0 | 0 | 3 | 3 | 135.6 |
| Total | 9 | 192 | 315 | 61.0 | 2,506 | 8.0 | 0 | 21 | 6 | 146.0 |
Rushing
| Player | GP | CAR | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Damon Ferguson Jr. | 9 | 123 | 662 | 5.4 | 33 | 6 |
| La'Vell Wright | 8 | 76 | 305 | 4.0 | 19 | 5 |
| Ja'Kyrian Turner | 3 | 30 | 131 | 4.4 | 20 | 1 |
| Justin Cook | 5 | 12 | 114 | 9.5 | 50 | 1 |
| Mason Heintschel | 5 | 30 | 112 | 3.7 | 21 | 1 |
| Jaylin Brown | 4 | 11 | 59 | 5.4 | 11 | 0 |
| Synkwan Smith | 1 | 10 | 47 | 4.7 | 9 | 0 |
| Holden Geriner | 6 | 21 | 38 | 1.8 | 12 | 0 |
| Tony Kinsler | 2 | 3 | 29 | 9.7 | 13 | 0 |
| Corey Dailey | 1 | 4 | 9 | 2.3 | 8 | 0 |
| Demetrice McCray | 1 | 2 | 4 | 2.0 | 4 | 0 |
| Braylan Lovelace | 1 | 1 | 3 | 3.0 | 3 | 0 |
| Tyreek Robinson | 1 | 1 | 2 | 2.0 | 2 | 0 |
| Censere Lee | 1 | 1 | 2 | 2.0 | 2 | 0 |
| Carson Kent | 1 | 1 | 2 | 2.0 | 2 | 0 |
| Total | 9 | 333 | 1,509 | 4.5 | 50 | 14 |
Receiving
| Player | GP | REC | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Cataurus Hicks | 9 | 34 | 698 | 20.5 | 75 | 6 |
| Carson Kent | 9 | 30 | 317 | 10.6 | 38 | 1 |
| Censere Lee | 9 | 24 | 270 | 11.3 | 44 | 4 |
| Bryce Yates | 7 | 18 | 255 | 14.2 | 30 | 1 |
| Malik Knight | 5 | 15 | 204 | 13.6 | 40 | 1 |
| Damon Ferguson Jr. | 8 | 18 | 113 | 6.3 | 15 | 1 |
| Ja'Kyrian Turner | 2 | 10 | 104 | 10.4 | 45 | 1 |
| Demetrice McCray | 2 | 5 | 97 | 19.4 | 48 | 2 |
| Tyreek Robinson | 1 | 5 | 78 | 15.6 | 32 | 1 |
| Elijah Lagg | 3 | 7 | 76 | 10.9 | 31 | 1 |
| Tony Kinsler | 3 | 6 | 69 | 11.5 | 24 | 0 |
| La'Vell Wright | 5 | 9 | 67 | 7.4 | 18 | 0 |
| Cam Sapp | 1 | 1 | 49 | 49.0 | 49 | 1 |
| Bryan Hamilton | 1 | 1 | 36 | 36.0 | 36 | 1 |
| Dylan Wester | 2 | 3 | 32 | 10.7 | 15 | 0 |
| Jaylin Brown | 1 | 3 | 16 | 5.3 | 10 | 0 |
| Synkwan Smith | 1 | 1 | 14 | 14.0 | 14 | 0 |
| Justin Cook | 2 | 2 | 11 | 5.5 | 7 | 0 |
| Total | 9 | 192 | 2,506 | 13.1 | 75 | 21 |
Show all 18 Show fewer
Defense
| Player | GP | SOLO | AST | TOT | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Cruce Brookins | 8 | 36 | 25 | 61 | 2 | 0.0 | 0 | 0 | 0 |
| Jeremiah Marcelin | 9 | 17 | 36 | 53 | 9 | 3.0 | 0 | 0 | 0 |
| Alex Sanford | 9 | 19 | 24 | 43 | 7 | 2.0 | 0 | 0 | 0 |
| Braylan Lovelace | 9 | 17 | 23 | 40 | 3 | 1.0 | 1 | 0 | 0 |
| Josh Guerrier | 7 | 19 | 16 | 35 | 2 | 0.0 | 0 | 0 | 0 |
| Raion Strader | 9 | 21 | 11 | 32 | 1 | 1.0 | 3 | 0 | 0 |
| Demarco Ward | 9 | 14 | 15 | 29 | 3 | 1.5 | 0 | 0 | 0 |
| Isaiah Neal | 9 | 12 | 12 | 24 | 5 | 2.5 | 0 | 0 | 1 |
| Sean FitzSimmons | 8 | 13 | 11 | 24 | 3 | 2.0 | 0 | 0 | 0 |
| Shawn Lee Jr. | 8 | 15 | 8 | 23 | 2 | 0.0 | 1 | 0 | 0 |
| Nick James | 7 | 13 | 8 | 21 | 10 | 3.5 | 0 | 0 | 1 |
| Jaeden Moore | 9 | 10 | 9 | 19 | 10 | 4.0 | 0 | 0 | 1 |
| Cole Woodson | 5 | 7 | 7 | 14 | 0 | 0.0 | 1 | 0 | 0 |
| Tony Forney | 6 | 7 | 4 | 11 | 0 | 0.0 | 0 | 0 | 0 |
| Allen Bryant | 3 | 7 | 4 | 11 | 0 | 0.0 | 0 | 0 | 0 |
| Shadarian Harrison | 7 | 8 | 2 | 10 | 2 | 0.0 | 1 | 0 | 0 |
| Zach Crothers | 6 | 4 | 5 | 9 | 3 | 1.0 | 0 | 0 | 1 |
| Davin Brewton | 4 | 4 | 5 | 9 | 1 | 0.0 | 0 | 0 | 0 |
| Abe Ibrahim | 5 | 6 | 2 | 8 | 0 | 0.0 | 0 | 0 | 0 |
| Jimmy Scott | 6 | 5 | 3 | 8 | 3 | 0.0 | 0 | 0 | 0 |
| Kentrail McRae Jr. | 4 | 4 | 3 | 7 | 0 | 0.0 | 0 | 0 | 0 |
| Eliyt Nairne | 5 | 1 | 6 | 7 | 1 | 0.5 | 0 | 0 | 0 |
| Cameron Lindsey | 4 | 3 | 3 | 6 | 0 | 0.0 | 1 | 0 | 0 |
| Zion Ferguson | 4 | 3 | 2 | 5 | 0 | 0.0 | 0 | 0 | 0 |
| Josh Pittman | 4 | 4 | 1 | 5 | 1 | 1.0 | 0 | 0 | 0 |
| Rashan Murray | 4 | 4 | 1 | 5 | 0 | 0.0 | 1 | 0 | 0 |
| Jayden Bonsu | 3 | 0 | 5 | 5 | 1 | 0.0 | 0 | 0 | 0 |
| Lincoln Hoke | 3 | 1 | 3 | 4 | 0 | 0.0 | 0 | 0 | 0 |
| Justin Thompson | 2 | 2 | 2 | 4 | 1 | 0.0 | 0 | 0 | 0 |
| Kanye Thompson | 3 | 3 | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 |
| Tony Kinsler | 3 | 2 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Denim Cook | 2 | 0 | 3 | 3 | 1 | 0.0 | 0 | 0 | 0 |
| Jeremiah Warren | 1 | 1 | 1 | 2 | 1 | 0.0 | 0 | 0 | 0 |
| La'Vell Wright | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Damon Ferguson Jr. | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Cataurus Hicks | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Bryce Yates | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Bryan Hamilton | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Ty Yuhas | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Reston Lehman | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Zaky Roberts | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Bj Williams | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Shep Turk | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Marcus Jennings | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 9 | 290 | 264 | 554 | 60 | 23.0 | 9 | 0 | 4 |
Show all 44 Show fewer
Kick returns
| Player | GP | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Tyreek Robinson | 4 | 6 | 116 | 19.3 | 39 | 0 |
| Justin Cook | 2 | 6 | 108 | 18.0 | 21 | 0 |
| Carson Kent | 1 | 1 | 7 | 7.0 | 7 | 0 |
| Total | 9 | 13 | 231 | 17.8 | 39 | 0 |
Punt returns
| Player | GP | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Cataurus Hicks | 8 | 19 | 146 | 7.7 | 25 | 0 |
| Kanye Thompson | 1 | 1 | 20 | 20.0 | 20 | 0 |
| Cam Sapp | 1 | 2 | 18 | 9.0 | 13 | 0 |
| Total | 9 | 22 | 184 | 8.4 | 25 | 0 |
Kicking
| Player | GP | FGM | FGA | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Antonio Chadha | 9 | 12 | 13 | 92.3 | 58 | 33 | 69 |
| Samuel Hunsaker | 2 | 0 | 0 | — | 0 | 2 | 2 |
| Total | 9 | 12 | 13 | 92.3 | 58 | 35 | 71 |
Punting
| Player | GP | PUNTS | YDS | AVG | LNG |
|---|---|---|---|---|---|
| Gabriel Russo | 9 | 35 | 1,557 | 44.5 | 59 |
| Total | 9 | 35 | 1,557 | 44.5 | 59 |
Team
| Figure | PITT | Opponents |
|---|---|---|
| Record | ||
| Overall | 6-3 | |
| Home | 5-1 | |
| Away | 1-2 | |
| Conference | 3-3 | |
| Scoring | ||
| Points a game | 31.9 | 19.8 |
| Total points | 287 | 178 |
| First downs | ||
| Total | 212 | 157 |
| Third down | ||
| Made-tries | 49-120 | 44-126 |
| Percentage | 40.8% | 34.9% |
| Fourth down | ||
| Made-tries | 8-19 | 4-15 |
| Percentage | 42.1% | 26.7% |
| Passing | ||
| Completions-attempts | 192-315 | 191-303 |
| Yards | 2,506 | 2,265 |
| Yards per attempt | 8.0 | 7.5 |
| Yards a game | 278.4 | 251.7 |
| Touchdowns | 21 | 13 |
| Interceptions | 6 | 9 |
| Rushing | ||
| Carries | 333 | 274 |
| Yards | 1,509 | 623 |
| Yards per carry | 4.5 | 2.3 |
| Yards a game | 167.7 | 69.2 |
| Touchdowns | 14 | 10 |
| Total offense | ||
| Plays | 648 | 577 |
| Yards | 4,015 | 2,888 |
| Yards per play | 6.2 | 5.0 |
| Yards a game | 446.1 | 320.9 |
| Turnovers | ||
| Fumbles lost | 5 | 4 |
| Interceptions thrown | 6 | 9 |
| Turnover margin | +2 | -2 |
| Defense | ||
| Tackles | 554 | 636 |
| Tackles for loss | 60 | 34 |
| Sacks | 23 | 10 |
| Interceptions | 9 | 6 |
| Forced fumbles | 0 | 0 |
| Fumble recoveries | 4 | 5 |
| Special teams | ||
| Field goals made-tried | 12-13 | 5-8 |
| Punting average | 44.5 | 40.4 |
| Kick return average | 17.8 | 25.0 |
| Punt return average | 8.4 | 6.4 |
| Penalties | ||
| Number-yards | 77-721 | 70-530 |
| Penalty yards a game | 80.1 | 58.9 |
