Skip to content

Portland State football stats

2026 season. From College Football Data's box scores, through Fri, Oct 30.

Players

Passing

Portland State passing
Player GP CMP ATT CMP% YDS AVG LNG TD INT RTG
Gabe Downing 4 78 137 56.9 787 5.7 0 4 5 107.5
Tyrese Smith 4 58 101 57.4 664 6.6 0 2 1 117.2
John-Keawe Sagapolutele 1 9 24 37.5 161 6.7 0 1 1 99.3
Cru Newman 1 0 1 0.0 0 0.0 0 0 0 0.0
Total 8 145 263 55.1 1,612 6.1 0 7 7 110.1

Rushing

Portland State rushing
Player GP CAR YDS AVG LNG TD
Delon Thompson 8 130 643 4.9 63 5
Niall Raby 8 35 153 4.4 33 2
Tyrese Smith 4 45 122 2.7 15 4
Cru Newman 5 10 58 5.8 34 0
Devon Anderson 2 3 23 7.7 12 0
Zui Shelton 3 5 17 3.4 10 0
Derrick Blanche Jr. 1 1 8 8.0 8 0
Terence Loville 1 1 2 2.0 2 0
Gabe Downing 4 11 -15 -1.4 14 1
John-Keawe Sagapolutele 1 4 -22 -5.5 3 0
Total 8 252 951 3.8 63 12

Receiving

Portland State receiving
Player GP REC YDS AVG LNG TD
Terence Loville 8 36 553 15.4 58 2
Tanner Beaman 8 28 347 12.4 35 2
Cru Newman 7 27 169 6.3 20 1
Delon Thompson 7 18 154 8.6 45 0
Devon Anderson 1 6 99 16.5 38 0
Darius Bailey 4 7 97 13.9 39 1
Zui Shelton 3 7 94 13.4 39 1
Jason Robinson Jr. 5 8 54 6.8 14 0
Andre Miller 3 3 22 7.3 11 0
Tyson Hunt 2 2 14 7.0 8 0
Landon Bailey 1 1 4 4.0 4 0
Niall Raby 1 1 3 3.0 3 0
Kaleb Jammer 1 1 2 2.0 2 0
Total 8 145 1,612 11.1 58 7

Defense

Portland State defense
Player GP SOLO AST TOT TFL SACK INT FF FR
Jaxson Helmstetler 8 40 25 65 5 2.0 1 0 3
Isaac Redford 8 40 20 60 0 0.0 2 0 0
Logan Lisherness 8 29 23 52 4 0.5 0 0 0
Lono Solomon 7 29 14 43 5 1.0 0 0 0
Gio Kafentzis 5 26 12 38 0 0.0 0 0 0
Marcellous Ryan 8 15 10 25 1 0.0 2 0 0
Deryk Farmer 4 16 8 24 1 0.0 0 0 0
Zyon Floyd 7 14 6 20 1 0.0 0 0 0
Dionte West 6 14 5 19 0 0.0 0 0 0
Brogan De'Asis 8 12 6 18 2 0.0 0 0 1
Avery Ducsik 6 13 4 17 7 5.0 0 0 0
Terahiti Wolfe 6 14 1 15 0 0.0 2 0 0
Lamarr Stephens 3 9 2 11 0 0.0 0 0 0
Sanborne Melson 3 7 4 11 0 0.0 0 0 0
Kekama Cosma 5 5 5 10 3 1.5 0 0 0
Javon Taylor 6 3 7 10 3 0.5 0 0 0
Jonah Henry 5 3 5 8 1 0.0 0 0 1
Oliver Macy 4 6 1 7 0 0.0 0 0 0
Herbert Ware 5 4 3 7 1 1.0 0 0 0
Eddie Vega 4 5 2 7 1 0.5 1 0 0
DaMari Washington 3 5 2 7 0 0.0 0 0 0
Chaz Katoanga 3 1 5 6 0 0.0 0 0 0
Jonathan Epperson Jr. 3 3 2 5 0 0.0 0 0 0
Zeliah Wade 2 3 1 4 0 0.0 0 0 0
Niall Raby 3 4 0 4 0 0.0 0 0 0
Davin Beason 1 1 3 4 0 0.0 0 0 0
Solomon McDaniel 2 1 2 3 0 0.0 0 0 0
Tanner Beaman 3 1 2 3 0 0.0 0 0 0
Marcus Post 3 2 1 3 0 0.0 0 0 0
Siaosi Langi 1 2 1 3 1 0.0 0 0 0
Zui Shelton 2 0 2 2 0 0.0 0 0 0
Terence Loville 2 2 0 2 0 0.0 0 0 0
Bo Gionet 1 2 0 2 0 0.0 0 0 0
Nash Burkart 2 1 1 2 0 0.0 0 0 0
Jayden Pauling 2 2 0 2 0 0.0 0 0 0
Tristan Lewis 1 2 0 2 0 0.0 0 0 0
Jaylun Nowickas 1 0 2 2 0 0.0 0 0 0
Andre Miller 2 0 1 1 0 0.0 0 0 1
Pule Leatigaga 1 1 0 1 0 0.0 0 0 0
Brock Fleming 1 0 1 1 0 0.0 0 0 0
Jaylen Lynch 1 0 1 1 0 0.0 0 0 0
Cru Newman 1 0 0 0 0 0.0 0 0 0
Colton Kennedy 1 0 0 0 0 0.0 0 0 1
Total 8 337 190 527 33 12.0 8 0 7
Show all 43 Show fewer

Kick returns

Portland State kick returns
Player GP NO YDS AVG LNG TD
Zui Shelton 5 12 335 27.9 95 1
Cru Newman 3 3 57 19.0 25 0
Devon Anderson 1 2 34 17.0 19 0
Kaleb Jammer 1 1 22 22.0 22 0
Bo Gionet 2 2 15 7.5 15 0
Tanner Beaman 1 1 9 9.0 9 0
Total 8 21 472 22.5 95 1

Punt returns

Portland State punt returns
Player GP NO YDS AVG LNG TD
Cru Newman 4 8 119 14.9 78 1
Jaxson Helmstetler 1 0 -10 — 0 0
Total 8 8 109 13.6 78 1

Kicking

Portland State kicking
Player GP FGM FGA FG% LNG XPM PTS
Joshua Hossmann Lees 6 8 10 80.0 42 16 40
Total 8 8 10 80.0 42 16 40

Punting

Portland State punting
Player GP PUNTS YDS AVG LNG
Emiliano Rodriguez 8 40 1,760 44.0 59
Total 8 40 1,760 44.0 59

Team

Portland State and its opponents
Figure PRST Opponents
Record
Overall 2-6
Home 1-2
Away 1-4
Conference 2-3
Scoring
Points a game 21.8 43.3
Total points 174 346
First downs
Total 133 203
Third down
Made-tries 38-113 47-106
Percentage 33.6% 44.3%
Fourth down
Made-tries 11-18 15-24
Percentage 61.1% 62.5%
Passing
Completions-attempts 145-263 187-300
Yards 1,612 2,575
Yards per attempt 6.1 8.6
Yards a game 201.5 321.9
Touchdowns 7 23
Interceptions 7 8
Rushing
Carries 252 288
Yards 951 1,562
Yards per carry 3.8 5.4
Yards a game 118.9 195.3
Touchdowns 12 22
Total offense
Plays 515 588
Yards 2,563 4,137
Yards per play 5.0 7.0
Yards a game 320.4 517.1
Turnovers
Fumbles lost 7 7
Interceptions thrown 7 8
Turnover margin +1 -1
Defense
Tackles 527 474
Tackles for loss 33 45
Sacks 12 15
Interceptions 8 7
Forced fumbles 0 0
Fumble recoveries 7 7
Special teams
Field goals made-tried 8-10 4-6
Punting average 44.0 43.4
Kick return average 22.5 29.4
Punt return average 13.6 11.6
Penalties
Number-yards 47-370 43-394
Penalty yards a game 46.3 49.3
Advertisements