Skip to content

Rhode Island football stats

2026 season. From College Football Data's box scores, through Sat, Oct 31.

Players

Passing

Rhode Island passing
Player GP CMP ATT CMP% YDS AVG LNG TD INT RTG
Tyler Budge 6 84 150 56.0 863 5.8 0 5 6 107.3
Alex McClelland 6 55 97 56.7 782 8.1 0 6 2 140.7
Total 9 139 248 56.0 1,645 6.6 0 11 8 120.0

Rushing

Rhode Island rushing
Player GP CAR YDS AVG LNG TD
Brendon Barrow 8 70 262 3.7 24 1
Alex McClelland 7 60 224 3.7 32 4
Terrence Campbell 7 56 221 3.9 13 4
Tyler Budge 6 49 202 4.1 55 1
Gabe Winowich 6 54 176 3.3 12 2
Brayden Richardson 2 24 117 4.9 50 0
Kevin Green Jr. 2 2 31 15.5 18 0
Alvarez Baker 5 9 25 2.8 13 0
Total 9 330 1,255 3.8 55 12

Receiving

Rhode Island receiving
Player GP REC YDS AVG LNG TD
Marquis Buchanan 9 58 870 15.0 79 7
Jamall Mensah 8 14 170 12.1 58 1
Sean Byrd 5 8 170 21.3 35 2
Aboraa Kwarteng 6 15 161 10.7 31 1
Kevin Green Jr. 6 10 106 10.6 20 0
Brendon Barrow 8 15 52 3.5 12 0
Will Dixon 5 7 34 4.9 13 0
Marvin Landy 1 3 30 10.0 19 0
Gabe Winowich 2 2 28 14.0 19 0
Brayden Richardson 2 1 8 8.0 5 0
Terrence Campbell 1 1 7 7.0 7 0
C.J. Hawkins 2 2 6 3.0 6 0
Alvarez Baker 1 1 4 4.0 4 0
Rian Black 2 2 -1 -0.5 4 0
Total 9 139 1,645 11.8 79 11

Defense

Rhode Island defense
Player GP SOLO AST TOT TFL SACK INT FF FR
Rohan Davy 9 41 35 76 5 1.0 1 0 1
Andre DePina-Gray 9 30 26 56 1 0.0 2 0 0
Dane Picariello 9 21 31 52 2 1.0 0 0 0
Moses Meus 8 25 19 44 5 1.0 2 0 0
Ethan McCann-Carter 9 27 14 41 6 0.0 1 0 0
Chaas McCoy 8 18 16 34 3 1.5 0 0 0
Case Mankins 8 19 15 34 10 6.5 0 0 0
Tyson Grimm 9 18 13 31 1 1.0 2 0 0
Trey Lubin 8 19 11 30 2 1.0 0 0 1
D.J. Cureton 9 11 19 30 1 1.0 0 0 0
Gage Hinkley 9 20 9 29 1 1.0 0 0 1
Sam Ofurie 7 12 14 26 2 0.0 0 0 0
Jermel Bynum 8 14 11 25 1 0.0 0 0 0
Mitchell Garner 9 9 15 24 1 0.5 1 0 0
Tosin Akinsulire 8 9 12 21 1 1.0 0 0 0
Toddrick Brewton 8 11 9 20 4 1.0 1 0 0
Patrick Conserve 8 7 9 16 1 1.0 0 0 0
Marquese Avery 8 9 5 14 3 2.5 0 0 1
Tremel States-Jones 5 5 6 11 0 0.0 0 0 0
Antonio Morgan 5 7 3 10 0 0.0 0 0 0
Dylan Yang 3 4 4 8 1 1.0 0 0 1
Artin Balidemaj 5 4 3 7 1 0.0 0 0 0
Shaun Ukeje 3 3 2 5 0 0.0 0 0 0
Sahnai Swain-Price 2 2 0 2 0 0.0 0 0 0
Rian Black 2 1 1 2 0 0.0 0 0 0
Josh Hamel 1 2 0 2 0 0.0 0 0 0
Gabe Winowich 1 1 0 1 0 0.0 0 0 0
Marquis Buchanan 1 1 0 1 0 0.0 0 0 0
Jamall Mensah 1 1 0 1 0 0.0 0 0 0
Xavier Ali 1 1 0 1 0 0.0 0 0 0
Sean Byrd 1 0 1 1 0 0.0 0 0 0
Dontay Bishop 1 0 1 1 0 0.0 0 0 0
Dillon Keough 1 0 1 1 0 0.0 0 0 0
Kareem Wilson 2 0 1 1 0 0.0 0 0 0
Joey Acciardo 1 1 0 1 0 0.0 0 0 0
Liam Hubacz 1 1 0 1 0 0.0 0 0 0
Total 9 354 306 660 45 22.0 10 0 5
Show all 36 Show fewer

Kick returns

Rhode Island kick returns
Player GP NO YDS AVG LNG TD
Brendon Barrow 6 9 180 20.0 25 0
Alvarez Baker 1 3 27 9.0 21 0
Jamall Mensah 1 0 9 — 9 0
Gabe Winowich 1 1 8 8.0 8 0
Elijah Rich 1 1 2 2.0 2 0
Will Dixon 1 1 0 0.0 0 0
Jermel Bynum 1 1 0 0.0 0 0
Xavier Ali 1 1 0 0.0 0 0
Total 9 17 226 13.3 25 0

Punt returns

Rhode Island punt returns
Player GP NO YDS AVG LNG TD
Kevin Green Jr. 6 11 54 4.9 14 0
Brendon Barrow 1 1 19 19.0 19 0
Eddie Combs III 2 3 15 5.0 14 0
Total 9 15 88 5.9 19 0

Kicking

Rhode Island kicking
Player GP FGM FGA FG% LNG XPM PTS
Ty Groff 8 5 7 71.4 51 24 39
Josh Hamel 4 4 5 80.0 51 1 13
Total 9 9 12 75.0 51 25 52

Punting

Rhode Island punting
Player GP PUNTS YDS AVG LNG
Randy Leavitt 9 48 1,951 40.6 66
Total 9 48 1,951 40.6 66

Team

Rhode Island and its opponents
Figure URI Opponents
Record
Overall 5-4
Home 3-1
Away 2-3
Conference 2-3
Scoring
Points a game 23.3 24.1
Total points 210 217
First downs
Total 151 177
Third down
Made-tries 52-129 52-132
Percentage 40.3% 39.4%
Fourth down
Made-tries 7-13 9-16
Percentage 53.8% 56.3%
Passing
Completions-attempts 139-248 148-265
Yards 1,645 1,652
Yards per attempt 6.6 6.2
Yards a game 182.8 183.6
Touchdowns 11 6
Interceptions 8 10
Rushing
Carries 330 373
Yards 1,255 1,699
Yards per carry 3.8 4.6
Yards a game 139.4 188.8
Touchdowns 12 19
Total offense
Plays 578 638
Yards 2,900 3,351
Yards per play 5.0 5.3
Yards a game 322.2 372.3
Turnovers
Fumbles lost 7 5
Interceptions thrown 8 10
Turnover margin 0 0
Defense
Tackles 660 603
Tackles for loss 45 61
Sacks 22 19
Interceptions 10 8
Forced fumbles 0 0
Fumble recoveries 5 7
Special teams
Field goals made-tried 9-12 8-15
Punting average 40.6 41.4
Kick return average 13.3 17.9
Punt return average 5.9 10.8
Penalties
Number-yards 46-348 48-387
Penalty yards a game 38.7 43.0
Advertisements