Samford football stats
Samford football Football stats, all teams
2026 season. From College Football Data's box scores, through Fri, Oct 30.
Players
Passing
| Player | GP | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| Gabarri Johnson | 8 | 137 | 235 | 58.3 | 1,365 | 5.8 | 0 | 8 | 7 | 112.4 |
| Charlie Gilliam | 2 | 15 | 25 | 60.0 | 128 | 5.1 | 0 | 0 | 1 | 95.0 |
| Coulter Cleland | 2 | 8 | 12 | 66.7 | 114 | 9.5 | 0 | 0 | 0 | 146.5 |
| Kevonte Corbin | 2 | 2 | 2 | 100.0 | 82 | 41.0 | 0 | 0 | 0 | 444.4 |
| Total | 8 | 162 | 274 | 59.1 | 1,689 | 6.2 | 0 | 8 | 8 | 114.7 |
Rushing
| Player | GP | CAR | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Ken Cherry | 8 | 58 | 311 | 5.4 | 57 | 0 |
| Domonique Thomas | 7 | 55 | 142 | 2.6 | 13 | 1 |
| Emerson Russell | 6 | 28 | 113 | 4.0 | 16 | 1 |
| Marquise Henderson | 5 | 6 | 40 | 6.7 | 15 | 0 |
| Coulter Cleland | 2 | 6 | 21 | 3.5 | 10 | 1 |
| Cam Bland | 3 | 5 | 20 | 4.0 | 9 | 0 |
| Carter Pace | 2 | 3 | 11 | 3.7 | 7 | 0 |
| Zamarcus Lindley | 1 | 3 | 9 | 3.0 | 4 | 0 |
| Bryon Martin | 1 | 1 | 4 | 4.0 | 4 | 0 |
| Keion Dunlap | 2 | 3 | 3 | 1.0 | 3 | 0 |
| Kevonte Corbin | 1 | 1 | -1 | -1.0 | 0 | 0 |
| David Theado | 1 | 1 | -1 | -1.0 | 0 | 0 |
| Will Shields | 1 | 3 | -5 | -1.7 | 2 | 0 |
| Charlie Gilliam | 1 | 3 | -7 | -2.3 | 3 | 0 |
| Gabarri Johnson | 8 | 52 | -8 | -0.2 | 24 | 2 |
| Total | 8 | 231 | 649 | 2.8 | 57 | 5 |
Receiving
| Player | GP | REC | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Marquise Henderson | 7 | 26 | 456 | 17.5 | 86 | 3 |
| Preston Bird | 7 | 29 | 291 | 10.0 | 46 | 2 |
| Cayden Aukerman | 8 | 26 | 255 | 9.8 | 40 | 3 |
| Maddox McKim | 7 | 13 | 153 | 11.8 | 35 | 0 |
| Kevonte Corbin | 5 | 15 | 130 | 8.7 | 17 | 0 |
| Domonique Thomas | 5 | 10 | 106 | 10.6 | 36 | 0 |
| Ken Cherry | 5 | 7 | 50 | 7.1 | 17 | 0 |
| Emerson Russell | 5 | 10 | 47 | 4.7 | 13 | 0 |
| LaShon Young | 2 | 4 | 37 | 9.3 | 15 | 0 |
| Nicholas Bookman | 2 | 4 | 27 | 6.8 | 14 | 0 |
| Jadon Loving | 1 | 3 | 26 | 8.7 | 13 | 0 |
| Will Shields | 2 | 2 | 22 | 11.0 | 12 | 0 |
| Mac Owen | 1 | 2 | 20 | 10.0 | 13 | 0 |
| Will Faught | 1 | 2 | 20 | 10.0 | 13 | 0 |
| Bryon Martin | 2 | 3 | 12 | 4.0 | 5 | 0 |
| Carter Pace | 1 | 1 | 12 | 12.0 | 12 | 0 |
| David Theado | 1 | 1 | 7 | 7.0 | 7 | 0 |
| Cannon Pigg | 1 | 1 | 6 | 6.0 | 6 | 0 |
| Keion Dunlap | 1 | 1 | 4 | 4.0 | 4 | 0 |
| Tucker Weber | 1 | 1 | 4 | 4.0 | 4 | 0 |
| Kerrell Yow | 1 | 1 | 4 | 4.0 | 4 | 0 |
| Total | 8 | 162 | 1,689 | 10.4 | 86 | 8 |
Show all 21 Show fewer
Defense
| Player | GP | SOLO | AST | TOT | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Spencer Conn | 8 | 29 | 40 | 69 | 9 | 3.0 | 0 | 0 | 1 |
| Jalen Nelson | 8 | 28 | 26 | 54 | 2 | 0.5 | 0 | 0 | 1 |
| LaShon Young | 8 | 25 | 21 | 46 | 3 | 1.0 | 1 | 0 | 0 |
| Max Steve | 8 | 25 | 20 | 45 | 3 | 1.0 | 0 | 0 | 0 |
| Noah Holton | 8 | 19 | 21 | 40 | 6 | 2.0 | 1 | 0 | 1 |
| Maxton Woodward | 7 | 10 | 20 | 30 | 3 | 0.0 | 0 | 0 | 0 |
| Dylon Henderson | 8 | 16 | 11 | 27 | 0 | 0.0 | 1 | 0 | 0 |
| Keion Dunlap | 7 | 11 | 15 | 26 | 3 | 0.5 | 0 | 0 | 0 |
| Andrew Jordan | 7 | 11 | 14 | 25 | 4 | 1.0 | 0 | 0 | 0 |
| Brandon Franklin | 7 | 8 | 11 | 19 | 4 | 1.0 | 0 | 0 | 0 |
| Jackson Bussey | 7 | 9 | 8 | 17 | 2 | 1.0 | 1 | 0 | 0 |
| Joseph Shannon | 7 | 6 | 11 | 17 | 1 | 0.0 | 0 | 0 | 0 |
| David Yancey III | 4 | 6 | 7 | 13 | 3 | 1.5 | 0 | 0 | 0 |
| Jayden Lewis | 6 | 3 | 9 | 12 | 1 | 0.5 | 0 | 0 | 0 |
| John Scott III | 5 | 4 | 7 | 11 | 1 | 0.0 | 0 | 0 | 0 |
| Kyree Lewis | 5 | 3 | 6 | 9 | 1 | 0.0 | 0 | 0 | 0 |
| Trey Lenhardt | 4 | 4 | 5 | 9 | 1 | 0.0 | 0 | 0 | 0 |
| Hank Weber | 6 | 3 | 6 | 9 | 3 | 1.0 | 0 | 0 | 0 |
| Jacob Johnson | 3 | 1 | 7 | 8 | 2 | 1.0 | 0 | 0 | 0 |
| Greg Williams | 5 | 4 | 4 | 8 | 0 | 0.0 | 0 | 0 | 0 |
| Elijah McDowell | 6 | 5 | 2 | 7 | 0 | 0.0 | 0 | 0 | 0 |
| Aiden Jeter | 6 | 2 | 5 | 7 | 1 | 0.5 | 0 | 0 | 0 |
| Dezmon Thomas | 5 | 1 | 5 | 6 | 2 | 0.0 | 0 | 0 | 0 |
| Termaine Turner Jr. | 4 | 2 | 4 | 6 | 2 | 0.5 | 0 | 0 | 0 |
| Walker Turner | 2 | 5 | 0 | 5 | 0 | 0.0 | 1 | 0 | 0 |
| Caulen Dunn | 2 | 3 | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 |
| Jake Haynes | 2 | 3 | 0 | 3 | 1 | 0.0 | 0 | 0 | 0 |
| Jordan Whitley | 2 | 3 | 0 | 3 | 1 | 0.0 | 0 | 0 | 0 |
| Ryan Skinner | 3 | 2 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Corrion Tyson | 3 | 3 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Grant Hidalgo | 1 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Kerrell Yow | 1 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Lawson Estes | 1 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Vaughn Mitchom | 2 | 0 | 2 | 2 | 1 | 0.0 | 0 | 0 | 0 |
| Maddox McKim | 1 | 1 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Marquise Henderson | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Aidan Barr | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Romello Cooper | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Caidan Maddux | 1 | 1 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Micah Burton | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Kaleb May | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Tyler Durant | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| William Pruitt | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Will Faught | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 8 | 262 | 295 | 557 | 49 | 16.0 | 5 | 0 | 3 |
Show all 44 Show fewer
Kick returns
| Player | GP | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Kevonte Corbin | 5 | 5 | 115 | 23.0 | 38 | 0 |
| Marquise Henderson | 4 | 4 | 61 | 15.3 | 25 | 0 |
| LaShon Young | 1 | 1 | 17 | 17.0 | 17 | 0 |
| Total | 8 | 10 | 193 | 19.3 | 38 | 0 |
Punt returns
| Player | GP | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| LaShon Young | 7 | 12 | 118 | 9.8 | 55 | 0 |
| Kyree Lewis | 1 | 1 | 15 | 15.0 | 15 | 0 |
| Bryon Martin | 2 | 2 | 13 | 6.5 | 12 | 0 |
| Preston Bird | 1 | 1 | 1 | 1.0 | 1 | 0 |
| Total | 8 | 16 | 147 | 9.2 | 55 | 0 |
Kicking
| Player | GP | FGM | FGA | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Ty Ippolito | 8 | 12 | 18 | 66.7 | 58 | 12 | 48 |
| Ethan Fisher | 1 | 0 | 0 | — | 0 | 1 | 1 |
| Total | 8 | 12 | 18 | 66.7 | 58 | 13 | 49 |
Punting
| Player | GP | PUNTS | YDS | AVG | LNG |
|---|---|---|---|---|---|
| Will Thorley | 8 | 41 | 1,756 | 42.8 | 61 |
| Total | 8 | 41 | 1,756 | 42.8 | 61 |
Team
| Figure | SAM | Opponents |
|---|---|---|
| Record | ||
| Overall | 2-6 | |
| Home | 1-2 | |
| Away | 1-4 | |
| Conference | 2-3 | |
| Scoring | ||
| Points a game | 17.9 | 23.1 |
| Total points | 143 | 185 |
| First downs | ||
| Total | 148 | 134 |
| Third down | ||
| Made-tries | 35-110 | 39-108 |
| Percentage | 31.8% | 36.1% |
| Fourth down | ||
| Made-tries | 3-9 | 4-7 |
| Percentage | 33.3% | 57.1% |
| Passing | ||
| Completions-attempts | 162-274 | 90-159 |
| Yards | 1,689 | 1,223 |
| Yards per attempt | 6.2 | 7.7 |
| Yards a game | 211.1 | 152.9 |
| Touchdowns | 8 | 6 |
| Interceptions | 8 | 5 |
| Rushing | ||
| Carries | 231 | 342 |
| Yards | 649 | 1,478 |
| Yards per carry | 2.8 | 4.3 |
| Yards a game | 81.1 | 184.8 |
| Touchdowns | 5 | 12 |
| Total offense | ||
| Plays | 505 | 501 |
| Yards | 2,338 | 2,701 |
| Yards per play | 4.6 | 5.4 |
| Yards a game | 292.3 | 337.6 |
| Turnovers | ||
| Fumbles lost | 2 | 3 |
| Interceptions thrown | 8 | 5 |
| Turnover margin | -2 | +2 |
| Defense | ||
| Tackles | 557 | 473 |
| Tackles for loss | 49 | 64 |
| Sacks | 16 | 26 |
| Interceptions | 5 | 8 |
| Forced fumbles | 0 | 0 |
| Fumble recoveries | 3 | 2 |
| Special teams | ||
| Field goals made-tried | 12-18 | 12-15 |
| Punting average | 42.8 | 42.5 |
| Kick return average | 19.3 | 21.0 |
| Punt return average | 9.2 | 11.9 |
| Penalties | ||
| Number-yards | 45-324 | 58-538 |
| Penalty yards a game | 40.5 | 67.3 |
