Skip to content

SEC football stats

2026 season. From the final scores, through Sat, Oct 24.

Scoring offense
Rk School G W-L Win % PF/G PA/G Margin Conf
1 Georgia 7 6-1 .857 43.0 15.9 +27.1 SEC
2 LSU 8 6-2 .750 40.1 16.0 +24.1 SEC
3 Florida 7 5-2 .714 39.6 28.3 +11.3 SEC
4 Alabama 8 6-2 .750 38.3 21.3 +17.0 SEC
5 South Carolina 7 4-3 .571 36.1 25.3 +10.9 SEC
6 Ole Miss 7 5-2 .714 36.0 25.3 +10.7 SEC
7 Kentucky 8 7-1 .875 32.9 24.8 +8.1 SEC
8 Tennessee 8 6-2 .750 32.3 16.3 +16.0 SEC
9 Missouri 7 5-2 .714 31.1 19.6 +11.6 SEC
10 Texas 7 5-2 .714 30.7 19.1 +11.6 SEC
11 Mississippi State 7 4-3 .571 30.0 27.7 +2.3 SEC
12 Texas A&M 8 4-4 .500 28.3 18.9 +9.4 SEC
13 Auburn 7 4-3 .571 25.4 24.1 +1.3 SEC
14 Vanderbilt 8 3-5 .375 22.8 30.3 -7.5 SEC
15 Oklahoma 7 4-3 .571 21.6 17.7 +3.9 SEC
16 Arkansas 7 3-4 .429 21.0 26.7 -5.7 SEC

PF/G: points scored per game. PA/G: points allowed per game. Margin: PF/G minus PA/G.

SEC leaders

2026 season. From College Football Data's box scores, through Fri, Oct 30.

Passing yards

  1. 1 Sam Leavitt LSU 2,171
  2. 2 Keelon Russell ALA 2,057
  3. 3 Trinidad Chambliss MISS 1,926
  4. 4 Austin Simmons MIZ 1,756
  5. 5 Kenny Minchey UK 1,755

Rushing yards

  1. 1 DeSean Bishop TENN 957
  2. 2 Jamal Roberts MIZ 867
  3. 3 Jadan Baugh FLA 763
  4. 4 Dilin Jones LSU 659
  5. 5 Fluff Bothwell MSST 514

Receiving yards

  1. 1 Junior Sherrill VAN 706
  2. 2 Cayden Lee MIZ 652
  3. 3 Anthony Evans III MSST 647
  4. 4 Jackson Harris LSU 634
  5. 5 Deuce Alexander MISS 610

Touchdowns

  1. 1 Jadan Baugh FLA 13
  2. 2 DeSean Bishop TENN 11
  3. T-3 Cj Baxter Jr. UK 8
  4. T-3 Jamal Roberts MIZ 8
  5. T-3 Sam Leavitt LSU 8

Tackles

  1. T-1 Grant Godfrey UK 72
  2. T-1 Nicholas Rodriguez MIZ 72
  3. 3 Jordan Castell UK 65
  4. 4 Caleb Woodson ALA 63
  5. 5 C.J. Heard VAN 62

Sacks

  1. 1 Colin Simmons TEX 10
  2. 2 Princewill Umanmielen LSU 9
  3. T-3 Daeden Hopkins MIZ 7
  4. T-3 Tyree Weathersby TENN 7
  5. 5 Xavier Gilliam TENN 6

Interceptions

  1. T-1 Jordan Castell UK 4
  2. T-1 Ty Bryant UK 4
  3. T-3 Dejuan Lane TENN 3
  4. T-3 Rasheem Biles TEX 3
  5. T-5 Andre Jordan AUB 2

Field goals made

  1. 1 David Olano TAMU 13
  2. T-2 Blake Craig MIZ 11
  3. T-2 Conor Talty ALA 11
  4. T-2 Cooper Ranvier TENN 11
  5. T-2 Gianni Spetic TEX 11
Advertisements