Skip to content

Stetson men's basketball stats

2025-26 season (last season). From College Basketball Data's box scores.

Players

Per game

Stetson per game
Player GP MIN PTS REB AST STL BLK TO FG% FT% 3P%
Jamie Phillips Jr. 17 30.6 16.0 5.6 2.8 0.4 0.2 2.0 45.6 69.0 34.7
Ethan Copeland 33 32.1 15.0 3.7 2.1 1.5 0.1 1.3 44.1 79.4 42.9
Collin Kuhl 32 23.5 13.1 6.3 0.7 0.9 0.3 1.5 65.6 61.8 37.5
Jake Johnson 32 28.4 9.2 3.1 1.4 0.5 0.0 1.0 38.6 78.2 34.0
Finley Sheridan 29 21.6 7.0 4.1 1.3 0.2 0.5 1.5 55.1 63.0 42.4
Calvin Sirmans III 32 23.5 6.1 1.8 4.6 1.1 0.2 1.8 34.8 76.5 30.4
Alex Doyle 33 16.4 4.9 2.1 0.9 0.4 0.2 1.0 42.3 57.1 40.2
Daniel Macgregor 20 18.7 4.8 2.0 3.8 1.1 0.1 2.0 36.4 82.1 33.3
Sean Morgan 16 14.3 3.5 1.3 0.8 0.3 0.1 0.9 29.7 61.1 18.4
J.R. Leonard 23 9.6 3.5 1.0 0.1 0.2 0.0 0.2 35.7 44.4 24.3
Matar Diop 31 12.8 2.8 2.8 0.2 0.4 0.6 0.6 48.6 42.9 20.0
Janusz Ratowski 25 7.6 2.2 1.7 0.3 0.2 0.3 0.6 63.2 63.6 33.3
Ben Gladieux 6 2.3 0.8 0.7 0.0 0.2 0.0 0.5 50.0 50.0 0.0
Isaac Jones 8 2.6 0.5 0.5 0.4 0.0 0.0 0.4 0.0 66.7 0.0
Miller McGowan 8 2.6 0.5 0.0 0.0 0.0 0.0 0.3 0.0 100.0 0.0
Total 33 200.8 73.7 32.8 15.3 6.2 2.1 12.5 45.6 68.1 36.3

Season totals

Stetson season totals
Player GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TO STL BLK PF
Ethan Copeland 33 33 1,059 495 168 381 44.1 109 254 42.9 50 63 79.4 13 109 122 68 44 50 2 41
Collin Kuhl 32 29 752 419 170 259 65.6 3 8 37.5 76 123 61.8 69 131 200 23 47 29 8 96
Jake Johnson 32 20 908 295 90 233 38.6 54 159 34.0 61 78 78.2 23 75 98 46 32 16 0 53
Jamie Phillips Jr. 17 17 521 272 94 206 45.6 26 75 34.7 58 84 69.0 18 77 95 47 34 7 4 35
Finley Sheridan 29 20 627 204 81 147 55.1 25 59 42.4 17 27 63.0 35 85 120 37 43 6 14 67
Calvin Sirmans III 32 27 753 195 56 161 34.8 21 69 30.4 62 81 76.5 12 47 59 148 57 35 5 66
Alex Doyle 33 7 542 163 58 137 42.3 43 107 40.2 4 7 57.1 18 52 70 30 32 14 7 29
Daniel Macgregor 20 3 374 95 28 77 36.4 7 21 33.3 32 39 82.1 7 32 39 75 40 21 2 26
Matar Diop 31 9 396 87 34 70 48.6 1 5 20.0 18 42 42.9 35 51 86 7 19 12 18 38
J.R. Leonard 23 0 220 81 30 84 35.7 9 37 24.3 12 27 44.4 16 7 23 2 5 5 0 13
Janusz Ratowski 25 0 189 56 24 38 63.2 1 3 33.3 7 11 63.6 19 23 42 7 14 6 7 26
Sean Morgan 16 0 228 56 19 64 29.7 7 38 18.4 11 18 61.1 5 16 21 13 14 4 1 12
Ben Gladieux 6 0 14 5 2 4 50.0 0 1 0.0 1 2 50.0 1 3 4 0 3 1 0 3
Isaac Jones 8 0 21 4 0 4 0.0 0 2 0.0 4 6 66.7 3 1 4 3 3 0 0 2
Miller McGowan 8 0 21 4 0 6 0.0 0 5 0.0 4 4 100.0 0 0 0 0 2 0 0 4
Total 33 165 6,625 2,431 854 1,871 45.6 306 843 36.3 417 612 68.1 315 768 1,083 506 414 206 68 511

Team

Stetson and its opponents
Figure STET Opponents
Scoring
Points a game 73.7 79.7
Scoring margin −6.1 +6.1
Shooting
Field goals made a game 25.9 28.9
Field goals tried a game 56.7 60.6
Field goal percentage 45.6% 47.7%
3-pointers made a game 9.3 8.5
3-pointers tried a game 25.5 24.8
3-point percentage 36.3% 34.4%
Free throws made a game 12.6 13.4
Free throws tried a game 18.5 18.1
Free throw percentage 68.1% 73.9%
Rebounds
Offensive rebounds a game 9.5 10.6
Defensive rebounds a game 23.3 24.3
Rebounds a game 32.8 34.9
Rebound margin −2.1 +2.1
Ball control
Assists a game 15.3 15.6
Turnovers a game 12.5 10.3
Steals a game 6.2 7.9
Blocks a game 2.1 2.3
Fouls
Fouls a game 15.5 16.7
Advertisements