Stonehill football stats
Stonehill football Football stats, all teams
2026 season. From College Football Data's box scores, through Sat, Oct 31.
Players
Passing
| Player | GP | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack O'Connell | 9 | 150 | 248 | 60.5 | 1,704 | 6.9 | 0 | 11 | 5 | 128.8 |
| Drew Eason | 2 | 7 | 11 | 63.6 | 73 | 6.6 | 0 | 1 | 0 | 149.4 |
| Total | 9 | 157 | 260 | 60.4 | 1,777 | 6.8 | 0 | 12 | 5 | 129.2 |
Rushing
| Player | GP | CAR | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Aidan Garrett | 9 | 117 | 457 | 3.9 | 43 | 4 |
| Shane Eason | 9 | 68 | 310 | 4.6 | 27 | 2 |
| Jack O'Connell | 9 | 63 | 116 | 1.8 | 25 | 2 |
| Rayshaun King | 6 | 23 | 73 | 3.2 | 9 | 0 |
| Joshua Roberson | 3 | 10 | 22 | 2.2 | 10 | 0 |
| Khalil Wilson | 2 | 2 | 15 | 7.5 | 11 | 0 |
| Adjatay Abegesah | 1 | 1 | 12 | 12.0 | 12 | 0 |
| Noah Mackenzie | 1 | 1 | 4 | 4.0 | 4 | 0 |
| An'Tiyan Neal | 1 | 1 | 3 | 3.0 | 3 | 0 |
| Jaylin Baker | 1 | 1 | 1 | 1.0 | 1 | 0 |
| Drew Eason | 1 | 2 | -3 | -1.5 | 1 | 0 |
| Total | 9 | 291 | 1,006 | 3.5 | 43 | 8 |
Receiving
| Player | GP | REC | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Cole Clarke | 8 | 34 | 401 | 11.8 | 40 | 2 |
| Jaylin Baker | 8 | 22 | 282 | 12.8 | 32 | 4 |
| Alijah Turner | 9 | 22 | 235 | 10.7 | 35 | 2 |
| An'Tiyan Neal | 8 | 14 | 189 | 13.5 | 34 | 0 |
| Shane Eason | 7 | 20 | 182 | 9.1 | 36 | 0 |
| Khalil Wilson | 8 | 11 | 156 | 14.2 | 38 | 0 |
| Torance Washington | 3 | 7 | 105 | 15.0 | 36 | 1 |
| Shawn Corchado | 5 | 7 | 86 | 12.3 | 22 | 0 |
| Aidan Garrett | 4 | 8 | 63 | 7.9 | 25 | 1 |
| Derek Varley | 3 | 5 | 21 | 4.2 | 9 | 1 |
| Kevin Sheridan | 2 | 2 | 21 | 10.5 | 16 | 1 |
| Chris Hanewich | 2 | 2 | 20 | 10.0 | 12 | 0 |
| Antone Araujo | 1 | 1 | 10 | 10.0 | 10 | 0 |
| John Flynn | 1 | 1 | 7 | 7.0 | 7 | 0 |
| Rayshaun King | 1 | 1 | -1 | -1.0 | 0 | 0 |
| Total | 9 | 157 | 1,777 | 11.3 | 40 | 12 |
Defense
| Player | GP | SOLO | AST | TOT | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Mahkai Wilson | 8 | 18 | 30 | 48 | 4 | 2.0 | 0 | 0 | 0 |
| Caden Henritzy | 7 | 18 | 25 | 43 | 2 | 0.0 | 0 | 0 | 0 |
| Jordan Irvine | 8 | 29 | 12 | 41 | 3 | 0.0 | 2 | 0 | 0 |
| Eric Miles | 7 | 20 | 16 | 36 | 1 | 0.5 | 0 | 0 | 0 |
| Tyler Bannon | 9 | 25 | 10 | 35 | 6 | 1.0 | 0 | 0 | 0 |
| Christopher Gill | 7 | 14 | 16 | 30 | 3 | 1.0 | 1 | 0 | 0 |
| Moses Seide | 6 | 20 | 6 | 26 | 1 | 0.0 | 2 | 0 | 0 |
| Dean Schmitt | 9 | 10 | 16 | 26 | 0 | 0.0 | 1 | 0 | 0 |
| Deandre Goodson | 7 | 21 | 5 | 26 | 1 | 0.0 | 1 | 0 | 0 |
| Adjatay Abegesah | 5 | 14 | 6 | 20 | 4 | 2.0 | 0 | 0 | 0 |
| Gene Townsel | 6 | 12 | 7 | 19 | 0 | 0.0 | 0 | 0 | 0 |
| Damola Owode | 8 | 7 | 10 | 17 | 2 | 0.5 | 0 | 0 | 0 |
| Aaziah Scott | 8 | 7 | 10 | 17 | 2 | 0.5 | 0 | 0 | 1 |
| Mohamed Toure | 7 | 11 | 4 | 15 | 1 | 0.0 | 1 | 0 | 0 |
| Josh Osuagwu | 8 | 4 | 9 | 13 | 1 | 0.5 | 0 | 0 | 0 |
| Julian Amankwah | 7 | 7 | 6 | 13 | 3 | 0.0 | 0 | 0 | 1 |
| Marquan Saddler Jr. | 7 | 5 | 8 | 13 | 1 | 1.0 | 0 | 0 | 0 |
| Spencer Davila | 6 | 6 | 6 | 12 | 0 | 0.0 | 1 | 0 | 0 |
| Vincent Busa | 3 | 4 | 8 | 12 | 2 | 0.0 | 0 | 0 | 0 |
| Trevon Baxter | 4 | 7 | 4 | 11 | 0 | 0.0 | 0 | 0 | 1 |
| Tre Rankin | 8 | 9 | 1 | 10 | 3 | 1.0 | 0 | 0 | 0 |
| Julian Rampino | 6 | 5 | 3 | 8 | 3 | 1.5 | 0 | 0 | 0 |
| Brian Benson | 6 | 4 | 2 | 6 | 0 | 0.0 | 0 | 0 | 0 |
| Na'Cire Christmas | 4 | 2 | 4 | 6 | 1 | 1.0 | 0 | 0 | 1 |
| Brenden Berube | 1 | 4 | 2 | 6 | 1 | 0.5 | 0 | 0 | 0 |
| Jahnez Williams | 3 | 5 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 |
| Seedi Sheriff | 4 | 1 | 3 | 4 | 0 | 0.0 | 0 | 0 | 0 |
| Kendrick Williams | 3 | 1 | 3 | 4 | 0 | 0.0 | 0 | 0 | 0 |
| Amir Butler | 4 | 1 | 3 | 4 | 1 | 0.0 | 0 | 0 | 0 |
| Jayleel Stewart | 4 | 1 | 3 | 4 | 1 | 1.0 | 0 | 0 | 0 |
| Adrian Weather | 3 | 2 | 2 | 4 | 1 | 0.0 | 0 | 0 | 0 |
| Demi Atere | 2 | 1 | 2 | 3 | 1 | 0.0 | 0 | 0 | 0 |
| Amare Smith | 3 | 3 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Shane Eason | 2 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Aidan Garrett | 2 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Khalil Wilson | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Antone Araujo | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Phoenix Sward | 2 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Presley Titus | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Jack O'Connell | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| John Flynn | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Derek Varley | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Tyler Young | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Langdon Laws | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Derion Johnson | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| George Nelson | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Chris Hanewich | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Trey Flores | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Ja'Dyn Williams | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Alex Weber | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 9 | 306 | 256 | 562 | 43 | 14.0 | 9 | 0 | 4 |
Show all 50 Show fewer
Kick returns
| Player | GP | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Alijah Turner | 7 | 16 | 340 | 21.3 | 35 | 0 |
| Shane Eason | 3 | 4 | 89 | 22.3 | 27 | 0 |
| Tyler Bannon | 2 | 2 | 16 | 8.0 | 16 | 0 |
| An'Tiyan Neal | 1 | 1 | 3 | 3.0 | 3 | 0 |
| Total | 9 | 23 | 448 | 19.5 | 35 | 0 |
Punt returns
| Player | GP | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Alijah Turner | 8 | 21 | 146 | 7.0 | 32 | 0 |
| Total | 9 | 21 | 146 | 7.0 | 32 | 0 |
Kicking
| Player | GP | FGM | FGA | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Domenic Scalese | 5 | 5 | 9 | 55.6 | 40 | 9 | 24 |
| Langdon Laws | 4 | 0 | 2 | 0.0 | 0 | 11 | 11 |
| Derek Varley | 1 | 0 | 0 | — | 0 | 1 | 1 |
| Total | 9 | 5 | 11 | 45.5 | 40 | 21 | 36 |
Punting
| Player | GP | PUNTS | YDS | AVG | LNG |
|---|---|---|---|---|---|
| Logan Chenette | 9 | 41 | 1,665 | 40.6 | 61 |
| Total | 9 | 41 | 1,665 | 40.6 | 61 |
Team
| Figure | STO | Opponents |
|---|---|---|
| Record | ||
| Overall | 4-5 | |
| Home | 1-2 | |
| Away | 3-3 | |
| Conference | 3-1 | |
| Scoring | ||
| Points a game | 18.9 | 22.6 |
| Total points | 170 | 203 |
| First downs | ||
| Total | 149 | 161 |
| Third down | ||
| Made-tries | 35-114 | 41-116 |
| Percentage | 30.7% | 35.3% |
| Fourth down | ||
| Made-tries | 8-18 | 11-22 |
| Percentage | 44.4% | 50.0% |
| Passing | ||
| Completions-attempts | 157-260 | 141-258 |
| Yards | 1,777 | 1,750 |
| Yards per attempt | 6.8 | 6.8 |
| Yards a game | 197.4 | 194.4 |
| Touchdowns | 12 | 8 |
| Interceptions | 5 | 9 |
| Rushing | ||
| Carries | 291 | 310 |
| Yards | 1,006 | 1,328 |
| Yards per carry | 3.5 | 4.3 |
| Yards a game | 111.8 | 147.6 |
| Touchdowns | 8 | 15 |
| Total offense | ||
| Plays | 551 | 568 |
| Yards | 2,783 | 3,078 |
| Yards per play | 5.1 | 5.4 |
| Yards a game | 309.2 | 342.0 |
| Turnovers | ||
| Fumbles lost | 6 | 4 |
| Interceptions thrown | 5 | 9 |
| Turnover margin | +2 | -2 |
| Defense | ||
| Tackles | 562 | 580 |
| Tackles for loss | 43 | 54 |
| Sacks | 14 | 16 |
| Interceptions | 9 | 5 |
| Forced fumbles | 0 | 0 |
| Fumble recoveries | 4 | 5 |
| Special teams | ||
| Field goals made-tried | 5-11 | 5-11 |
| Punting average | 40.6 | 40.0 |
| Kick return average | 19.5 | 23.8 |
| Punt return average | 7.0 | 10.7 |
| Penalties | ||
| Number-yards | 54-554 | 55-567 |
| Penalty yards a game | 61.6 | 63.0 |
