Skip to content

Towson men's basketball stats

2025-26 season (last season). From College Basketball Data's box scores.

Players

Per game

Towson per game
Player GP MIN PTS REB AST STL BLK TO FG% FT% 3P%
Tyler Tejada 32 35.5 17.7 5.5 2.3 0.8 0.4 1.7 43.2 88.2 29.1
Dylan Williamson 34 35.9 14.6 2.5 3.4 0.8 0.1 1.7 38.6 74.5 34.0
Jack Doumbia Jr. 32 23.9 10.7 5.6 1.8 1.1 0.4 2.0 43.9 65.4 12.2
Jaquan Womack 32 19.3 7.1 4.1 0.6 0.7 0.4 1.0 39.3 64.8 27.6
Tyler Coleman 32 19.9 5.3 3.7 0.3 0.7 0.4 0.8 47.3 72.5 35.7
Jaiden Cole 8 9.8 5.1 1.9 1.6 0.3 0.3 0.4 41.2 80.0 39.1
Caleb Embeya 34 20.7 3.6 5.8 0.4 0.9 0.4 0.9 50.0 59.1 —
Ryan Conway 23 10.1 3.5 0.7 0.3 0.1 0.0 0.2 37.1 71.4 36.4
Mor Seck 34 14.5 3.2 3.9 0.1 0.2 0.6 0.9 54.5 43.3 —
Tyler Schmidt 32 14.1 3.1 1.4 0.8 0.4 0.2 0.3 40.0 85.7 27.1
Chike Ndefo 32 12.6 2.9 2.9 0.2 0.4 0.3 0.7 46.1 46.9 12.5
Abdou Samb 7 7.6 0.9 0.7 0.4 0.1 0.3 0.1 50.0 0.0 —
Ryan Skerry 10 3.3 0.3 0.1 0.2 0.0 0.0 0.2 7.1 — 12.5
Total 34 200.7 69.2 39.2 10.2 6.0 3.3 10.4 42.3 69.5 30.3

Season totals

Towson season totals
Player GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TO STL BLK PF
Tyler Tejada 32 31 1,137 567 195 451 43.2 43 148 29.1 134 152 88.2 37 138 175 73 53 26 13 50
Dylan Williamson 34 34 1,221 496 187 484 38.6 84 247 34.0 38 51 74.5 14 71 85 115 57 26 3 31
Jack Doumbia Jr. 32 6 765 342 125 285 43.9 5 41 12.2 87 133 65.4 49 129 178 57 64 35 14 67
Jaquan Womack 32 10 617 227 84 214 39.3 24 87 27.6 35 54 64.8 42 88 130 19 32 23 13 56
Tyler Coleman 32 24 638 169 61 129 47.3 10 28 35.7 37 51 72.5 38 80 118 8 26 23 12 59
Caleb Embeya 34 16 703 121 41 82 50.0 0 0 — 39 66 59.1 99 99 198 15 31 30 15 100
Mor Seck 34 17 494 109 48 88 54.5 0 0 — 13 30 43.3 57 74 131 3 29 8 22 64
Tyler Schmidt 32 13 450 98 38 95 40.0 16 59 27.1 6 7 85.7 12 32 44 24 11 14 7 40
Chike Ndefo 32 9 404 94 35 76 46.1 1 8 12.5 23 49 46.9 33 61 94 6 21 13 10 38
Ryan Conway 23 9 232 81 26 70 37.1 24 66 36.4 5 7 71.4 6 10 16 8 4 3 0 13
Jaiden Cole 8 0 78 41 14 34 41.2 9 23 39.1 4 5 80.0 2 13 15 13 3 2 2 2
Abdou Samb 7 1 53 6 3 6 50.0 0 0 — 0 1 0.0 3 2 5 3 1 1 2 10
Ryan Skerry 10 0 33 3 1 14 7.1 1 8 12.5 0 0 — 0 1 1 2 2 0 0 3
Total 34 170 6,825 2,354 858 2,028 42.3 217 715 30.3 421 606 69.5 460 872 1,332 346 353 204 113 533

Team

Towson and its opponents
Figure TOW Opponents
Scoring
Points a game 69.2 66.1
Scoring margin +3.1 −3.1
Shooting
Field goals made a game 25.2 23.8
Field goals tried a game 59.6 57.3
Field goal percentage 42.3% 41.5%
3-pointers made a game 6.4 7.4
3-pointers tried a game 21.0 23.9
3-point percentage 30.3% 30.8%
Free throws made a game 12.4 11.2
Free throws tried a game 17.8 16.1
Free throw percentage 69.5% 69.6%
Rebounds
Offensive rebounds a game 13.5 10.0
Defensive rebounds a game 25.6 23.5
Rebounds a game 39.2 33.5
Rebound margin +5.7 −5.7
Ball control
Assists a game 10.2 11.1
Turnovers a game 10.4 10.0
Steals a game 6.0 4.9
Blocks a game 3.3 2.8
Fouls
Fouls a game 15.7 14.8
Advertisements